#
#Feature symbol names
#
$0 r5.906

#
#Layer features
#
L 1.49606299 0.70866142 1.41732283 0.70866142 0 P 11 
L 1.49606299 0.62992126 1.49606299 0.70866142 0 P 11 
L 1.02362205 0.70866142 0.96062992 0.7480315 0 P 11 
L 0.47244094 0.70866142 0.53543307 0.7480315 0 P 11 
L 0 0.70866142 0.47244094 0.70866142 0 P 11 
L 1.41732283 0.70866142 1.02362205 0.70866142 0 P 11 
L 1.49606299 0 1.49606299 0.62992126 0 P 11 
L 0.59448819 0.7480315 0.53543307 0.7480315 0 P 11 
L 0.59448819 0.6023622 0.59448819 0.7480315 0 P 11 
L 0.9015748 0.7480315 0.96062992 0.7480315 0 P 11 
L 0.9015748 0.6023622 0.9015748 0.7480315 0 P 11 
A 0.59448819 0.6023622 0.62992126 0.56692913 0.62992126 0.6023622 0 P 11 N
A 0.86614173 0.56692913 0.9015748 0.6023622 0.86614173 0.6023622 0 P 11 N
L 0.86614173 0.56692913 0.62992126 0.56692913 0 P 11 
L 0 0.70866142 0 0 0 P 11 
L 1.49606299 0 0 0 0 P 11 
