#
#Feature symbol names
#
$0 r5.906

#
#Layer features
#
L 1.41732283 0.74212598 1.48866447 0.74212598 0 P 11 
L 1.03124587 0.74335955 1.03321949 0.74212598 0 P 11 
L 0.46284341 0.74212598 0.4641811 0.74296201 0 P 11 
L 0.00592146 0.74212598 0.46284341 0.74212598 0 P 11 
L 1.03321949 0.74212598 1.41732283 0.74212598 0 P 11 
L 1.52952756 0.62992126 1.52952756 0.08037264 0 P 11 
L -0.03346457 0.07700974 -0.03346457 0.62809823 0 P 11 
L 1.49034626 -0.03346457 0.00760315 -0.03346457 0 P 11 
L 1.48866447 0.70866142 1.41732283 0.70866142 0 P 11 
L 0.00592146 0.70866142 0.4641811 0.70866142 0 P 11 
L 1.41732283 0.70866142 1.03124587 0.70866142 0 P 11 
L 1.49606299 0.08037264 1.49606299 0.62992126 0 P 11 
L 0 0.62809823 0 0.07700974 0 P 11 
L 1.49034626 0 0.00760315 0 0 P 11 
L 1.03124587 0.74335955 1.03124587 0.70866142 0 P 0 
L 1.48866447 0.74212598 1.48866447 0.70866142 0 P 0 
L 1.49606299 0.62877028 1.52952756 0.62877028 0 P 0 
L 1.49606299 0.08037264 1.52952756 0.08037264 0 P 0 
L 1.49034626 0 1.49034626 -0.03346457 0 P 0 
L 0.00760315 0 0.00760315 -0.03346457 0 P 0 
L -0.03346457 0.07700974 0 0.07700974 0 P 0 
L -0.03346457 0.62809823 0 0.62809823 0 P 0 
L 0.00592146 0.74212598 0.00592146 0.70866142 0 P 0 
L 0.4641811 0.74296201 0.4641811 0.70866142 0 P 0 
