#
#Feature symbol names
#
$0 r6
$1 r10
$2 r27
$3 r60
$4 r78.74
$5 s31.4
$6 construct+6
$7 construct+8
$8 oval35.433x70.866
$9 oval35.433x82.677
$10 rect15.748x23.622
$11 rect15.748x49.213
$12 rect19.685x23.622
$13 rect23.622x15.748
$14 rect23.622x19.685
$15 rect23.622x19.685_225.0
$16 rect23.622x19.685_315.0
$17 rect27.559x9.843_135.0
$18 rect27.559x9.843_225.0
$19 rect27.559x9.843_315.0
$20 rect53.15x85.63xr26.575x12
$21 rect53.15x85.63xr26.575x34
$22 rect66.929x35.433
$23 rect85.63x53.15xr26.575x14
$24 rect85.63x53.15xr26.575x23
$25 s202.756_225.0

#
#Layer features
#
P 0.7992126 0.53208661 11 P 11 0
P 0.77362205 0.53208661 11 P 11 0
P 0.7480315 0.53208661 11 P 11 0
P 0.72244094 0.53208661 11 P 11 0
P 0.69685039 0.53208661 11 P 11 0
P 0.55314961 0.55669291 8 P 12 0
P 0.94291339 0.55669291 8 P 12 0
P 0.55314961 0.71417323 9 P 13 0
P 0.94291339 0.71417323 9 P 13 0
P 1.45669291 0.68454724 21 P 14 0
P 1.47194882 0.59055118 24 P 16 0
P 1.06299213 0.68454724 21 P 14 0
P 1.14173228 0.68454724 21 P 14 0
P 0.2492126 0.53897638 10 P 17 0
P 0.21377953 0.53897638 10 P 17 0
P 1.0246063 0.19685039 4 P 18 0
P 1.22145669 0.21653543 4 P 18 0
P 0.97047244 0.36259843 12 P 19 0
P 0.97047244 0.40590551 12 P 19 0
P 0.86924833 0.10113799 16 P 10 0
P 0.83862549 0.07051526 16 P 10 0
P 0.84098789 0.47790974 15 P 10 0
P 0.87165482 0.4473311 7 P 10 0
P 0.67244094 0.48228346 14 P 20 0
P 0.62913386 0.48228346 14 P 20 0
P 0.26099606 0.59645669 5 P 21 0
P 0.20199606 0.59645669 5 P 21 0
P 0.80549685 0.44679931 19 P 10 0
P 0.81941634 0.43287992 19 P 10 0
P 0.83333563 0.41896073 17 P 10 0
P 0.84725502 0.40504104 19 P 10 0
P 0.86117461 0.39112165 19 P 10 0
P 0.8750939 0.37720246 17 P 10 0
P 0.88901329 0.36328278 19 P 10 0
P 0.90293287 0.34936339 19 P 10 0
P 0.91685217 0.33544419 17 P 10 0
P 0.93077156 0.32152451 19 P 10 0
P 0.95168268 0.30064547 6 P 10 0
P 0.95861053 0.25749528 18 P 10 0
P 0.94469114 0.24357579 18 P 10 0
P 0.93077175 0.2296565 18 P 10 0
P 0.91685226 0.21573701 18 P 10 0
P 0.90293287 0.20181752 18 P 10 0
P 0.88901348 0.18789823 18 P 10 0
P 0.875094 0.17397874 18 P 10 0
P 0.86117461 0.16005925 18 P 10 0
P 0.84725522 0.14613996 18 P 10 0
P 0.83333573 0.13222047 18 P 10 0
P 0.81941634 0.11830098 18 P 10 0
P 0.80549685 0.10438159 18 P 10 0
P 0.7693064 0.1043815 19 P 10 0
P 0.75538691 0.11830089 19 P 10 0
P 0.74146742 0.13222057 17 P 10 0
P 0.72754793 0.14613976 19 P 10 0
P 0.71362864 0.16005915 19 P 10 0
P 0.69970915 0.17397884 17 P 10 0
P 0.68578967 0.18789803 19 P 10 0
P 0.67187037 0.20181742 19 P 10 0
P 0.65795089 0.21573711 17 P 10 0
P 0.6440314 0.2296563 19 P 10 0
P 0.63011211 0.24357569 19 P 10 0
P 0.61619272 0.25749518 19 P 10 0
P 0.61619272 0.29368573 18 P 10 0
P 0.63011211 0.30760522 18 P 10 0
P 0.64403159 0.3215247 18 P 10 0
P 0.65795098 0.33544409 18 P 10 0
P 0.67187037 0.34936348 18 P 10 0
P 0.68578986 0.36328297 18 P 10 0
P 0.69970925 0.37720236 18 P 10 0
P 0.71362864 0.39112175 18 P 10 0
P 0.72754813 0.40504124 18 P 10 0
P 0.74146752 0.41896063 18 P 10 0
P 0.75538691 0.43288002 18 P 10 0
P 0.7693064 0.44679941 18 P 10 0
P 0.78740167 0.27559045 25 P 10 0
P 0.7480315 0.02411417 20 P 14 0
P 0.98425197 0.02411417 20 P 14 0
P 1.37795276 0.68454724 21 P 14 0
P 1.22047244 0.02411417 20 P 14 0
P 1.14173228 0.02411417 20 P 14 0
P 1.45669291 0.02411417 20 P 14 0
P 1.47194882 0.11811024 24 P 16 0
P 1.47194882 0.19685039 24 P 16 0
P 1.47194882 0.27559055 24 P 16 0
P 0.43307087 0.68454724 21 P 14 0
P 1.06299213 0.02411417 20 P 14 0
P 1.37795276 0.02411417 20 P 14 0
P 1.2992126 0.02411417 20 P 14 0
P 0.66929134 0.02411417 20 P 14 0
P 0.90551181 0.02411417 20 P 14 0
P 0.59055118 0.02411417 20 P 14 0
P 0.51181102 0.02411417 20 P 14 0
P 0.43307087 0.02411417 20 P 14 0
P 0.35433071 0.02411417 20 P 14 0
P 0.27559055 0.02411417 20 P 14 0
P 0.19685039 0.02411417 20 P 14 0
P 0.11811024 0.02411417 20 P 14 0
P 0.03937008 0.02411417 20 P 14 0
P 0.02411417 0.11811024 23 P 16 0
P 0.02411417 0.19685039 23 P 16 0
P 0.35433071 0.68454724 21 P 14 0
P 0.19685039 0.68454724 21 P 14 0
P 0.02411417 0.43307087 23 P 16 0
P 0.02411417 0.27559055 23 P 16 0
P 0.27559055 0.68454724 21 P 14 0
P 0.11811024 0.68454724 21 P 14 0
P 0.03937008 0.68454724 21 P 14 0
P 0.02411417 0.59055118 23 P 16 0
P 0.02411417 0.51181102 23 P 16 0
P 0.02411417 0.35433071 23 P 16 0
P 0.9984252 0.58897638 13 P 22 0
P 0.9984252 0.62440945 13 P 22 0
P 1.01141732 0.4988189 13 P 22 0
P 1.01141732 0.53425197 13 P 22 0
P 1.35826772 0.57874016 22 P 23 0
P 1.35826772 0.44488189 22 P 23 0
P 0.2746063 0.19685039 4 P 18 0
P 0.47145669 0.21653543 4 P 18 0
P 1.47194882 0.51181102 24 P 16 0
P 1.47194882 0.43307087 24 P 16 0
P 1.22047244 0.68454724 21 P 14 0
P 1.2992126 0.68454724 21 P 14 0
P 1.35826772 0.26377953 22 P 23 0
P 1.35826772 0.12992126 22 P 23 0
P 1.47194882 0.35433071 24 P 16 0
P 1.0230315 0.17401575 4 P 18 0
P 1.2730315 0.27401575 4 P 18 0
P 1.1730315 0.57401575 3 P 24 0
P 1.0730315 0.57401575 3 P 24 0
P 0.2730315 0.17401575 4 P 18 0
P 0.5230315 0.27401575 4 P 18 0
P 0.4230315 0.57401575 3 P 24 0
P 0.3230315 0.57401575 3 P 24 0
P 0.99436545 0.46991073 2 P 25 0
P 0.90314961 0.10314961 2 P 25 0
P 0.78989154 0.46093228 2 P 25 0
P 1.00078986 0.34212598 2 P 25 0
P 0.99258465 0.29235 2 P 25 0
P 0.90034409 0.46615157 2 P 25 0
P 1.00832677 0.39364429 2 P 25 0
P 0.82480315 0.54685039 2 P 25 0
P 0.16653543 0.59645669 2 P 25 0
P 1.35787402 0.54212598 2 P 25 0
P 1.35866142 0.2992126 2 P 25 0
P 1.26858573 0.60942067 2 P 25 0
P 0.62913386 0.52677165 2 P 25 0
P 1.15905512 0.2507874 2 P 25 0
P 0.38751427 0.60849449 2 P 25 0
P 0.75155906 0.34727559 2 P 25 0
P 0.78740157 0.38311811 2 P 25 0
P 0.82324409 0.34727559 2 P 25 0
P 0.78740157 0.31143307 2 P 25 0
P 0.75155906 0.27559055 2 P 25 0
P 0.71571654 0.31143307 2 P 25 0
P 0.67987402 0.27559055 2 P 25 0
P 0.71571654 0.23974803 2 P 25 0
P 0.75155906 0.20390551 2 P 25 0
P 0.78740157 0.23974803 2 P 25 0
P 0.82324409 0.27559055 2 P 25 0
P 0.85908661 0.31143307 2 P 25 0
P 0.89492913 0.27559055 2 P 25 0
P 0.85908661 0.23974803 2 P 25 0
P 0.82324409 0.20390551 2 P 25 0
P 0.80511811 0.06929134 2 P 25 0
P 0.78740157 0.16806299 2 P 25 0
P 1.02750049 0.44803396 2 P 25 0
P 0.70944882 0.48346457 2 P 25 0
P 0.95 0.17480315 2 P 25 0
P 0.95590551 0.1003937 2 P 25 0
P 1.30905512 0.12992126 2 P 25 0
P 1.35905512 0.40905512 2 P 25 0
P 0.72165354 0.09645669 2 P 25 0
P 1.01299213 0.65472441 2 P 25 0
P 1.00748032 0.56141732 2 P 25 0
P 0.18779528 0.54015748 2 P 25 0
P 0.59251969 0.48110236 2 P 25 0
P 0.28707224 0.53999764 2 P 25 0
L 0.94955 0.46225768 0.9867124 0.46225768 1 P 26 
L 0.89108799 0.40379567 0.94955 0.46225768 1 P 26 
L 0.86117451 0.39112175 0.87384843 0.40379567 1 P 26 
L 0.87384843 0.40379567 0.89108799 0.40379567 1 P 26 
L 0.9867124 0.46225768 0.99436545 0.46991073 1 P 26 
L 0.8409878 0.47790984 0.83660709 0.47790984 1 P 26 
L 0.83660709 0.47790984 0.80549685 0.44679951 1 P 26 
L 0.95354331 0.34409449 0.97047244 0.36102362 1 P 26 
L 0.97047244 0.36102362 0.97047244 0.36259843 1 P 26 
L 0.95334154 0.34409449 0.95354331 0.34409449 1 P 26 
L 0.93077165 0.32152461 0.95334154 0.34409449 1 P 26 
L 0.91685226 0.33544409 0.91685226 0.33544409 1 P 26 
L 0.91685226 0.33544409 0.93077165 0.32152461 1 P 26 
L 0.91850394 0.30905512 0.91062992 0.30905512 0 P 27 
L 0.91062992 0.30905512 0.89676841 0.32291663 0 P 27 
L 0.93077165 0.32132283 0.91850394 0.30905512 0 P 27 
L 0.93077165 0.32152461 0.93077165 0.32132283 0 P 27 
L 0.90314961 0.10090659 0.90314961 0.10314961 1 P 26 
L 0.98425197 0.03937008 0.96468612 0.03937008 1 P 26 
L 0.96468612 0.03937008 0.90314961 0.10090659 1 P 26 
L 0.90113819 0.10113819 0.90314961 0.10314961 1 P 26 
L 0.86924843 0.10113819 0.90113819 0.10113819 1 P 26 
L 0.79136407 0.46093228 0.78989154 0.46093228 1 P 26 
L 0.80549685 0.44679951 0.79136407 0.46093228 1 P 26 
L 0.84864705 0.37103799 0.89676841 0.32291663 0 P 27 
L 0.89676841 0.32291663 0.9043248 0.32291663 0 P 27 
L 0.9043248 0.32291663 0.91685226 0.33544409 0 P 27 
L 0.86117451 0.39112175 0.84864705 0.37859429 0 P 27 
L 0.84864705 0.37859429 0.84864705 0.37103799 0 P 27 
L 0.8429563 0.47909094 0.83778819 0.47909094 1 P 26 
L 0.93077165 0.32152461 0.93077165 0.3215247 1 P 26 
L 0.98425197 0.03937008 0.96574803 0.03937008 0 P 27 
L 0.96574803 0.03937008 0.92335 0.08176811 0 P 27 
L 0.83333563 0.13222047 0.83392126 0.13222047 1 P 26 
L 0.83392126 0.13222047 0.86500354 0.10113819 1 P 26 
L 0.86500354 0.10113819 0.86924843 0.10113819 1 P 26 
L 1.00078986 0.33535915 1.00078986 0.34212598 1 P 26 
L 0.99259606 0.32716535 1.00078986 0.33535915 1 P 26 
L 1.00041112 0.32659144 1.00078986 0.32697018 1 P 26 
L 0.99738858 0.32659144 1.00041112 0.32659144 1 P 26 
L 1.00078986 0.32697018 1.00078986 0.34212598 1 P 26 
L 0.99162303 0.29368583 0.99258465 0.29272421 1 P 26 
L 0.99259606 0.29236142 0.99258465 0.29235 1 P 26 
L 0.99258465 0.29700719 0.99258465 0.29235 0 P 27 
L 0.99258465 0.29272421 0.99258465 0.29235 1 P 26 
L 0.99259606 0.30787402 0.99259606 0.29236142 1 P 26 
L 0.98337854 0.30621319 0.99258465 0.29700719 0 P 27 
L 0.89881673 0.46767884 0.90034409 0.46615157 1 P 26 
L 0.89278976 0.46767884 0.89881673 0.46767884 1 P 26 
L 0.87161063 0.44728701 0.8904751 0.46615157 1 P 26 
L 0.8904751 0.46615157 0.90034409 0.46615157 1 P 26 
L 0.97047244 0.40590551 0.99606555 0.40590551 1 P 26 
L 0.99606555 0.40590551 1.00832677 0.39364429 1 P 26 
L 0.99906024 0.39527559 1.00069144 0.39364429 1 P 26 
L 1.00069144 0.39364429 1.00832677 0.39364429 1 P 26 
L 0.99259606 0.30787402 0.99259606 0.32716535 1 P 26 
L 0.98337854 0.30621319 0.99093524 0.30621319 0 P 27 
L 0.99093524 0.30621319 0.99259606 0.30787402 0 P 27 
L 0.94469104 0.30807687 0.96377953 0.32716535 0 P 27 
L 0.96377953 0.32716535 0.99259606 0.32716535 0 P 27 
L 0.94469104 0.30760522 0.94469104 0.30807687 0 P 27 
L 0.95861053 0.29368583 0.97113799 0.30621319 0 P 27 
L 0.97113799 0.30621319 0.98337854 0.30621319 0 P 27 
L 0.95861053 0.29368583 0.95982756 0.29368583 0 P 27 
L 0.95861053 0.29368583 0.94051526 0.27559055 0 P 27 
L 0.94051526 0.27559055 0.89492913 0.27559055 0 P 27 
L 0.81708661 0.53248032 0.82480315 0.54019685 1 P 26 
L 0.7992126 0.53248032 0.81708661 0.53248032 1 P 26 
L 0.82480315 0.54019685 0.82480315 0.54685039 1 P 26 
L 0.20199606 0.59645669 0.17047244 0.59645669 0 P 27 
L 0.17047244 0.59645669 0.16653543 0.59645669 0 P 27 
L 1.34437402 0.52862598 1.35787402 0.54212598 1 P 26 
L 1.2984252 0.48267717 1.34437402 0.52862598 1 P 26 
L 1.2984252 0.35944882 1.2984252 0.48267717 1 P 26 
L 1.35866142 0.2992126 1.2984252 0.35944882 1 P 26 
L 1.35787402 0.56121782 1.35787402 0.54212598 1 P 26 
L 1.35787402 0.57047244 1.35787402 0.56121782 1 P 26 
L 1.35826772 0.57874016 1.35826772 0.54251969 1 P 26 
L 1.45669291 0.66929134 1.35787402 0.57047244 1 P 26 
L 1.35826772 0.54251969 1.35787402 0.54212598 1 P 26 
L 1.35826772 0.26377953 1.35826772 0.2988189 1 P 26 
L 1.35826772 0.2988189 1.35866142 0.2992126 1 P 26 
L 1.28208563 0.59592067 1.26858573 0.60942067 1 P 26 
L 1.29926624 0.57874016 1.28208563 0.59592067 1 P 26 
L 1.35826772 0.57874016 1.29926624 0.57874016 1 P 26 
L 0.94469104 0.30760522 0.91267638 0.27559055 0 P 27 
L 0.91267638 0.27559055 0.89492913 0.27559055 0 P 27 
L 0.62913386 0.48228346 0.62913386 0.52677165 1 P 26 
L 0.81941624 0.43288002 0.78740157 0.40086535 1 P 26 
L 0.78740157 0.40086535 0.78740157 0.38311811 1 P 26 
L 0.96181811 0.29689331 0.95861053 0.29368583 1 P 26 
L 0.80511811 0.06929134 0.83740157 0.06929134 1 P 26 
L 0.83740157 0.06929134 0.83862559 0.07051535 1 P 26 
L 0.80511811 0.06929134 0.77795276 0.06929134 1 P 26 
L 0.77795276 0.06929134 0.7480315 0.03937008 1 P 26 
L 0.81941624 0.11830108 0.78740157 0.15031575 1 P 26 
L 0.78740157 0.15031575 0.78740157 0.16806299 1 P 26 
L 0.7480315 0.03937008 0.80748032 0.03937008 1 P 26 
L 0.80748032 0.03937008 0.83862559 0.07051535 1 P 26 
L 1.01623622 0.58897638 0.9984252 0.58897638 0 P 27 
L 1.03222835 0.51917795 1.03222835 0.57298425 0 P 27 
L 0.92151171 0.48865236 0.92190551 0.48825856 0 P 27 
L 1.03222835 0.57298425 1.01623622 0.58897638 0 P 27 
L 0.92190551 0.48825856 0.96392126 0.48825856 0 P 27 
L 0.88194961 0.48865236 0.92151171 0.48865236 0 P 27 
L 1.02919222 0.51614173 1.03222835 0.51917795 0 P 27 
L 0.84586309 0.45256575 0.88194961 0.48865236 0 P 27 
L 0.96392126 0.48825856 0.99180443 0.51614173 0 P 27 
L 0.84586309 0.43148809 0.84586309 0.45256575 0 P 27 
L 0.83333563 0.41896063 0.84586309 0.43148809 0 P 27 
L 0.99180443 0.51614173 1.02919222 0.51614173 0 P 27 
L 0.94375079 0.47625817 0.96889203 0.47625817 0 P 27 
L 0.9936063 0.4988189 1.01141732 0.4988189 0 P 27 
L 0.86178258 0.4195687 0.88706132 0.4195687 0 P 27 
L 0.96889203 0.47625817 0.99145276 0.4988189 0 P 27 
L 0.84725512 0.40504124 0.86178258 0.4195687 0 P 27 
L 0.99145276 0.4988189 0.9936063 0.4988189 0 P 27 
L 0.88706132 0.4195687 0.94375079 0.47625817 0 P 27 
L 0.84725512 0.40504124 0.85555955 0.41334567 0 P 27 
L 1.00840866 0.44803396 1.02750049 0.44803396 1 P 26 
L 0.88543445 0.38754291 0.89746309 0.38754291 1 P 26 
L 0.95147972 0.44155945 1.00193415 0.44155945 1 P 26 
L 1.00193415 0.44155945 1.00840866 0.44803396 1 P 26 
L 0.89746309 0.38754291 0.95147972 0.44155945 1 P 26 
L 0.8750939 0.37720236 0.88543445 0.38754291 1 P 26 
L 0.70944882 0.48346457 0.67362205 0.48346457 1 P 26 
L 0.67362205 0.48346457 0.67244094 0.48228346 1 P 26 
L 0.69685039 0.49606299 0.70944882 0.48346457 1 P 26 
L 0.69685039 0.53248032 0.69685039 0.49606299 1 P 26 
L 0.91685226 0.21573701 0.93528602 0.19730315 0 P 27 
L 0.9608 0.19730315 0.97366634 0.18443691 0 P 27 
L 1.15661722 0.11364518 1.16372913 0.10653327 0 P 27 
L 0.93528602 0.19730315 0.9608 0.19730315 0 P 27 
L 0.97366634 0.18443691 0.97366634 0.1522376 0 P 27 
L 1.16372913 0.10653327 1.23204941 0.10653327 0 P 27 
L 1.01225866 0.11364518 1.15661722 0.11364518 0 P 27 
L 0.97366634 0.1522376 1.01225866 0.11364518 0 P 27 
L 1.23204941 0.10653327 1.2992126 0.03937008 0 P 27 
L 0.92994724 0.17480315 0.93090817 0.17480315 0 P 27 
L 0.93090817 0.17480315 0.95 0.17480315 0 P 27 
L 0.90293278 0.20181762 0.92994724 0.17480315 0 P 27 
L 1.00728799 0.10164478 1.15164646 0.10164478 0 P 27 
L 0.93829567 0.15221703 0.95671565 0.15221703 0 P 27 
L 0.91486693 0.16204469 0.92846811 0.16204469 0 P 27 
L 1.15164646 0.10164478 1.21392116 0.03937008 0 P 27 
L 0.92846811 0.16204469 0.93829567 0.15221703 0 P 27 
L 0.88901339 0.18789823 0.91486693 0.16204469 0 P 27 
L 1.21392116 0.03937008 1.22047244 0.03937008 0 P 27 
L 0.95671565 0.15221703 1.00728799 0.10164478 0 P 27 
L 1.00403159 0.08792992 1.09317244 0.08792992 0 P 27 
L 1.09317244 0.08792992 1.14173228 0.03937008 0 P 27 
L 0.94119902 0.13234262 0.959619 0.13234262 0 P 27 
L 0.89902844 0.15004429 0.92349744 0.15004429 0 P 27 
L 0.959619 0.13234262 1.00403159 0.08792992 0 P 27 
L 0.92349744 0.15004429 0.94119902 0.13234262 0 P 27 
L 0.8750939 0.17397874 0.89902844 0.15004429 0 P 27 
L 0.88319006 0.1380438 0.91852667 0.1380438 0 P 27 
L 0.86117451 0.16005935 0.88319006 0.1380438 0 P 27 
L 0.94240551 0.1138937 0.95590551 0.1003937 0 P 27 
L 0.94240551 0.11416496 0.94240551 0.1138937 0 P 27 
L 0.91852667 0.1380438 0.94240551 0.11416496 0 P 27 
L 0.94792618 0.07592953 1.02643268 0.07592953 0 P 27 
L 0.9256497 0.1139497 0.9256497 0.0982061 0 P 27 
L 1.02643268 0.07592953 1.06299213 0.03937008 0 P 27 
L 0.9256497 0.0982061 0.94792618 0.07592953 0 P 27 
L 0.913556 0.12604341 0.9256497 0.1139497 0 P 27 
L 0.84725512 0.14613986 0.86735157 0.12604341 0 P 27 
L 0.86735157 0.12604341 0.913556 0.12604341 0 P 27 
L 1.30905512 0.12992126 1.35826772 0.12992126 0 P 27 
L 0.81380118 0.09607717 0.84249567 0.09607717 0 P 27 
L 0.80549685 0.10438159 0.81380118 0.09607717 0 P 27 
L 0.84249567 0.09607717 0.89920285 0.03937008 0 P 27 
L 0.89920285 0.03937008 0.90551181 0.03937008 0 P 27 
L 0.66929134 0.03937008 0.70348415 0.07356289 0 P 27 
L 0.70348415 0.07356289 0.73481585 0.07356289 0 P 27 
L 0.73481585 0.07356289 0.75310709 0.09185413 0 P 27 
L 0.75677894 0.09185413 0.7693063 0.10438159 0 P 27 
L 0.75310709 0.09185413 0.75677894 0.09185413 0 P 27 
L 1.35826772 0.40984252 1.35905512 0.40905512 0 P 27 
L 1.35826772 0.44488189 1.35826772 0.40984252 0 P 27 
L 1.37814695 0.40905512 1.35905512 0.40905512 0 P 27 
L 1.45669291 0.35433071 1.4019685 0.40905512 0 P 27 
L 1.4019685 0.40905512 1.37814695 0.40905512 0 P 27 
L 0.75538691 0.11830108 0.73354252 0.09645669 0 P 27 
L 0.73354252 0.09645669 0.72165354 0.09645669 0 P 27 
L 0.63189774 0.11969301 0.72894006 0.11969301 0 P 27 
L 0.59055118 0.03937008 0.59055118 0.07834646 0 P 27 
L 0.72894006 0.11969301 0.74146752 0.13222047 0 P 27 
L 0.59055118 0.07834646 0.63189774 0.11969301 0 P 27 
L 0.71502057 0.1336124 0.72754803 0.14613986 0 P 27 
L 0.62884606 0.1336124 0.71502057 0.1336124 0 P 27 
L 0.51181102 0.03937008 0.53460364 0.03937008 0 P 27 
L 0.53460364 0.03937008 0.62884606 0.1336124 0 P 27 
L 0.56212067 0.08385827 0.62579429 0.14753189 0 P 27 
L 0.50500404 0.08385827 0.56212067 0.08385827 0 P 27 
L 0.43307087 0.03937008 0.46051585 0.03937008 0 P 27 
L 0.46051585 0.03937008 0.50500404 0.08385827 0 P 27 
L 0.70110118 0.14753189 0.71362864 0.16005935 0 P 27 
L 0.62579429 0.14753189 0.70110118 0.14753189 0 P 27 
L 0.48010423 0.07592953 0.50003337 0.09585866 0 P 27 
L 0.55715 0.09585866 0.62274262 0.16145128 0 P 27 
L 0.62274262 0.16145128 0.68718179 0.16145128 0 P 27 
L 0.50003337 0.09585866 0.55715 0.09585866 0 P 27 
L 0.35433071 0.03937008 0.39089016 0.07592953 0 P 27 
L 0.39089016 0.07592953 0.48010423 0.07592953 0 P 27 
L 0.68718179 0.16145128 0.69970925 0.17397874 0 P 27 
L 0.61969094 0.17537077 0.6732623 0.17537077 0 P 27 
L 0.35159547 0.08792992 0.47513346 0.08792992 0 P 27 
L 0.4950626 0.10785915 0.55217933 0.10785915 0 P 27 
L 0.6732623 0.17537077 0.68578976 0.18789823 0 P 27 
L 0.47513346 0.08792992 0.4950626 0.10785915 0 P 27 
L 0.30303553 0.03937008 0.35159547 0.08792992 0 P 27 
L 0.55217933 0.10785915 0.61969094 0.17537077 0 P 27 
L 0.27559055 0.03937008 0.30303553 0.03937008 0 P 27 
L 0.19685039 0.03937008 0.23349429 0.07601398 0 P 27 
L 0.23349429 0.07601398 0.32270837 0.07601407 0 P 27 
L 0.32270837 0.07601407 0.34672411 0.10002972 0 P 27 
L 0.61587205 0.18929016 0.65934291 0.18929016 0 P 27 
L 0.34672411 0.10002972 0.46948917 0.10002972 0 P 27 
L 0.46948917 0.10002972 0.48962293 0.12016358 0 P 27 
L 0.48962293 0.12016358 0.54674547 0.12016358 0 P 27 
L 0.54674547 0.12016358 0.61587205 0.18929016 0 P 27 
L 0.65934291 0.18929016 0.67187037 0.20181762 0 P 27 
L 0.11811024 0.03937008 0.16675463 0.08801447 0 P 27 
L 0.16675463 0.08801447 0.3177376 0.08801437 0 P 27 
L 0.3177376 0.08801437 0.34175344 0.11203022 0 P 27 
L 0.34175344 0.11203022 0.46451841 0.11203022 0 P 27 
L 0.64542343 0.20320955 0.65795089 0.21573701 0 P 27 
L 0.46451841 0.11203022 0.48465217 0.13216398 0 P 27 
L 0.61282028 0.20320955 0.64542343 0.20320955 0 P 27 
L 0.48465217 0.13216398 0.5417748 0.13216398 0 P 27 
L 0.5417748 0.13216398 0.61282028 0.20320955 0 P 27 
L 0.03937008 0.03937008 0.10001486 0.10001486 0 P 27 
L 0.53680404 0.14416447 0.6097686 0.21712904 0 P 27 
L 0.10001486 0.10001486 0.31276693 0.10001486 0 P 27 
L 0.4796815 0.14416447 0.53680404 0.14416447 0 P 27 
L 0.31276693 0.10001486 0.33678268 0.12403061 0 P 27 
L 0.33678268 0.12403061 0.45954774 0.12403061 0 P 27 
L 0.45954774 0.12403061 0.4796815 0.14416447 0 P 27 
L 0.6097686 0.21712904 0.63150404 0.21712904 0 P 27 
L 0.63150404 0.21712904 0.6440315 0.2296565 0 P 27 
L 0.03937008 0.11811024 0.04546506 0.11201526 0 P 27 
L 0.47471083 0.15616486 0.53183337 0.15616486 0 P 27 
L 0.60671693 0.23104843 0.61758465 0.23104843 0 P 27 
L 0.61758465 0.23104843 0.63011211 0.24357589 0 P 27 
L 0.04546506 0.11201526 0.30779626 0.11201526 0 P 27 
L 0.30779626 0.11201526 0.33181201 0.1360311 0 P 27 
L 0.33181201 0.1360311 0.45457697 0.1360311 0 P 27 
L 0.45457697 0.1360311 0.47471083 0.15616486 0 P 27 
L 0.53183337 0.15616486 0.60671693 0.23104843 0 P 27 
L 0.03937008 0.19685039 0.08661417 0.19685039 0 P 27 
L 0.32684134 0.1480315 0.4496063 0.1480315 0 P 27 
L 0.08661417 0.19685039 0.15944882 0.12401575 0 P 27 
L 0.46974016 0.16816535 0.5268626 0.16816535 0 P 27 
L 0.15944882 0.12401575 0.30282549 0.12401575 0 P 27 
L 0.60366516 0.24496791 0.61619262 0.25749528 0 P 27 
L 0.30282549 0.12401575 0.32684134 0.1480315 0 P 27 
L 0.4496063 0.1480315 0.46974016 0.16816535 0 P 27 
L 0.5268626 0.16816535 0.60366516 0.24496791 0 P 27 
L 0.04068553 0.2742751 0.03937008 0.27559055 0 P 27 
L 0.42436093 0.24391998 0.30477283 0.24391998 0 P 27 
L 0.27441782 0.2742751 0.04068553 0.2742751 0 P 27 
L 0.58749252 0.32238583 0.50282687 0.32238583 0 P 27 
L 0.61619262 0.29368583 0.58749252 0.32238583 0 P 27 
L 0.50282687 0.32238583 0.42436093 0.24391998 0 P 27 
L 0.30477283 0.24391998 0.27441782 0.2742751 0 P 27 
L 0.603331 0.33438632 0.4978561 0.33438632 0 P 27 
L 0.21133337 0.35433071 0.03937008 0.35433071 0 P 27 
L 0.41939026 0.25592037 0.3097436 0.25592037 0 P 27 
L 0.4978561 0.33438632 0.41939026 0.25592037 0 P 27 
L 0.3097436 0.25592037 0.21133337 0.35433071 0 P 27 
L 0.63011211 0.30760522 0.603331 0.33438632 0 P 27 
L 0.14956437 0.43307087 0.03937008 0.43307087 0 P 27 
L 0.41441949 0.26792087 0.31471437 0.26792087 0 P 27 
L 0.61916939 0.34638671 0.49288543 0.34638671 0 P 27 
L 0.6440315 0.32152461 0.61916939 0.34638671 0 P 27 
L 0.31471437 0.26792087 0.14956437 0.43307087 0 P 27 
L 0.49288543 0.34638671 0.41441949 0.26792087 0 P 27 
L 0.65795089 0.33544409 0.63259055 0.36080443 0 P 27 
L 0.49033199 0.36080443 0.40944882 0.27992126 0 P 27 
L 0.31968504 0.27992126 0.08779528 0.51181102 0 P 27 
L 0.63259055 0.36080443 0.49033199 0.36080443 0 P 27 
L 0.40944882 0.27992126 0.31968504 0.27992126 0 P 27 
L 0.08779528 0.51181102 0.03937008 0.51181102 0 P 27 
L 0.67187037 0.34936348 0.64782894 0.37340492 0 P 27 
L 0.64782894 0.37340492 0.56335098 0.37340492 0 P 27 
L 0.56335098 0.37340492 0.45525974 0.48149606 0 P 27 
L 0.45525974 0.48149606 0.1484252 0.48149606 0 P 27 
L 0.1484252 0.48149606 0.03937008 0.59055118 0 P 27 
