#
#Feature symbol names
#
$0 r13
$1 r24
$2 r31
$3 r39
$4 r59
$5 r157

#
#Layer features
#
P 0.37298189 0.37403701 5 P 6 0
P 1.12298189 0.37403701 5 P 6 0
P 0.16658189 0.59643701 0 P 1 0
P 0.18778189 0.54013701 0 P 1 0
P 0.28708189 0.54003701 0 P 1 0
P 0.38748189 0.60853701 0 P 1 0
P 0.59248189 0.48113701 0 P 1 0
P 0.62918189 0.52673701 0 P 1 0
P 0.67988189 0.27563701 0 P 1 0
P 0.70948189 0.48343701 0 P 1 0
P 0.71568189 0.31143701 0 P 1 0
P 0.71568189 0.23973701 0 P 1 0
P 0.72168189 0.09643701 0 P 1 0
P 0.75158189 0.34723701 0 P 1 0
P 0.75158189 0.27563701 0 P 1 0
P 0.75158189 0.20393701 0 P 1 0
P 0.78738189 0.38313701 0 P 1 0
P 0.78738189 0.31143701 0 P 1 0
P 0.78738189 0.23973701 0 P 1 0
P 0.78738189 0.16803701 0 P 1 0
P 0.78988189 0.46093701 0 P 1 0
P 0.80508189 0.06933701 0 P 1 0
P 0.82328189 0.34723701 0 P 1 0
P 0.82328189 0.27563701 0 P 1 0
P 0.82328189 0.20393701 0 P 1 0
P 0.82478189 0.54683701 0 P 1 0
P 0.85908189 0.31143701 0 P 1 0
P 0.85908189 0.23973701 0 P 1 0
P 0.89488189 0.27563701 0 P 1 0
P 0.90038189 0.46613701 0 P 1 0
P 0.90318189 0.10313701 0 P 1 0
P 0.94998189 0.17483701 0 P 1 0
P 0.95588189 0.10043701 0 P 1 0
P 0.99258189 0.29233701 0 P 1 0
P 0.99418189 0.47013701 0 P 1 0
P 1.00078189 0.34213701 0 P 1 0
P 1.00748189 0.56143701 0 P 1 0
P 1.00828189 0.39363701 0 P 1 0
P 1.01298189 0.65473701 0 P 1 0
P 1.02748189 0.44803701 0 P 1 0
P 1.15908189 0.25083701 0 P 1 0
P 1.26858189 0.60943701 0 P 1 0
P 1.30908189 0.12993701 0 P 1 0
P 1.35788189 0.54213701 0 P 1 0
P 1.35868189 0.29923701 0 P 1 0
P 1.35908189 0.40903701 0 P 1 0
P -0.00001811 0.59053701 2 P 3 0
P -0.00001811 0.51183701 2 P 3 0
P -0.00001811 0.43303701 2 P 3 0
P -0.00001811 0.35433701 2 P 3 0
P -0.00001811 0.27563701 2 P 3 0
P -0.00001811 0.19683701 2 P 3 0
P -0.00001811 0.11813701 2 P 3 0
P 0.03938189 0.70863701 2 P 3 0
P 0.03938189 0.66933701 2 P 3 0
P 0.03938189 0.59053701 2 P 3 0
P 0.03938189 0.51183701 2 P 3 0
P 0.03938189 0.43303701 2 P 3 0
P 0.03938189 0.35433701 2 P 3 0
P 0.03938189 0.27563701 2 P 3 0
P 0.03938189 0.19683701 2 P 3 0
P 0.03938189 0.11813701 2 P 3 0
P 0.03938189 0.03933701 2 P 3 0
P 0.03938189 0.00003701 2 P 3 0
P 0.11808189 0.70863701 2 P 3 0
P 0.11808189 0.66933701 2 P 3 0
P 0.11808189 0.03933701 2 P 3 0
P 0.11808189 0.00003701 2 P 3 0
P 0.19688189 0.70863701 2 P 3 0
P 0.19688189 0.66933701 2 P 3 0
P 0.19688189 0.03933701 2 P 3 0
P 0.19688189 0.00003701 2 P 3 0
P 0.27558189 0.70863701 2 P 3 0
P 0.27558189 0.66933701 2 P 3 0
P 0.27558189 0.03933701 2 P 3 0
P 0.27558189 0.00003701 2 P 3 0
P 0.35428189 0.70863701 2 P 3 0
P 0.35428189 0.66933701 2 P 3 0
P 0.35428189 0.03933701 2 P 3 0
P 0.35428189 0.00003701 2 P 3 0
P 0.43308189 0.70863701 2 P 3 0
P 0.43308189 0.66933701 2 P 3 0
P 0.43308189 0.03933701 2 P 3 0
P 0.43308189 0.00003701 2 P 3 0
P 0.51178189 0.03933701 2 P 3 0
P 0.51178189 0.00003701 2 P 3 0
P 0.59058189 0.03933701 2 P 3 0
P 0.59058189 0.00003701 2 P 3 0
P 0.66928189 0.03933701 2 P 3 0
P 0.66928189 0.00003701 2 P 3 0
P 0.74798189 0.03933701 2 P 3 0
P 0.74798189 0.00003701 2 P 3 0
P 0.90548189 0.03933701 2 P 3 0
P 0.90548189 0.00003701 2 P 3 0
P 0.98428189 0.03933701 2 P 3 0
P 0.98428189 0.00003701 2 P 3 0
P 1.06298189 0.70863701 2 P 3 0
P 1.06298189 0.66933701 2 P 3 0
P 1.06298189 0.03933701 2 P 3 0
P 1.06298189 0.00003701 2 P 3 0
P 1.14178189 0.70863701 2 P 3 0
P 1.14178189 0.66933701 2 P 3 0
P 1.14178189 0.03933701 2 P 3 0
P 1.14178189 0.00003701 2 P 3 0
P 1.22048189 0.70863701 2 P 3 0
P 1.22048189 0.66933701 2 P 3 0
P 1.22048189 0.03933701 2 P 3 0
P 1.22048189 0.00003701 2 P 3 0
P 1.29918189 0.70863701 2 P 3 0
P 1.29918189 0.66933701 2 P 3 0
P 1.29918189 0.03933701 2 P 3 0
P 1.29918189 0.00003701 2 P 3 0
P 1.37798189 0.70863701 2 P 3 0
P 1.37798189 0.66933701 2 P 3 0
P 1.37798189 0.03933701 2 P 3 0
P 1.37798189 0.00003701 2 P 3 0
P 1.45668189 0.70863701 2 P 3 0
P 1.45668189 0.66933701 2 P 3 0
P 1.45668189 0.59053701 2 P 3 0
P 1.45668189 0.51183701 2 P 3 0
P 1.45668189 0.43303701 2 P 3 0
P 1.45668189 0.35433701 2 P 3 0
P 1.45668189 0.27563701 2 P 3 0
P 1.45668189 0.19683701 2 P 3 0
P 1.45668189 0.11813701 2 P 3 0
P 1.45668189 0.03933701 2 P 3 0
P 1.45668189 0.00003701 2 P 3 0
P 1.49608189 0.59053701 2 P 3 0
P 1.49608189 0.51183701 2 P 3 0
P 1.49608189 0.43303701 2 P 3 0
P 1.49608189 0.35433701 2 P 3 0
P 1.49608189 0.27563701 2 P 3 0
P 1.49608189 0.19683701 2 P 3 0
P 1.49608189 0.11813701 2 P 3 0
P 0.32298189 0.57403701 3 P 4 0
P 0.42298189 0.57403701 3 P 4 0
P 1.07298189 0.57403701 3 P 4 0
P 1.17298189 0.57403701 3 P 4 0
P 0.27298189 0.17403701 4 P 5 0
P 0.27458189 0.19683701 4 P 5 0
P 0.47148189 0.21653701 4 P 5 0
P 0.52298189 0.27403701 4 P 5 0
P 1.02298189 0.17403701 4 P 5 0
P 1.02458189 0.19683701 4 P 5 0
P 1.22148189 0.21653701 4 P 5 0
P 1.27298189 0.27403701 4 P 5 0
L 0.55318189 0.73823701 0.55318189 0.69093701 1 P 2 
L 0.55318189 0.57483701 0.55318189 0.53933701 1 P 2 
L 0.94288189 0.73823701 0.94288189 0.69093701 1 P 2 
L 0.94288189 0.57483701 0.94288189 0.53933701 1 P 2 
