Round 5 and Round 6 kits for sale!

User avatar
7bit

17 Mar 2015, 08:23

Not at all!
;-)

But I really can't believe that nobody wnats it. It is quite complete, except for TAB, but be sure I will find one for you in the grab boxes!


Maybe I should make a TKL-kit out of those leftover reds.
:-)

Supergeek

17 Mar 2015, 12:44

7bit wrote: Not at all!
;-)

But I really can't believe that nobody wnats it. It is quite complete, except for TAB, but be sure I will find one for you in the grab boxes!


Maybe I should make a TKL-kit out of those leftover reds.
:-)
Yes, TKL kit under $100 please!

User avatar
SL89

17 Mar 2015, 13:33

I would but iirc i already have a red alpha set as i came into this so late :/

jip

17 Mar 2015, 22:07

7bit wrote: Not at all!
;-)

But I really can't believe that nobody wnats it. It is quite complete, except for TAB, but be sure I will find one for you in the grab boxes!


Maybe I should make a TKL-kit out of those leftover reds.
:-)
I've spent a lot of time looking at the leftovers and I've been really tempted to buy some of those red sets to make a 60% (or possibly a TKL) ISO SE layout. But, from what I can tell, apart from the missing R2U150 Tab I would also need at least a U625 Space Bar, a R1U200 Back Space, and preferably a R1U100 Esc. Without those I can't justify a purchase :cry:

User avatar
7bit

17 Mar 2015, 22:25

jip wrote:
7bit wrote: Not at all!
;-)

But I really can't believe that nobody wnats it. It is quite complete, except for TAB, but be sure I will find one for you in the grab boxes!


Maybe I should make a TKL-kit out of those leftover reds.
:-)
I've spent a lot of time looking at the leftovers and I've been really tempted to buy some of those red sets to make a 60% (or possibly a TKL) ISO SE layout. But, from what I can tell, apart from the missing R2U150 Tab I would also need at least a U625 Space Bar, a R1U200 Back Space, and preferably a R1U100 Esc. Without those I can't justify a purchase :cry:
I must look into what I have in the grab bags.

If I have them (at least SPACE625 and row 1 ESCAPE are no problem) I will give them to for free!
:ugeek:

s0b

17 Mar 2015, 23:38

According to the first email that I got from the bot I ordered my keycaps on 7 of February of 2014! :D

I didn't add the tracking option to my order, but I changed my mind and I would like to pay that extra money just to be sure that I will get the package. I'm still on time or is too late?

User avatar
7bit

18 Mar 2015, 00:04

No, there is an unlimited stock of tracking kits available!
:cool:

jip

18 Mar 2015, 01:08

7bit wrote:
jip wrote:
7bit wrote: Not at all!
;-)

But I really can't believe that nobody wnats it. It is quite complete, except for TAB, but be sure I will find one for you in the grab boxes!


Maybe I should make a TKL-kit out of those leftover reds.
:-)
I've spent a lot of time looking at the leftovers and I've been really tempted to buy some of those red sets to make a 60% (or possibly a TKL) ISO SE layout. But, from what I can tell, apart from the missing R2U150 Tab I would also need at least a U625 Space Bar, a R1U200 Back Space, and preferably a R1U100 Esc. Without those I can't justify a purchase :cry:
I must look into what I have in the grab bags.

If I have them (at least SPACE625 and row 1 ESCAPE are no problem) I will give them to for free!
:ugeek:
Awesome! Keeping my fingers crossed :)

rsadek

18 Mar 2015, 16:08

Hi 7bit!
I ordered/paid round 5b, but the bot won't talk to me. Is he mad at me? :cry:

User avatar
swill

18 Mar 2015, 20:44

curious. how many total kits were ordered (and produced) in R5 (excluding R5b)?

User avatar
lefthandedspatula

19 Mar 2015, 00:13

swill wrote: curious. how many total kits were ordered (and produced) in R5 (excluding R5b)?
This is the most recent stats that I got in my last R5 email:

Code: Select all

Order-ID                 |Ord|Stk|Pcs|Price|Cur|Description
SPH/REPAIR               | 80|   |  7|   14|USD|SPH-style repair kit
SPH/SHIFT225             | 43|   |  1|    2|USD|SPH-style repair kit
SPH/SHIFT275             | 43|   |  1|    3|USD|SPH-style repair kit
SPH/RETURN225            | 68|   |  1|    2|USD|SPH-style repair kit
SPH/ISO/RETURN           | 18|   |  1|    4|USD|SPH-style repair kit
SPH/TAB150               | 43|   |  1|    2|USD|SPH-style repair kit
SPH/BACKSPACE150         | 18|   |  1|    2|USD|SPH-style repair kit
SPH/BACKSPACE200         | 43|   |  1|    2|USD|SPH-style repair kit
HONEY/HYPER7             |  2|   |183|  159|USD|Hyper7 kit
HONEY/STANDARD           | 35|   |160|  129|USD|Standard kit
HONEY/STANDARD/BLACK     | 18|   |131|  129|USD|Standard black kit
HONEY/STANDARD125        | 32|   |107|   85|USD|Standard 1.25 units kit
HONEY/STANDARDISO/BASE   |  5|   |104|   95|USD|Standard ISO base kit
HONEY/STD125ISO/BASE     | 11|   | 58|   55|USD|Standard 1.25 units ISO base kit
HONEY/STD/BASE/WHITE     |  2|   |104|  139|USD|Standard base white kit
HONEY/TENKLESS           | 16|   |131|  105|USD|Tenkeyless kit
HONEY/TENKLESS/WHITE     |  5|   |129|  149|USD|Tenkeyless white kit
HONEY/TENKLESS/RED       | 13|   |127|  139|USD|Tenkeyless red kit
HONEY/TENKLESS/GRAPHITE  | 14|   |131|  139|USD|Tenkeyless black/grey kit
HONEY/TENKLESS/BASE      |  1|   | 79|   69|USD|Tenkeyless base kit
HONEY/TENKLESSBASE/RED   |  1|   | 76|   99|USD|Tenkeyless base red kit
HONEY/TENKLESSISO/BASE   |  9|   | 77|   69|USD|Tenkeyless ISO base kit
HONEY/TENKISOBASE/WHITE  |  7|   | 77|   99|USD|Tenkeyless ISO base kit
HONEY/TENKLESS125        |  7|   | 99|   78|USD|Tenkeyless 1.25 units kit
HONEY/TENKLESS150        |  3|   |107|   89|USD|Tenkeyless 1.5 units kit
HONEY/TKL                | 65|   | 86|   59|USD|TKL kit
HONEY/TKL/WHITE          |  4|   | 86|   86|USD|TKL white kit
HONEY/TKL/RED            | 17|   | 86|   75|USD|TKL red kit
HONEY/TKL/BLACK          | 17|   | 86|   75|USD|TKL black kit
HONEY/TKL/GRAPHITE       | 36|   | 86|   79|USD|TKL black/grey kit
HONEY/TKL/BLACKRED       | 18|   | 86|   79|USD|TKL black/red kit
HONEY/TKL/BASE           | 36|   | 39|   31|USD|TKL base kit
HONEY/TKL/BASE/NOFUN     | 11|  7| 23|   19|USD|TKL base no func keys kit
HONEY/TKL/BASE/WHITE     | 20|  3| 39|   49|USD|TKL base white kit
HONEY/TKL/BASE/RED       | 46|  1| 39|   36|USD|TKL base red kit
HONEY/TKL/BASE/BLACK     | 32|   | 39|   36|USD|TKL base black kit
HONEY/TKLISOBASE         | 18|   | 39|   35|USD|TKL ISO base kit
HONEY/TKLISOBASE/WHITE   |  3|   | 39|   49|USD|TKL ISO base white kit
HONEY/TKLISOBASE/RED     | 15|   | 39|   43|USD|TKL ISO base red kit
HONEY/TKLISOBASE/BLACK   | 15|   | 39|   39|USD|TKL ISO base black kit
HONEY/SIXTY              | 19|   | 89|   75|USD|60 percent kit
HONEY/SIXTYISO/BASE      |  8|   | 38|   39|USD|60 percent ISO base kit
HONEY/SIXTY125BASE       | 18|   | 16|   19|USD|60 percent 125 base kit
HONEY/SIXTY125BASE/WHITE |  3|   | 15|   29|USD|60 percent 125 base kit
HONEY/SIXTY125BASE/RED   | 10|   | 15|   21|USD|60 percent 125 base red kit
HONEY/SIXTY125BASE/BLACK | 16|   | 15|   21|USD|60 percent 125 base black kit
HONEY/FORTY              | 26|   | 39|   29|USD|40 percent kit
HONEY/FORTY/BASE         |  4|   | 13|   13|USD|40 percent base kit
HONEY/HHKB               |  8|   | 63|   48|USD|HHKB kit
HONEY/HHKB/BASE          |  3|   | 15|   18|USD|HHKB base kit
HONEY/ERGO               | 24|   | 82|   49|USD|ErgoDox kit
HONEY/ERGO/WHITE         |  1|   | 76|   99|USD|ErgoDox white kit
HONEY/ERGO/RED           |  1|   | 76|   55|USD|ErgoDox red kit
HONEY/ERGO/RED/WHITE     |  4|   | 76|   55|USD|ErgoDox red white kit
HONEY/ERGO/BLACK         |  8|   | 76|   49|USD|ErgoDox black kit
HONEY/ERGO/R3            | 12|   | 82|   49|USD|ErgoDox row 3 kit
HONEY/ERGOBASE           | 18|   | 36|   24|USD|ErgoDox base kit
HONEY/ERGOBASE/R3        |  1|   | 36|   24|USD|ErgoDox row 3 base kit
HONEY/ERGOBASE/WHITE     |  2|   | 36|   79|USD|ErgoDox base white kit
HONEY/ERGOBASE/RED       |  8|   | 36|   29|USD|ErgoDox base red kit
HONEY/ERGOBASE/RED/R3    |  4|   | 36|   29|USD|ErgoDox row 3 base red kit
HONEY/ERGOBASE/BLACK     | 10|   | 36|   29|USD|ErgoDox base black kit
HONEY/ERGOBASE/BLACK/R3  |  2|   | 36|   29|USD|ErgoDox row 3 base black kit
HONEY/ALPHA              | 96|   | 49|   32|USD|ALPHA kit in white
HONEY/ALPHA/GREY         | 48|   | 52|   45|USD|ALPHA kit in grey
HONEY/ALPHA/RED          | 34|  1| 49|   39|USD|ALPHA kit in red
HONEY/ALPHA/BLACK        | 45|   | 52|   39|USD|ALPHA kit in black
HONEY/ALPHAUK            | 11|   | 50|   35|USD|ALPHA UK kit in white
HONEY/ALPHAUK/BLACK      |  3|   | 50|   39|USD|ALPHA UK kit in black
HONEY/ALPHAINT           | 53|   | 31|   21|USD|ALPHA kit for DE-IT
HONEY/ALPHAINT/RED       |  6|  9| 31|   26|USD|ALPHA kit for DE-IT in red
HONEY/ALPHAINT/BLACK     | 15|   | 31|   25|USD|ALPHA kit for DE-IT in black
HONEY/INTER              |  7|   | 58|   49|USD|language kit for DE-IT_(LQ3)
HONEY/INTER/OVR1         |  1|   | 55|   39|USD|language kit overrun
HONEY/INTER/OVR2         |  1|  1| 43|   29|USD|language kit overrun
HONEY/INTER/OVR3         |   |   | 31|    9|USD|language kit overrun
HONEY/INTER/RED          |   |  6| 38|   39|USD|language kit for DE,DK,NO,SE
HONEY/INTER/RED/E        |  8|   | 38|   44|USD|language kit for DE,DK,NO,SE
HONEY/INTER/RED/OVR      |   |  9| 35|   19|USD|language overrun kit DK,NO
HONEY/INTER/BLACK        |  8|   | 44|   39|USD|language kit for DE-IT
HONEY/INTER/BLACK/OVR    |   | 15| 42|   19|USD|language kit for DE-IT overrun
HONEY/INTERFACE          |  9|   |  9|    9|USD|interface kit
HONEY/INTERFACE/OVR      |  3|   |  5|    5|USD|interface overrun kit
HONEY/DE                 | 22|  3| 22|   16|USD|DE language kit
HONEY/DK                 |  3|  1| 21|   19|USD|DK language kit
HONEY/NO                 |  8|  1| 21|   18|USD|NO language kit
HONEY/SE                 | 13|   | 21|   15|USD|SE language kit_(LQ3)
HONEY/IT                 |   |  3| 19|   12|USD|IT language kit
HONEY/IT1                |  1|   | 19|   16|USD|IT language kit
HONEY/IT8                |  8|   | 19|   12|USD|IT language kit
HONEY/FR                 |   |  7| 27|   16|USD|FR language kit
HONEY/FRALPHA            | 16|   | 51|   36|USD|FR ALPHA language kit_(LQ3)
HONEY/UK                 |  9|  3|  6|    6|USD|UK language kit
HONEY/UK/BLACK           |   | 16|  6|    7|USD|UK black language kit
HONEY/UK/BLACK1          |  4|   |  6|   10|USD|UK black language kit
HONEY/US                 |  6|   | 20|   16|USD|US language kit
HONEY/US/RED             |  1|   | 20|   19|USD|US red language kit
HONEY/US/BLACK           |  6|  1| 20|   16|USD|US black language kit
HONEY/BEPOALPHA          |   |  2| 51|   34|USD|BEPO ALPHA language kit
HONEY/BEPOALPHA/F        |  4|   | 51|   59|USD|BEPO ALPHA language kit_(LQ1)
HONEY/BEPOALPHA/E        |  9|   | 51|   36|USD|BEPO ALPHA language kit
HONEY/BEPO/OVR           |   |  8| 30|   19|USD|BEPO ALPHA language overrun kit
HONEY/COLEMAK            | 25|   | 14|   12|USD|COLEMAK language kit
HONEY/DVORAK             | 10|   | 26|   26|USD|DVORAK language kit
HONEY/COLRAK             |  5|  8| 31|   29|USD|COLEMAK and DVORAK language kit
HONEY/7BIT               |  7| 12| 12|    9|USD|7BIT language kit
HONEY/7BIT1              |  2|   | 12|   12|USD|7BIT language kit
HONEY/ISO                | 18| 13|  4|    8|USD|ISO kit in grey
HONEY/ISO/WHITE          |  4|  1|  4|    7|USD|ISO kit in white
HONEY/ISO/RED            | 10|  8|  4|    9|USD|ISO kit in red
HONEY/ISO/BLACK          | 14|  5|  4|    9|USD|ISO kit in black
HONEY/MODIFIER           |  4|   | 50|   51|USD|Modifier kit
HONEY/MODIFIEREXTRA      |  3|   | 51|   65|USD|Modifier extra kit
HONEY/MODIFIER/OVR1      |  3|   | 61|   35|USD|Modifier overrun kit
HONEY/MODIFIER/OVR2      |   |  3| 49|   29|USD|Modifier overrun kit
HONEY/MODIFIER/OVR3      |  2|  1| 32|   32|USD|Modifier overrun kit
HONEY/MODIFIER/OVR4      |  3|   | 17|   19|USD|Modifier overrun kit
HONEY/MODIFIER/OVR5      |  2|  3|  7|    6|USD|Modifier overrun kit
HONEY/MODIFIER/WHITE     |  1|   | 53|   89|USD|Modifier white kit
HONEY/MODIFIER/WHITE/OVR1|  2|  2| 40|   35|USD|Modifier white overrun kit
HONEY/MODIFIER/WHITE/OVR2|  3|  1| 36|   25|USD|Modifier white overrun kit
HONEY/MODIFIER/WHITE/OVR3|   |  9|  4|    4|USD|Modifier white overrun kit
HONEY/MODIFIER/RED/OVR1  |  1|  5| 32|   32|USD|Modifier red overrun kit
HONEY/MODIFIER/RED/OVR2  |  3|   | 22|   29|USD|Modifier red overrun kit
HONEY/FUN125             | 44|   |  1|    1|USD|FUN key kit (1.25 units)
HONEY/FUN125/RED         | 39|  9|  1|    2|USD|FUN key kit (1.25 units)
HONEY/FUN125/BLACK       | 38| 17|  1|    2|USD|FUN key kit (1.25 units)
HONEY/WINDOWS125         | 20|   |  3|    3|USD|WINDOWS kit (1.25 units)
HONEY/WINDOWS125/RED     | 17|  5|  3|    4|USD|WINDOWS kit (1.25 units)
HONEY/WINDOWS125/BLACK   | 19|  3|  3|    4|USD|WINDOWS kit (1.25 units)
HONEY/WINDOWS150         |  1|  9|  3|    4|USD|WINDOWS kit (1.5 units)
HONEY/WINDOWS151         |  1|   |  3|    9|USD|WINDOWS kit (1.5 units)
HONEY/APPLE125           | 19|  2|  4|    4|USD|APPLE kit (1.25 units)
HONEY/APPLE125/RED       | 10|   |  4|    5|USD|APPLE kit (1.25 units)
HONEY/APPLE125/BLACK     | 20|  3|  4|    4|USD|APPLE kit (1.25 units)
HONEY/APPLE150           | 11|   |  4|    8|USD|APPLE kit (1.5 units)
HONEY/MOD100             | 29|   |  9|    6|USD|Modifier 1 unit kit
HONEY/MOD125             |  6|   | 19|   17|USD|Modifier 1.25 units kit
HONEY/MOD150             | 38|   | 13|   14|USD|Modifier 1.5 units kit
HONEY/MOD150/RED         | 16|   | 13|   17|USD|Modifier 1.5 units red kit
HONEY/MOD150/BLACK       | 35|   | 13|   17|USD|Modifier 1.5 units black kit
HONEY/MOD150/BLACK/OVR1  |  5|  1| 11|   15|USD|Modifier 1.5 units black kit
HONEY/MOD150/BLACK/OVR2  |  2|   |  5|    7|USD|Modifier 1.5 units black kit
HONEY/MOD175             | 17|   |  5|    7|USD|Modifier 1.75 units kit
HONEY/MOD175S            |  4| 19|  2|    5|USD|Modifier 1.75 stepped kit
HONEY/MOD200             |  8|   |  5|    9|USD|Modifier 2 units and larger
HONEY/MODEXTRA100        | 27|   | 22|   16|USD|Modifier Extra 1 unit kit
HONEY/MODEXTRA125        |  7|  1| 10|   19|USD|Modifier Extra 1.25 units kit
HONEY/MODEXTRA150        | 10|   | 25|   36|USD|Modifier Extra 1.5 units kit
HONEY/MODEXTRA150/OVR    |  1| 10| 12|    9|USD|Modifier Extra 1.5 units kit
HONEY/MODEXTRA150/R4     |  6|  3|  8|    9|USD|Modifier Extra 1.5 u (row 4)
HONEY/MODEXTRA175        |  6| 14|  8|   27|USD|Modifier Extra 1.75 units kit
HONEY/MODSYM100          | 28|  5|  9|    7|USD|Modifier symbols 1 unit kit
HONEY/MODSYM100/OVR      |  1| 12|  7|    6|USD|Modifier symbols 1 unit kit
HONEY/MODSYM125          | 18|  6|  8|    9|USD|Modifier symbols 1.25 units kit
HONEY/MODSYM150          | 12| 11|  9|   21|USD|Modifier symbols 1.5 units kit
HONEY/MODSYM200POS       |  6| 19|  4|    6|USD|Modifier symbols 2 units POS
HONEY/MODSYM100/BLACK    |  2| 21|  8|   19|USD|Modifier symbols 1 unit black
HONEY/MODSYM125/BLACK    |  6| 18|  8|   19|USD|Modifier symbols 1.25 units
HONEY/WASD/RED           | 50|   |  4|    3|USD|WASD keys in red
HONEY/CURSORBASE         | 10|   |  9|    6|USD|Cursor base kit
HONEY/CURSORS            |  6|   | 22|   23|USD|Cursors kit_(LQ1)
HONEY/CURSOR/OVR1        |  1|   | 19|   14|USD|Cursors kit
HONEY/CURSOR/OVR2        |  1|   |  8|    6|USD|Cursors kit
HONEY/CURSOR/OVR3        |  1| 10|  4|    2|USD|Cursors kit
HONEY/CURSOR/R24         |  8|  2|  8|    9|USD|Cursor row 2/4 kit
HONEY/CURSOR/R24/TEXT    |  2|  4|  4|    3|USD|Cursor row 2/4 text kit
HONEY/CURSOR/R3          | 29|   |  8|    6|USD|Cursor row 3 kit
HONEY/CURSOR/R3/TEXT     |  5|  9|  4|    2|USD|Cursor row 3 text kit
HONEY/CURSOR/R34         |  7|   |  8|    6|USD|Cursor row 3/4 kit
HONEY/CURSOR/R34/ARR     |  3|   |  4|    3|USD|Cursor row 3/4 arrow kit
HONEY/CURSOR/R4          |  4|   |  8|   10|USD|Cursor row 4 kit
HONEY/CURSORBASE/WHITE   |  4|   |  9|    7|USD|Cursor base kit
HONEY/CURSOR/R3/WHITE    |  4|   |  4|    3|USD|Cursor row 3 white kit
HONEY/CURSORBASE/RED     | 21|  9|  9|    7|USD|Cursor base kit
HONEY/CURSORS/RED        |  6|  4| 22|   29|USD|Cursors red kit
HONEY/CURSOR/R24/RED     |  4|  8|  8|   13|USD|Cursor row 2/4 red kit
HONEY/CURSOR/R3/RED      | 25|  9|  8|    6|USD|Cursor row 3 red kit
HONEY/CURSOR/R3/ARR/RED  |  3|   |  4|    4|USD|Cursor row 3 arrow red kit
HONEY/CURSOR/R34/RED     | 11|   |  8|    6|USD|Cursor row 3/4 red kit
HONEY/CURSOR/OVR/RED     |  1| 10|  6|    5|USD|Cursor row 3/4 red kit
HONEY/CURSOR/OVR1/RED    |  1|  1|  5|    3|USD|Cursor row 3/4 red kit
HONEY/CURSORBASE/BLACK   | 48|   |  9|    7|USD|Cursor base black kit
HONEY/CURSORS/BLACK      | 16|  3| 22|   19|USD|Cursors black kit
HONEY/CURSOR/R24/BLACK   |  1|   |  8|    6|USD|Cursor row 2/4 black kit
HONEY/CURSOR/R3/BLACK    | 29|   |  8|    6|USD|Cursor row 3 black kit
HONEY/CURSOR/R3/ARR/BLACK|  1|   |  8|    4|USD|Cursor row 3 arrow black kit
HONEY/CURSOR/R34/BLACK   | 19|  6|  8|    6|USD|Cursor row 3/4 black kit
HONEY/CURSOR/R4/BLACK    |  3|   |  8|    8|USD|Cursor row 4 black kit
HONEY/CURSYM100          | 20|   | 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/CURSYM100/RED      | 22|  1| 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/CURSYM100/BLACK    | 23|   | 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/CURSYM100/R3       |  5|   |  9|    8|USD|Cursor triangle kit (row 3)
HONEY/CURSYM100/R3/RED   | 10|  2|  9|    8|USD|Cursor triangle kit (row 3)
HONEY/CURSYM100/OVR/RED  |  1|  1|  5|    5|USD|Cursor triangle kit (row 3)
HONEY/CURSYM100/R3/BLACK | 12|   |  9|    8|USD|Cursor triangle kit (row 3)
HONEY/CURSYM100/OVR/BLACK|  2|   |  5|    5|USD|Cursor triangle kit (row 3)
HONEY/CURSYM125          |  9|  2|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/CURSYM125/RED      |  2|  9|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/CURSYM125/BLACK    | 11|   |  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/NUMPAD             | 37|   | 24|   19|USD|Numpad white/grey kit
HONEY/NUMPAD/GREY        | 25|  5| 24|   21|USD|Numpad grey kit
HONEY/NUMPAD/WHITE       | 14|   | 24|   27|USD|Numpad white kit_(LQ3)
HONEY/NUMPAD/RED         | 35|  5| 24|   25|USD|Numpad red kit_(LQ2)
HONEY/NUMPAD/BLACK       | 52|   | 24|   19|USD|Numpad black kit
HONEY/NUMNUM/GREY        | 30| 11| 14|   13|USD|Numpad number keys grey
HONEY/NUMNUM/WHITE       |  5|   | 14|   13|USD|Numpad number keys white
HONEY/NUMNUM/WHITE/OVR   |  7|   | 12|    9|USD|Numpad number keys white
HONEY/NUMNUM/RED         |  5|  3| 14|   14|USD|Numpad number keys red
HONEY/NUMNUM/BLACK       |  3|   | 14|   14|USD|Numpad number keys black
HONEY/NUMOP/GREY         |  8|  6| 10|    8|USD|Numpad operator keys grey
HONEY/NUMOP/GREY/OVR     |  3|  4| 10|    5|USD|Numpad operator keys grey
HONEY/NUMOP/WHITE        |  7|   | 10|   14|USD|Numpad operator keys white
HONEY/NUMOP/RED          |  8|   | 10|   12|USD|Numpad operator keys red
HONEY/NUMOP/BLACK        | 28|   | 10|    9|USD|Numpad operator keys black
HONEY/NUMERIC7/GREY      | 13|  8| 32|   29|USD|Numeric7 grey kit (row 3)
HONEY/NUMERIC7/WHITE     | 13|  8| 32|   29|USD|Numeric7 white kit (row 3)
HONEY/NUMROW/WHITE       |  8|  4| 23|   38|USD|Numrow white kit
HONEY/NUMROW/WHITE/OVR   |   | 11| 13|    8|USD|Numrow white overrun kit
HONEY/NUMROW             |  4|  7| 40|   59|USD|Numrow 0-9 kit
HONEY/NUMROW/GREY        |  4|  8| 10|   19|USD|Numrow 0-9 grey kit
HONEY/NUMROW/RED         |   | 12| 10|    8|USD|Numrow 0-9 red kit
HONEY/NUMROW/BLACK       |  1| 11| 10|   19|USD|Numrow 0-9 black kit
HONEY/FUNMOD/BLACK       | 12|   | 30|   45|USD|Function and mod. kit black_(LQ4)
HONEY/FUNMOD/BLACK/OVR1  |  4|   | 27|   29|USD|Function and mod. kit black
HONEY/FUNMOD/BLACK/OVR2  |  1|  5| 21|   19|USD|Function and mod. kit black
HONEY/FUNCTION/R1        | 22|  1| 35|   29|USD|Function row 1 kit_(LQ2)
HONEY/FUNCTION/R2        |  2|  4| 11|   19|USD|Function row 2 kit
HONEY/FUNCTION/R3        | 10| 13| 24|   36|USD|Function row 3 kit
HONEY/FUNCTION/R4        |  4|   | 12|   17|USD|Function row 4 kit
HONEY/FUNCTION2          | 17|  6| 16|   24|USD|Function 2 kit (rows 1-4)_(LQ1)
HONEY/FUNCTION7A         | 15|   | 57|   39|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7B         |  1|  5| 42|   29|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7C         |  2|   | 36|   12|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7D         |  1|  4| 28|    9|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7E         |  2|  1| 27|   12|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7F         |  5|  2| 10|    9|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION/RED       | 56|  3| 23|   24|USD|Function and modifier red kit
HONEY/FUNCTION/RED/OVR1  |  6|  3| 22|   19|USD|Function and modifier red kit
HONEY/FUNCTION/RED/OVR2  |  5|   | 19|   12|USD|Function and modifier red kit
HONEY/FUNCTION/R1/RED    | 33| 15| 10|    9|USD|Function row 1 red kit
HONEY/F1TOF12            | 21|   | 12|    8|USD|F1-F12 in grey (row 1)
HONEY/F13TOF24           |  3|  6| 12|   29|USD|F13-F24 in grey (row 1)
HONEY/F1TOF24            |  2| 10| 24|   19|USD|F1-F24 in grey (row 1)
HONEY/F1TOF24A           |  2|   | 24|   36|USD|F1-F24 in grey (row 1)
HONEY/F1TOF12/R3         | 12|   | 12|   19|USD|F1-F12 in grey (row 3)
HONEY/F1TOF12/H7         |  8|  1| 12|   10|USD|F1-F12 in grey (for Hyper7)
HONEY/F1TOF12/WHITE      | 27|   | 12|    9|USD|F1-F12 in white (row 1)
HONEY/F13TOF24/WHITE     |   | 19| 12|   12|USD|F13-F24 in white (row 1)
HONEY/F13TOF24/WHITE/E   |  2|   | 12|   39|USD|F13-F24 in white (row 1)
HONEY/F1TOF24/WHITE      |  1|  1| 24|   19|USD|F1-F24 in white (row 1)
HONEY/F1TOF12/RED        | 30|   | 12|    9|USD|F1-F12 in red (row 1)
HONEY/F1TOF12/BLACK      | 23|   | 12|    9|USD|F1-F12 in black (row 1)
HONEY/TRASH1             |  2|  1| 69|   25|USD|Sym, Fun and Numeric keys
HONEY/TRASH2             |  1|   | 29|    8|USD|Sym, Fun and Numeric keys
HONEY/TRASH3             |   |  1| 15|    5|USD|Sym, Fun and Numeric keys
HONEY/TRASH4             |  3|  1|  5|    4|USD|Symbol and Numeric keys
HONEY/TRASH5             |  4|  5|  4|    3|USD|Symbol and Numeric keys
HONEY/POS                |  9|  2| 30|   19|USD|POS (2 units)
HONEY/POS/PACK1          |  1|  9|  8|   12|USD|POS pack 1 (2 units)
HONEY/POS/PACK2          |   | 10|  6|    6|USD|POS pack 2 (2 units)
HONEY/POS/PACK3          |   | 10|  8|    6|USD|POS pack 3 (2 units)
HONEY/POS/PACK4          |  1|  9|  8|    7|USD|POS pack 4 (2 units)
HONEY/JRET               | 11|  5|  1|    6|USD|J-Return key (grey)
HONEY/JRET/WHITE         |  1|  7|  1|    6|USD|J-Return key (white)
HONEY/JRET/RED           | 27| 13|  1|    6|USD|J-Return key (red)
HONEY/JRET/BLACK         | 13|  1|  1|    6|USD|J-Return key (black)
HONEY/CAPS175            |  2| 18|  1|    2|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175S           | 31|   |  1|    2|USD|CAPS LOCK key 1.75 units, step
HONEY/CAPS175/RED        | 11|  9|  1|    2|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175S/RED       | 22| 12|  1|    5|USD|CAPS LOCK key 1.75 units, step
HONEY/CAPS175/BLACK      |   | 10|  1|    1|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175S/BLACK     | 37| 17|  1|    4|USD|CAPS LOCK key 1.75 units, step
HONEY/BACKSPACE200/BLACK |  3|  7|  1|    2|USD|BACK SPACE key 2 units (row 1)
HONEY/RETURN175          |  8| 10|  1|    3|USD|Return (1.75 units; grey)
HONEY/RETURN225/RED      | 52| 10|  1|    3|USD|Return (2.25 units; red)
HONEY/SHIFT100           | 13|   |  1|    1|USD|SHIFT key 1 unit (row 3)
HONEY/SHIFT125           | 12|   |  1|    1|USD|SHIFT key 1.25 units (row 3)
HONEY/SHIFT150           | 10|  2|  1|    1|USD|SHIFT key 1.5 units (row 3)
HONEY/SHIFT175           | 15| 18|  1|    2|USD|SHIFT key 1.75 units (row 3)
HONEY/SHIFT200           | 10|   |  1|    2|USD|SHIFT key 2 units (row 3)
HONEY/SHIFT225           | 12| 13|  1|    2|USD|SHIFT key 2.25 units (row 3)
HONEY/SHIFT275           |  1|  9|  1|    3|USD|SHIFT key 2.75 units (row 3)
HONEY/SHIFT100/R4        |  4|   |  1|    1|USD|SHIFT key 1 unit (row 4)
HONEY/SHIFT150/R4        | 26|   |  1|    2|USD|SHIFT key 1.5 units (row 4)
HONEY/SHIFT175/R4        | 23|   |  1|    2|USD|SHIFT key 1.75 units (row 4)
HONEY/SHIFT200/R4        |  5| 18|  1|    5|USD|SHIFT key 2 units (row 4)
HONEY/SHIFT125/WHITE     |  3|  7|  1|    1|USD|SHIFT key 1.25 units (row 3)
HONEY/SHIFT100/RED       |  2| 21|  1|    6|USD|SHIFT key 1 unit (row 3; red)
HONEY/SHIFT125/RED       |  6| 20|  1|    3|USD|SHIFT key 1.25 units (row 3; red)
HONEY/SHIFT150/RED       |  7|   |  1|    2|USD|SHIFT key 1.5 units (row 3; red)
HONEY/SHIFT175/RED       |  9|   |  1|    3|USD|SHIFT key 1.75 units (row 3; red)
