Round 5 / Grab Boxes / more crap added!!!

Supergeek

01 Apr 2015, 18:55

I'm bored. Add more keys!

gianni

01 Apr 2015, 19:05

7bit, moar cherry profile blank iso keysets. Probably you live near gmk, and all you do is selling gringos keysets :-P

User avatar
Halvar

01 Apr 2015, 22:15

Get Schrödinger's cap!
Get Schrödinger's cap!
CatTot.jpg (7.14 KiB) Viewed 3550 times

Supergeek

01 Apr 2015, 23:04

Halvar wrote:
CatTot.jpg
Then you also need a "Cat leben" key!

gianni

02 Apr 2015, 01:57

If you remove the key, does the cat die?

User avatar
7bit

02 Apr 2015, 15:32

Image
Image
Also available:

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
DCS/CREAMGREEN/POS   |    1|    3|EUR|    3|cream-green 3 POS keys (row 1)
DCS/CREAMGREEN/KIT1  |    5|    3|EUR|   14|cream-green kit (row 1)
DCS/CREAMGREEN/KIT2  |    2|  2.7|EUR|   13|cream-green kit (row 1)
DCS/CREAMGREEN/KIT3  |    6|  2.5|EUR|   12|cream-green kit (row 1)
DCS/CREAMGREEN/KIT4  |   21|    2|EUR|   11|cream-green kit (row 1)
:roll:

User avatar
7bit

04 Apr 2015, 11:17

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
:roll:

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
DCS/GGM/R1U100       |  185|  0.2|EUR|    1|GGM-grey blank-key (row 1)
DCS/GGM/R2U100       |   20|  0.2|EUR|    1|GGM-grey blank-key (row 2)
DCS/GGM/R3U100       |   70|  0.2|EUR|    1|GGM-grey blank-key (row 3)
DCS/GGM/R3U100B      |   12|  0.2|EUR|    1|GGM-grey blank-bottom nub(r3)
DCS/GGM/TRASH        |    1|    1|EUR|   25|GGM-grey trash kit
DCS/GGM/ESC          |   12|  0.2|EUR|    1|GGM-grey Esc-key (row 1)
DCS/GGM/ESCX         |    3|  0.1|EUR|    1|GGM-grey Esc-trash key (row 1)
DCS/GGM/KIT1         |    1|    4|EUR|   10|GGM-grey keys (row 1)
DCS/GGM/KIT2         |    1|    3|EUR|    8|GGM-grey keys (row 1)
DCS/GGM/KIT3         |    1|  2.5|EUR|    8|GGM-grey keys (row 1)
DCS/GGM/KIT4         |    1|    2|EUR|    6|GGM-grey keys (row 1)
DCS/GGM/KIT5         |    1|    1|EUR|    3|GGM-grey keys (row 1)
DCS/GGM/R1KIT        |    1|    5|EUR|   85|GGM-grey keys (row 1)
DCS/GGM/R1NUM        |    1|    3|EUR|   30|GGM-grey numrow kit (row 1)
DCS/GGM/R3KIT        |    1|    4|EUR|   60|GGM-grey keys (row 3)
DCS/GGM/R3FUN        |    1|    2|EUR|   38|GGM-grey function kit (r3)
DCS/GGM/MIX          |    1|    3|EUR|   48|GGM-grey mixed kit (row 1)
DCS/GGM/RED          |    2|  0.5|EUR|    1|GGM-grey Red key (row 1)
DCS/GGM/CYAN         |    5|  0.5|EUR|    1|GGM-grey Cyan key (row 1)
DCS/GGM/MGNTA        |    3|  0.5|EUR|    1|GGM-grey Mgnta key (row 1)
DCS/GGM/GREEN        |   11|  0.5|EUR|    1|GGM-grey Green key (row 1)
DCS/GGM/WHITE        |    2|  0.5|EUR|    1|GGM-grey White key (row 1)
DCS/GGM/YELLOW       |    2|  0.5|EUR|    1|GGM-grey Yellow key (row 1)
DCS/GGM/BLUE         |    3|  0.5|EUR|    1|GGM-grey Blue key (row 1)

Image

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
SPH/WHITE/OPEN       |    3|    1|EUR|    1|black on white (row 3)
SPH/WHITE/CAM        |    4|    1|EUR|    1|black on white (row 3)
SPH/WHITE/SITE       |    3|    1|EUR|    1|black on white (row 3)
SPH/WHITE/INK/ENBL   |    9|  0.5|EUR|    1|black on white (row 3)
SPH/WHITE/VAC        |    1|    1|EUR|    1|black on white (row 3)
SPH/WHITE/PRE/SET    |    4|  0.8|EUR|    1|black on white (row 3)
Image

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
SPH/BROWN/KIT1       |    1|    6|EUR|   31|white on brown keys
SPH/BBROWN/F         |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/J         |    1|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/5         |    3|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/PRINT     |   16|  0.2|EUR|    1|beige on brown (row 3)
SPH/BBROWN/PAUSE     |   16|  0.2|EUR|    1|beige on brown (row 3)
SPH/BBROWN/POS1      |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/POS1X     |   11|  0.2|EUR|    1|beige on brown trash (row 3)
SPH/BBROWN/ECHAP     |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/0AT       |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/ENTF      |    2|  0.5|EUR|    1|beige on brown (row 2)
SPH/BBROWN/ENDE      |    2|  0.5|EUR|    1|beige on brown (row 2)
SPH/BBROWN/BILD      |    1|  0.5|EUR|    1|beige on brown (row 2)
SPH/BBROWN/DRUCK     |    9|  0.2|EUR|    1|beige on brown (row 2)
SPH/BBROWN/SCROLL    |    3|  0.2|EUR|    1|beige on brown (row 2)
SPH/BBROWN/SCROLLX   |    2|  0.2|EUR|    1|beige on brown trash (row 2)
SPH/BBROWN/ENTER200V |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/0INS200   |    3|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/PLUS200V  |    2|  0.5|EUR|    1|beige on brown (row 3)
SPH/BBROWN/BLANK     |    1|  0.5|EUR|    1|beige on brown (row 2;4)
SPH/BBROWN/BLANK200  |    1|  0.5|EUR|    1|beige on brown (row 3)
Image

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
SPH/R3U100/A/BLUE    |    2|  0.5|EUR|    1|letter A (blue)
SPH/R3U100/M/BLUE    |    1|  0.4|EUR|    1|letter M (blue)
SPH/R3U100/N/BLUE    |    2|  0.4|EUR|    1|letter N (blue)
SPH/R3U100/H/BLUE    |    2|  0.3|EUR|    1|letter H (blue)
SPH/R3U100/K/BLUE    |    4|  0.3|EUR|    1|letter K (blue)
SPH/R3U100/G/BLUE    |    2|  0.3|EUR|    1|letter G (blue)
SPH/R3U100/D/BLUE    |    3|  0.3|EUR|    1|letter D (blue)
SPH/R3U100/S/BLUE    |    1|  0.5|EUR|    1|letter S (blue)
SPH/R3U100/T/BLUE    |    2|  0.3|EUR|    1|letter T (blue)
SPH/R3U100/L/BLUE    |    1|  0.4|EUR|    1|letter L (blue)
SPH/R3U100/J/BLUE    |    1|  0.5|EUR|    1|letter J (blue)
SPH/BLUE/GREY/GH     |    1|    5|EUR|    1|blue on grey Geek Hack (row 1)
SPH/BLUE/LBLUE/KIT   |    1|    6|EUR|   20|lblue on dblue kit
SPH/BLUE/DIVERSE     |    1|    6|EUR|   24|diverse blue keys
More on first page!
:roll:

Supergeek

04 Apr 2015, 14:30

Is there enough spherical to put together a motley TKL set for me? :)

User avatar
jou

04 Apr 2015, 16:03

Are SPH/BBROWN/F and SPH/BBROWN/J deep dished?

User avatar
7bit

04 Apr 2015, 19:55

jou wrote: Are SPH/BBROWN/F and SPH/BBROWN/J deep dished?
Yes.
Supergeek wrote: Is there enough spherical to put together a motley TKL set for me? :)
There are a lot of keys from Round 4, so I'm quite sure you can cover a complete keyboard from them:

Code: Select all

Order-ID             |Stock|Price|Cur|  Pcs|Description
SPH/DELETE           |    1|  0.4|EUR|    1|DELETE (1 unit, row 3)
SPH/CAPSLOCK125      |    2|  0.2|EUR|    1|CAPS LOCK (1.25 units, row 3)
SPH/LOTUS125         |    3|    2|EUR|    1|Lotus symbol (1.25 u,row 3)
SPH/DIAMOND150/GREY  |    2|  0.5|EUR|    1|diamond (1.5 u, r 3, grey)
SPH/DIAMOND150       |    2|  0.5|EUR|    1|diamond (1.5 u, r 3, blue)
SPH/TRIANGLE150      |    3|  0.5|EUR|    1|triangle (1.5 u, r 3, blue)
SPH/QWERTY/Q         |    1|    1|EUR|    1|letter Q (QWERTY, row 2)
SPH/QWERTY/I         |    1|    1|EUR|    1|letter I (QWERTY, row 2)
SPH/QWERTY/P         |    1|    1|EUR|    1|letter P (QWERTY, row 2)
SPH/QWERTY/H         |    1|    1|EUR|    1|letter H (QWERTY, row 3)
SPH/QWERTY/K         |    1|    1|EUR|    1|letter K (QWERTY, row 3)
SPH/QWERTY/L         |    1|    1|EUR|    1|letter L (QWERTY, row 3)
SPH/QWERTY/Z         |    1|    1|EUR|    1|letter Z (QWERTY, row 4)
SPH/QWERTY/X         |    1|    1|EUR|    1|letter X (QWERTY, row 4)
SPH/QWERTY/C         |    1|    1|EUR|    1|letter C (QWERTY, row 4)
SPH/QWERTY/V         |    1|    1|EUR|    1|letter V (QWERTY, row 4)
SPH/QWERTY/N         |    1|    1|EUR|    1|letter N (QWERTY, row 4)
SPH/R3U100/A/BLUE    |    2|  0.5|EUR|    1|letter A (blue)
SPH/R3U100/M/BLUE    |    1|  0.4|EUR|    1|letter M (blue)
SPH/R3U100/N/BLUE    |    2|  0.4|EUR|    1|letter N (blue)
SPH/R3U100/H/BLUE    |    2|  0.3|EUR|    1|letter H (blue)
SPH/R3U100/K/BLUE    |    4|  0.3|EUR|    1|letter K (blue)
SPH/R3U100/G/BLUE    |    2|  0.3|EUR|    1|letter G (blue)
SPH/R3U100/D/BLUE    |    3|  0.3|EUR|    1|letter D (blue)
SPH/R3U100/S/BLUE    |    1|  0.5|EUR|    1|letter S (blue)
SPH/R3U100/T/BLUE    |    2|  0.3|EUR|    1|letter T (blue)
SPH/R3U100/L/BLUE    |    1|  0.4|EUR|    1|letter L (blue)
SPH/R3U100/J/BLUE    |    1|  0.5|EUR|    1|letter J (blue)
SPH/YEN/GREY         |   13|  0.1|EUR|    1|(row1; SPH_R1U100_GREY_keys.jpg)
SPH/QUEST/GREY       |    7|  0.2|EUR|    1|(row1; SPH_R1U100_GREY_keys.jpg)
SPH/POUND/GREY       |    1|  0.5|EUR|    1|(row1; SPH_R1U100_GREY_keys.jpg)
SPH/COLON/GREY       |    1|  0.5|EUR|    1|(row1; SPH_R1U100_GREY_keys.jpg)
SPH/AMP/GREY         |    3|  0.3|EUR|    1|(row1; SPH_R1U100_GREY_keys.jpg)
SPH/INTERNUMROW      |    1|   19|EUR|   36|(row1; SPH_INTERNUMROW.jpg)
SPH/NUMERIC13/GREY   |    1|    4|EUR|   13|(row1; SPH_NUMERIC13_GREY.jpg)
SPH/PUNCT/R3/GREY    |    1|   24|EUR|   97|(row3; SPH_R3U100_GREY_punct.jpg)
SPH/TRASH            |    1|    6|EUR|  130|130 spherical trash keys+
SPH/RELEG/BLANK      |   17|  0.2|EUR|    1|relegendable without clear cover+
SPH/RELEG/ARROW      |    5|  0.4|EUR|    1|relegendable without clear cover+
SPH/RELEG/MENU       |    2|  0.4|EUR|    1|relegendable without clear cover+
SPH/RELEG/OK         |    3|  0.4|EUR|    1|relegendable without clear cover+
SPH/GREEN/VIM175     |    1|    4|EUR|    1|green VIM key (row 3)+
SPH/GREEN/BLANK175   |   10|    3|EUR|    1|green blank key (row 3)+
SPH/WEBWIT125R       |    8|    2|EUR|    1|blue Webwit look right (row 3)+
SPH/BLUE/GREY/GH     |    1|    5|EUR|    1|blue on grey Geek Hack (row 1)+
SPH/BLUE/LBLUE/KIT   |    1|    6|EUR|   20|lblue on dblue kit+
SPH/BLUE/DIVERSE     |    1|    6|EUR|   24|diverse blue keys+
SPH/BROWN/KIT1       |    1|    6|EUR|   31|white on brown keys+
SPH/CREAM/KIT        |    1|    4|EUR|    6|grey on cream keys+
SPH/M9/INK/ENBL      |    5|  0.3|EUR|    1|black on white (row 3;not MX)+
SPH/M9/Z             |    1|  0.5|EUR|    1|black on white (row 3;not MX)+
SPH/WHITE/OPEN       |    3|    1|EUR|    1|black on white (row 3)+
SPH/WHITE/CAM        |    4|    1|EUR|    1|black on white (row 3)+
SPH/WHITE/SITE       |    3|    1|EUR|    1|black on white (row 3)+
SPH/WHITE/INK/ENBL   |    9|  0.5|EUR|    1|black on white (row 3)+
SPH/WHITE/VAC        |    1|    1|EUR|    1|black on white (row 3)+
SPH/WHITE/PRE/SET    |    4|  0.8|EUR|    1|black on white (row 3)+
SPH/BBROWN/F         |    1|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/5         |    3|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/PRINT     |   16|  0.2|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/PAUSE     |   16|  0.2|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/POS1      |    2|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/POS1X     |   11|  0.2|EUR|    1|beige on brown trash (row 3)+
SPH/BBROWN/ECHAP     |    2|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/0AT       |    2|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/ENTF      |    2|  0.5|EUR|    1|beige on brown (row 2)+
SPH/BBROWN/ENDE      |    2|  0.5|EUR|    1|beige on brown (row 2)+
SPH/BBROWN/BILD      |    1|  0.5|EUR|    1|beige on brown (row 2)+
SPH/BBROWN/DRUCK     |    9|  0.2|EUR|    1|beige on brown (row 2)+
SPH/BBROWN/SCROLL    |    3|  0.2|EUR|    1|beige on brown (row 2)+
SPH/BBROWN/SCROLLX   |    2|  0.2|EUR|    1|beige on brown trash (row 2)+
SPH/BBROWN/ENTER200V |    2|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/0INS200   |    3|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/PLUS200V  |    2|  0.5|EUR|    1|beige on brown (row 3)+
SPH/BBROWN/BLANK     |    1|  0.5|EUR|    1|beige on brown (row 2;4)+
SPH/BBROWN/BLANK200  |    1|  0.5|EUR|    1|beige on brown (row 3)+
SPH/RED/F1           |    1|  0.5|EUR|    1|white on RA-red F1 (row 3)+
SPH/RED/F11          |    3|  0.2|EUR|    1|white on RA-red F11 (row 3)+
SPH/RED/J            |    2|  0.2|EUR|    1|white on RA-red J (row 3)+
SPH/GBA/0            |   55|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/1            |   17|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/4            |   25|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/6            |    6|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/8            |   30|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/9            |    6|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/69TRASH      |    1|    3|EUR|   30|GBA-grey trash kit (30 keys;row 3)+
SPH/GBA/SITE         |   18|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/OPEN         |   59|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/CLOSE        |    2|  0.8|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/MINUS        |    4|  0.8|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/PRESET       |   95|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/OFF          |   29|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/ON           |   11|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/NO           |   12|  0.5|EUR|    1|GBA-grey key (row 3)+
SPH/GBA/ON/PG        |    1|    1|EUR|    1|GBA-grey with front printing (r3)+
SPH/GBA/R3U100       |  250|  0.8|EUR|    1|GBA-grey blank key (row 3)+
SPH/WQ/2             |    4|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/3             |    6|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/4             |   12|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/5             |    4|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/6             |    3|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/7             |    5|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/8             |    3|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/9             |    3|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/48T           |    1|    8|EUR|    6|WQ-white 6 trash keys (row 3)+
SPH/WQ/MINUS         |   14|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/MOD           |    7|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/DOT           |   10|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/VERT          |   14|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/DIV           |    4|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/SRCH          |    6|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/REV           |    2|    1|EUR|    1|WQ-white key (row 3)+
SPH/WQ/CATTOT        |    3|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/SEC           |   12|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/SECTOT        |   14|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/ALPHA         |    6|  0.8|EUR|    1|WQ-white key (row 3)+
SPH/WQ/MENU          |   15|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/MENU/T        |    6|  0.5|EUR|    1|WQ-white key (row 3)+
SPH/WQ/X200V         |   10|  0.5|EUR|    1|WQ-white key (2u vertical;r3)+
SPH/WQ/CLEAR200V     |   14|  0.5|EUR|    1|WQ-white key (2u vertical;r3)+
SPH/WQ/ENTER200V     |    4|  0.8|EUR|    1|WQ-white key (2u vertical;r3)+
SPH/WQ/CATEGORY200   |    8|  0.5|EUR|    1|WQ-white key (2u;r3)+
SPH/WQ/0200          |    2|    1|EUR|    1|WQ-white key (2u;r3)+
SPH/WQ/0300          |    6|  0.5|EUR|    1|WQ-white 0-key (3u;r3)+
SPH/WQ/0300T         |    7|  0.5|EUR|    1|WQ-white trash key (3u;r3)+
SPH/WQ/CATEGORY300   |    6|  0.5|EUR|    1|WQ-white key (3u;r3)+
SPH/WQ/CATEGORY300T  |    4|  0.2|EUR|    1|WQ-white trash key (3u;r3)+
SPH/WQ/R3U100        |   94|  0.8|EUR|    1|WQ-white blank key (row 3)+
SPH/WQ/R3U200        |   19|  0.5|EUR|    1|WQ-white blank key (row 3)+
SPH/WQ/R3U300        |    4|  0.5|EUR|    1|WQ-white blank key (row 3)+
HONEY/GREY/R1U100    |  161|  0.3|EUR|    1|grey blank key (row 1)+
HONEY/GREY/R3U100    |  396|  0.2|EUR|    1|grey blank key (row 3)+
HONEY/GREY/HASHBANG  |   16|    1|EUR|    1|grey hash bang key (row 1)+
HONEY/GREY/WEBWIT125L|    4|    2|EUR|    1|grey Webwit look left (row 3)+
HONEY/GREY/WEBWIT125R|    4|    2|EUR|    1|grey Webwit look right (row 3)+
HONEY/RED/R3U100     |  213|  0.3|EUR|    1|red blank key (row 3)+
HONEY/BLACK/HASHBANG |    8|    1|EUR|    1|black hash bang key (row 1)+
HONEY/RBLACK/R2U100C |   42|  0.1|EUR|    1|black rough texture withcenter nub+
HONEY/RBLACK/R2U100  |    1|  0.1|EUR|    1|black rough texture withcenter nub+
:roll:

User avatar
7bit

05 Apr 2015, 11:26

Image
:shock:

DCS/GAW/ALL
ca. 700 keys in one kit!!!
Only 35 EUR plus 4 EUR shipping!

:o
Spoiler:
Image
Image
Image
Image
Image
Image :cool:

User avatar
7bit

05 Apr 2015, 23:30

More crap added:
Image
:roll:

Image
:o

Prices on first page, or just ask the bot CherryMX.
:-)

User avatar
7bit

06 Apr 2015, 22:55

Image
:roll:

Code: Select all

Order-ID               |Stock|Price|Cur|  Pcs|Description
DCS/GRX/FUNKIT         |    1|    4|EUR|   18|GRX-white kit (row 1)
DCS/GRX/PRINTSCREEN    |    3|  0.1|EUR|    1|GRX-white Print Screen (row 1)
DCS/GRX/COUPON         |    3|  0.1|EUR|    1|GRX-white COUPON (row 1)
DCS/GRX/PRINT          |    1|  0.2|EUR|    1|GRX-white PRINT SCREEN (row 1)
DCS/GRX/CANCEL         |   14|  0.1|EUR|    1|GRX-white CANCEL TRANS (row 1)
DCS/GRX/CHANGE         |   14|  0.1|EUR|    1|GRX-white CHANGE INTO TILL (r1)
DCS/GRX/PRICE          |    3|  0.1|EUR|    1|GRX-white PRICE CHANGE (row 1)
DCS/GRX/RETURN         |    6|  0.1|EUR|    1|GRX-white RETURN (row 1)
DCS/GRX/ESCAPE         |    3|  0.2|EUR|    1|GRX-white ESCAPE (row 1)
DCS/GRX/VOID           |   12|  0.1|EUR|    1|GRX-white VOID (row 1)
DCS/GRX/BLINK          |    1|  0.1|EUR|    1|GRX-white BLINK (row 1)
DCS/GRX/BLINKX         |    2|  0.1|EUR|    1|GRX-white BLINK bad legend
DCS/GRX/MAGENTA        |    3|  0.1|EUR|    1|GRX-white Magenta (row 1)
DCS/GRX/MAGENTAX       |    1|  0.1|EUR|    1|GRX-white Magenta bad legend
DCS/GRX/DIMYELLOW      |    1|  0.1|EUR|    1|GRX-white Dim Yellow (row 1)
DCS/GRX/CYAN           |    2|  0.1|EUR|    1|GRX-white Cyan (row 1)
DCS/GRX/R1U100         |  125|  0.2|EUR|    1|GRX-white blank (row 1)
DCS/GRX/ARROWUP        |   12|  0.2|EUR|    1|GRX-white arrow up key (row 1)
DCS/GRX/ARROWDOWN      |    7|  0.2|EUR|    1|GRX-white arrow down key (row 1)
DCS/GRX/NUMBERS        |    1|    4|EUR|   10|GRX-white 0-9 centered numbers
DCS/GRX/A              |   30|  0.1|EUR|    1|GRX-white A centered
DCS/GRX/B              |   20|  0.1|EUR|    1|GRX-white B centered
DCS/GRX/C              |   30|  0.1|EUR|    1|GRX-white C centered
DCS/GRX/D              |   27|  0.1|EUR|    1|GRX-white D centered
DCS/GRX/F              |   26|  0.1|EUR|    1|GRX-white F centered
DCS/GRX/P              |    7|  0.1|EUR|    1|GRX-white P centered
DCS/GRX/Z              |   12|  0.1|EUR|    1|GRX-white Z centered
DCS/GRX/CP             |   36|  0.1|EUR|    1|GRX-white CP centered
DCS/GRX/DT             |   21|  0.4|EUR|    1|GRX-white DT centered
DCS/GRX/PL             |   15|  0.1|EUR|    1|GRX-white PL centered
DCS/GRX/ST             |    9|  0.2|EUR|    1|GRX-white ST centered
DCS/GRX/OFF            |   11|  0.1|EUR|    1|GRX-white OFF centered
DCS/GRX/0TO9           |    4|    2|EUR|   10|GRX-white 0 to 9 kit (row 1)
DCS/GRX/0              |    9|  0.1|EUR|    1|GRX-white 0 key (row 1)
DCS/GRX/1              |    6|  0.1|EUR|    1|GRX-white 1 key (row 1)
DCS/GRX/2              |   10|  0.1|EUR|    1|GRX-white 2 key (row 1)
DCS/GRX/3              |    9|  0.1|EUR|    1|GRX-white 3 key (row 1)
DCS/GRX/5              |   10|  0.1|EUR|    1|GRX-white 5 key (row 1)
DCS/GRX/6              |    1|  0.1|EUR|    1|GRX-white 6 key (row 1)
DCS/GRX/7              |    8|  0.1|EUR|    1|GRX-white 7 key (row 1)
DCS/GRX/8              |    4|  0.1|EUR|    1|GRX-white 8 key (row 1)
DCS/GRX/9              |    3|  0.1|EUR|    1|GRX-white 9 key (row 1)
DCS/GRX/F3             |    1|  0.1|EUR|    1|GRX-white F3 centered (r4)
:sleep: :bored:

Code: Select all

Order-ID               |Stock|Price|Cur|  Pcs|Description
HONEY/GREY/R1U100      |  161|  0.3|EUR|    1|grey blank key (row 1)
HONEY/GREY/R3U100      |  396|  0.2|EUR|    1|grey blank key (row 3)
HONEY/GREY/HASHBANG    |   16|    1|EUR|    1|grey hash bang key (row 1)
HONEY/GREY/WEBWIT125L  |    4|    2|EUR|    1|grey Webwit look left (row 3)
HONEY/GREY/WEBWIT125R  |    4|    2|EUR|    1|grey Webwit look right (row 3)
HONEY/G/R3U125/FN      |    6|  0.5|EUR|    1|FN (1.25u;row 3)
HONEY/G/R3U125/MENU    |   10|  0.5|EUR|    1|MENU (1.25u;row 3)
HONEY/G/R3U125/WIN     |    4|    1|EUR|    1|WIN (1.25u;row 3)
HONEY/G/R3U125/COMMAND |    2|    1|EUR|    1|COMMAND (1.25u;row 3)
HONEY/G/R3U125/OPTION  |    2|    1|EUR|    1|OPTION (1.25u;row 3)
HONEY/G/R3U125/GREEK   |    6|    1|EUR|    1|GREEK (1.25u;row 3)
HONEY/G/R3U125/HYPER   |    5|    1|EUR|    1|HYPER (1.25u;row 3)
HONEY/G/R3U125/RETURN  |    3|  0.8|EUR|    1|RETURN (1.25u;row 3)
HONEY/G/R3U125/ENTER   |    3|  0.8|EUR|    1|ENTER (1.25u;row 3)
HONEY/G/R3U125/COMPOSE |    6|  0.8|EUR|    1|COMPOSE (1.25u;row 3)
HONEY/G/R3U125/CAPS    |    2|  0.8|EUR|    1|CAPS LOCK (1.25u;row 3)
HONEY/G/R3U125/BACK    |    1|    1|EUR|    1|BACK SPACE (1.25u;row 3)
HONEY/G/R3U125/TAB     |    3|  0.8|EUR|    1|TAB (1.25u;row 3)
HONEY/G/R3U125/SHIFT   |    2|    1|EUR|    1|SHIFT (1.25u;row 3)
HONEY/G/R3U125/ALT     |    2|    1|EUR|    1|ALT (1.25u;row 3)
HONEY/G/R3U125/ALTGR   |    4|    1|EUR|    1|ALT GR (1.25u;row 3)
HONEY/G/R3U125/TRIANGLE|    5|    1|EUR|    1|triangle (1.25u;row 3)
HONEY/G/R3U125/SQUARE  |    1|    1|EUR|    1|square (1.25u;row 3)
HONEY/G/R3U125/CIRCLE  |    2|    1|EUR|    1|circle (1.25u;row 3)
HONEY/G/R3U125/DIAMOND |    2|    1|EUR|    1|diamond (1.25u;row 3)
HONEY/RED/R3U100       |  213|  0.3|EUR|    1|red blank key (row 3)
HONEY/BLACK/HASHBANG   |    8|    1|EUR|    1|black hash bang key (row 1)
HONEY/B/R3U100/UP      |    6|    1|EUR|    1|UP (row 3)
HONEY/B/R3U100/RIGHT   |    5|    1|EUR|    1|RIGHT (row 3)
HONEY/B/R3U100/DOWN    |   12|    1|EUR|    1|DOWN (row 3)
HONEY/B/R3U100/SPACE   |    3|  0.5|EUR|    1|SPACE (row 3)
HONEY/B/R3U100/META    |    1|    1|EUR|    1|META (row 3)
HONEY/RBLACK/R2U100C   |   42|  0.1|EUR|    1|black rough texture withcenter nub
HONEY/RBLACK/R2U100    |    1|  0.1|EUR|    1|black rough texture withcenter nub
:shock: :cool:

hj-s

07 Apr 2015, 20:35

Is SPH/TRASH almost trash? Or i can do something with it?

User avatar
7bit

07 Apr 2015, 20:42

To be honnest, it is trash. But you can use them for fridge magnets or glue them on Model M stems.
:-)
Spoiler:
Image
:shock:
At a closer look: Some keys are functional, but look ugly.
:oops:

User avatar
7bit

09 Apr 2015, 11:38

MOVE/PAGE1
:roll:

hj-s

09 Apr 2015, 21:59

Is it possible to ship my order of grab boxes with order of Round5? What should i sent to CherryMX?

User avatar
7bit

09 Apr 2015, 22:01

ROUND5
:roll:

BTW: I ship out all outstanding orders tomorrow. Most are already packed, but I had no time to ship them.

Supergeek

09 Apr 2015, 22:18

BTW: I ship out all outstanding orders tomorrow. Most are already packed, but I had no time to ship them.
Image

User avatar
7bit

12 Sep 2015, 19:01

BUMP!
:o

Post Reply

Return to “Group buys”