Filco Majestouch
This article requires additional photographic illustration |
Branding | Filco |
---|---|
Manufacturer | Costar |
Keyswitches | Cherry MX |
Switch mount | Plate mount |
Interface | PS/2/USB |
Rollover |
2KRO (cheaper models); NKRO over PS/2, 6KRO over USB (high end models) |
Filco Majestouch is a line of high quality, well-priced keyboards developed and produced by Diatec. Most prominent in Japan, they have had several design iterations, including two editions of the Majestouch, and the Majestouch Ninja.
Contents
History
The Costar-produced Majestouch family is the successor to Diatec's earlier Strong Man-produced Filco keyboards. Costar also produced the visually identical Filco Zero range, which used Xiang Min and Fuhua switches.
The range was brought to the US by the founder of EliteKeyboards, and to Europe in 2009 by The Keyboard Company, shipping in early 2010.
Variants
Majestouch
The original Majestouch keyboards are retrospectively referred to as Majestouch 1 (or MJ1). Made by Costar, they superseded Diatec's older Filco keyboards made by Strong Man. The Costar-designed case is seen on other keyboards, including the Rosewill line and the ABS M1. The metallic FILCO badge above the number pad is silver on 2KRO keyboards and gold on NKRO keyboards.
Majestouch 2
The Mark 2 (or MJ2) version has a double-sided PCB. It is outwardly almost identical to the MJ1, but the FILCO badge is dark silver. 2KRO appears to have been phased out with the Majestouch 2.
Majestouch 2 Ninja
The Ninja version of the Majestouch 2 has entirely front-printed keycaps. It was originally available only in Cherry MX Brown switches (ninjas are supposed to be silent) but has since become available with clicky Cherry MX Blue switches.
Majestouch 2 Convertible
The Majestouch 2 Convertible supports both USB and PS/2 wired connections, and can pair with up to four concurrent Bluetooth devices. Four DIP switches on the base let the user:[1]
- Swap caps lock and control (replacement keycaps provided)
- Disable the Windows key
- Disable the application (context menu) key
Majestouch Stingray
The Majestouch Stingray is a variant of the Majestouch which uses Cherry LP switches.[2]
Majestouch model numbers
Majestouch model numbers follow this base form, where characters in brackets ("[…]") are optional:
:FKB[NC]nnnM[C,L,RL]/XX[F]Y[2]
- FKB
- Filco keyboard
- N
- N-key rollover using separate diodes, C for Convertible (which is also NKRO), or ε for 2KRO
- S
- Stingray model
- nnn
- Number of keys, e.g. 88 or 104
- M
- Majestouch (Z for Zero)
- C/L/RL
- C for clicky (Cherry MX Blue), L for linear (Cherry MX Black), RL for soft linear (Cherry MX Red), ε for tactile (Cherry MX Brown)
- XX
- Country code, e.g. N (Japan), E (US ANSI), FR (French ISO), GR (German ISO), IT (Italian ISO), SW (Swedish/Finnish ISO), UK (British ISO), XX (blank ISO)
- F
- Front legends on the keycaps, aka Ninja models
- Y
- Colour, e.g. B (black), W (beige), BR ("Italian Red"), R (red), MU (camouflage); 'Y' itself was a special edition black keyboard with yellow keycaps[3]
- 2
- Majestouch 2
Alternatives
- FKB[N]nnnM[C,L,RL]-AI
As above, but US layout and with a blue metallic finish.
Majestouch Model Reference
Full size
Model Number | Model Name | Switch | Interface | Number of Keys | Layout | Windows Keys | Key Labelling | Alt. Labelling | Enclosure Colour | Keycap Colour | LED Colour | DIP Switches | Release Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKB104M/EB | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKB104M/EBR | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | Blue | No | ? |
FKB104M/EP | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Pink | Pink | White | No | ? |
FKB104M/EW | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | ? | No | White | White | Blue | No | ? |
FKB104MC/EB | Majestouch | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Green | No | ? |
FKB104MC/EP | Majestouch | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Pink | Pink | White | No | ? |
FKB104ML/EB | Majestouch | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKB104ML/EBR | Majestouch | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | ? | No | ? |
FKBN104M/EB | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN104M/NPEK | Majestouch | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Blank | N/A | Black | Black | Blue | No | ? |
FKBN104MC/EB | Majestouch | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Green | No | ? |
FKBN104MC/NPEK | Majestouch | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Blank | N/A | Black | Black | Green | No | ? |
FKBN104ML/EB | Majestouch | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105M/FRB | Majestouch | Cherry MX Brown | USB or PS/2 | 105 | FR ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/GRB | Majestouch | Cherry MX Brown | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/ITB | Majestouch | Cherry MX Brown | USB or PS/2 | 105 | IT ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/SWB | Majestouch | Cherry MX Brown | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/UKB | Majestouch | Cherry MX Brown | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/UKB | Majestouch | Cherry MX Blue | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Green | No | ? |
FKBN105ML/UKB | Majestouch | Cherry MX Black | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKB108AL/JB | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Brushed Aluminium | Black | Blue | No | ? |
FKB108AL/JW | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | ? | Hiragana | Brushed Aluminium | White | Blue | No | ? |
FKB108AL/NB | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Brushed Aluminium | Black | Blue | No | ? |
FKB108AL/NW | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | ? | No | Brushed Aluminium | White | Blue | No | ? |
FKB108M/JB | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Blue | No | ? |
FKB108M/JBR | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Red | Black | Blue | No | ? |
FKB108M/JW | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | ? | Hiragana | White | White | Blue | No | ? |
FKB108M/NB | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKB108M/NB-K | Majestouch | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKB108M/NBR | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Red | Black | Blue | No | ? |
FKB108M/NW | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | ? | No | White | White | Blue | No | ? |
FKB108M-AI | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Metallic Blue | Black | Blue | No | ? |
FKB108MC/JB | Majestouch | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Green | No | ? |
FKB108MC/NB | Majestouch | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Green | No | ? |
FKB108ML/NB | Majestouch | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN108M/NB | Majestouch | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN108ML/NB | Majestouch | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN104M/EB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN104M/EB2-R | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | Blue | No | ? |
FKBN104M/EY2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN104M2-AI | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Metallic Blue | Black | Blue | No | ? |
FKBN104MC/EB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN104MC/EB2-R | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | Blue | No | ? |
FKBN104MC/EW2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | White | White | Blue | No | ? |
FKBN104MC/EY2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN104MC2-AI | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Metallic Blue | Black | Blue | No | ? |
FKBN104ML/EB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN104ML/EB2-R | Majestouch 2 | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | Red | No | ? |
FKBN104ML/EY2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN104MRL/EB2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN104MRL/EB2-R | Majestouch 2 | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Red | Black | Red | No | ? |
FKBN105M/FRB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | FR ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/GRB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/ITB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | IT ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/SWB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/UKB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105M/XXB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 105 | ISO | Yes | Blank | N/A | Black | Black | Blue | No | ? |
FKBN105MC/FRB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | FR ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/GRB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/ITB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | IT ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/SWB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/UKB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN105MC/XXB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 105 | ISO | Yes | Blank | N/A | Black | Black | Blue | No | ? |
FKBN105ML/FRB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 105 | FR ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105ML/GRB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105ML/ITB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 105 | IT ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105ML/SWB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105MRL/GRB2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105MRL/GRR2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (top) | No | Red | Black | Red | No | ? |
FKBN105MRL/SWB2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105MRL/SWR2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (top) | No | Red | Black | Red | No | ? |
FKBN105MRL/UKB2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN105MRL/UKR2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (top) | No | Red | Black | Red | No | ? |
FKBN108M/JB2 | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Blue | No | ? |
FKBN108M/JB2-R | Majestouch 2 | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Red | Black | Blue | No | ? |
FKBN108MC/JB2 | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Blue | No | ? |
FKBN108MC/JB2-R | Majestouch 2 | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Red | Black | Blue | No | ? |
FKBN108ML/JB2 | Majestouch 2 | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Red | No | ? |
FKBN108ML/JB2-R | Majestouch 2 | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Red | Black | Red | No | ? |
FKBN108MRL/JB2 | Majestouch 2 | Cherry MX Red | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Red | No | ? |
FKBN108MRL/JB2-R | Majestouch 2 | Cherry MX Red | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Red | Black | Red | No | ? |
FKBN104M/EMU2 | Majestouch 2 Camouflage | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN104MC/EMU2 | Majestouch 2 Camouflage | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN104ML/EMU2 | Majestouch 2 Camouflage | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Red | No | ? |
FKBN108M/NMU2 | Majestouch 2 Camouflage | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN108MC/NMU2 | Majestouch 2 Camouflage | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN108ML/NMU2 | Majestouch 2 Camouflage | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Red | No | ? |
FKBC108M/NB2 | Majestouch 2 Convertible | Cherry MX Brown | Bluetooth or USB or PS/2 | 108 | JIS | Yes | Pad printing (top and some front) | No | Black | Black | ? | Yes | ? |
FKBC108MC/NB2 | Majestouch 2 Convertible | Cherry MX Blue | Bluetooth or USB or PS/2 | 108 | JIS | Yes | Pad printing (top and some front) | No | Black | Black | ? | Yes | ? |
FKBC108ML/NB2 | Majestouch 2 Convertible | Cherry MX Black | Bluetooth or USB or PS/2 | 108 | JIS | Yes | Pad printing (top and some front) | No | Black | Black | ? | Yes | ? |
FKBC108MRL/NB2 | Majestouch 2 Convertible | Cherry MX Red | Bluetooth or USB or PS/2 | 108 | JIS | Yes | Pad printing (top and some front) | No | Black | Black | ? | Yes | ? |
FKBN108M/NFB2 | Majestouch BLACK | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN108M/NFB2-R | Majestouch BLACK | Cherry MX Brown | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Red | Black | Blue | No | ? |
FKBN108MC/NFB2 | Majestouch BLACK | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN108MC/NFB2-R | Majestouch BLACK | Cherry MX Blue | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Red | Black | Blue | No | ? |
FKBN108ML/NFB2 | Majestouch BLACK | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Black | Black | Red | No | ? |
FKBN108ML/NFB2-R | Majestouch BLACK | Cherry MX Black | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Red | Black | Red | No | ? |
FKBN108MRL/NFB2 | Majestouch BLACK | Cherry MX Red | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Black | Black | Red | No | ? |
FKBN108MRL/NFB2-R | Majestouch BLACK | Cherry MX Red | USB or PS/2 | 108 | JIS | Yes | Pad printing (front) | No | Red | Black | Red | No | ? |
FKBN104MR/CB2 | Majestouch Linear R | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | Zhuyin | Black | Black | Red | No | ? |
FKBN104MR/EB2 | Majestouch Linear R | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN104MR/EW2 | Majestouch Linear R | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (top) | No | White | White | Red | No | ? |
FKBN108MR/NB2 | Majestouch Linear R | Cherry MX Red | USB or PS/2 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN104M/EFB2 | Majestouch NINJA | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN104M/EFB2-R | Majestouch NINJA | Cherry MX Brown | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Red | Black | Blue | No | ? |
FKBN104MC/EFB2 | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN104MC/EFB2-R | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Red | Black | Blue | No | ? |
FKBN104MC/EFW2 | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | White | White | Blue | No | ? |
FKBN104ML/EFB2 | Majestouch NINJA | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Black | Black | Red | No | ? |
FKBN104ML/EFB2-R | Majestouch NINJA | Cherry MX Black | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Red | Black | Red | No | ? |
FKBN104MRL/EFB2 | Majestouch NINJA | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Black | Black | Red | No | ? |
FKBN104MRL/EFB2-R | Majestouch NINJA | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Red | Black | Red | No | ? |
FKBN104MRL/EFW2 | Majestouch NINJA | Cherry MX Red | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | White | White | Red | No | ? |
FKBN105M/GRFB2 | Majestouch NINJA | Cherry MX Brown | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN105M/SWFB2 | Majestouch NINJA | Cherry MX Brown | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN105M/UKFB2 | Majestouch NINJA | Cherry MX Brown | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN105MC/GRFB2 | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 105 | DE ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN105MC/SWFB2 | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 105 | SE/FI ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBN105MC/UKFB2 | Majestouch NINJA | Cherry MX Blue | USB or PS/2 | 105 | UK ISO | Yes | Pad printing (front) | No | Black | Black | Blue | No | ? |
FKBT104M/EB | Majestouch Wireless | Cherry MX Brown | Bluetooth 2.0 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue? | No | ? |
FKBT104ML/EB | Majestouch Wireless | Cherry MX Black | Bluetooth 2.0 | 104 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red? | No | ? |
FKBT108M/JB | Majestouch Wireless | Cherry MX Brown | Bluetooth 2.0 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Blue? | No | ? |
FKBT108M/NB | Majestouch Wireless | Cherry MX Brown | Bluetooth 2.0 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Blue? | No | ? |
FKBT108ML/JB | Majestouch Wireless | Cherry MX Black | Bluetooth 2.0 | 108 | JIS | Yes | Pad printing (top) | Hiragana | Black | Black | Red? | No | ? |
FKBT108ML/NB | Majestouch Wireless | Cherry MX Black | Bluetooth 2.0 | 108 | JIS | Yes | Pad printing (top) | No | Black | Black | Red? | No | ? |
FKBS104XMRL/EB | Majestouch Stingray | Cherry LP | USB or PS/2 | 104 | US ASCII | Yes | Pad printing | No | Black | Black | Blue | No | 2019? |
FKBS104XMRL/EFB | Majestouch Stingray | Cherry LP | USB or PS/2 | 104 | US ASCII | Yes | Pad printing (front) | No | Black | Black | Blue | No | 2019? |
Tenkeyless
Model Number | Model Name | Switch | Interface | Number of Keys | Layout | Windows Keys | Key Labelling | Alt. Labelling | Enclosure Colour | Keycap Colour | LED Colour | DIP Switches | Release Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKBN87M/EMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Brown | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN87MC/EMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Blue | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN87ML/EMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Black | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Camouflage | Black | Red | No | ? |
FKBN91M/NMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Brown | USB or PS/2 | 91 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN91MC/NMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Blue | USB or PS/2 | 91 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Blue | No | ? |
FKBN91ML/NMU2 | Majestouch 2 Camouflage Tenkeyless | Cherry MX Black | USB or PS/2 | 91 | JIS | Yes | Pad printing (top) | No | Camouflage | Black | Red | No | ? |
FKBN87MC/EW2 | Majestouch 2 Tenkeyless | Cherry MX Blue | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | White | White | Blue | No | ? |
FKBN87MRL/EW2 | Majestouch 2 Tenkeyless | Cherry MX Red | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | White | White | Red | No | ? |
FKBN87M/EB2 | Majestouch 2 Tenkeyless | Cherry MX Brown | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN87M/EY2 | Majestouch 2 Tenkeyless | Cherry MX Brown | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN87M/PWE2 | Majestouch 2 Tenkeyless | Cherry MX Brown | USB or PS/2 | 87 | US ASCII | Yes | ? | No | Metallic Pink | White | ? | No | ? |
FKBN87MC/EB2 | Majestouch 2 Tenkeyless | Cherry MX Blue | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
FKBN87MC/EY2 | Majestouch 2 Tenkeyless | Cherry MX Blue | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN87ML/EB2 | Majestouch 2 Tenkeyless | Cherry MX Black | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN87ML/EY2 | Majestouch 2 Tenkeyless | Cherry MX Black | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Yellow | Yellow | No | ? |
FKBN87MRL/EB2 | Majestouch 2 Tenkeyless | Cherry MX Red | USB or PS/2 | 87 | US ASCII | Yes | Pad printing (top) | No | Black | Black | Red | No | ? |
FKBN88M/XXB2 | Majestouch 2 Tenkeyless | Cherry MX Brown | USB or PS/2 | 88 | ISO | Yes | Blank | N/A | Black | Black | Blue | No | ? |
FKBN88MC/XXB2 | Majestouch 2 Tenkeyless | Cherry MX Blue | USB or PS/2 | 88 | ISO | Yes | Blank | N/A | Black | Black | Blue | No | ? |
FKBN88M/FRB2 | Majestouch 2 Tenkeyless | Cherry MX Brown | USB or PS/2 | 88 | FR ISO | Yes | Pad printing (top) | No | Black | Black | Blue | No | ? |
