Kailh PG1353 series
Jump to navigation
Jump to search
Manufacturer | Kailh |
---|---|
Switch type | Clicky; tactile; linear |
Sense method | Metal leaf |
Rated lifetime | 50 M |
Pretravel | 1.3±0.3 mm |
Total travel | 3.2±0.25 mm, (2.8±0.25mm for "Silent") |
Keycap mount | Cherry MX mount (Short skirt only) |
Switch mount | Plate mount |
Website | https://www.kailhswitch.com/mechanical-keyboard-switches/key-switches/kailh-low-profile-switch-choc-v2.html |
PG1353, also called Kailh Choc V2 is a series of low-profile mechanical key switches from Kailh.
Description
It has a slider with low-profile Cherry MX mount, which would allow it to use the same keycaps as Cherry MX Low Profile.
The Silent (PG1353S) switch variants have vertical O-rings for internal sound damping, which also reduce the key travel to 2.8 mm.
Kailh Choc V2 is only partially backwards-compatible with footprints for the Kailh PG1350 series ("Kailh Choc"). The central pin is larger, and clicky switches' click bar use an incompatible hole.
The switch's height is also slightly increased to fit Cherry MX Low Profile.
Variants
Standard
Stem colour | Type | Product code | Tactile force | Actuation force |
---|---|---|---|---|
Red | Linear | CPG135301D01 | 50±10gf | |
Brown | Tactile | CPG135301D02 | 55±10gf | 50±10gf |
Blue | Clicky | CPG135301D03 | 60±10gf | 55±10gf |
Tan | Silent Linear | CPG1353S01D01 | 43±10gf | |
Dark purple | Silent Tactile | CPG1353S01D02 | 55±10gf | 45±10gf |
Custom
Name | Stem/Top/Bottom | Type | Pretravel | Travel | Tactile force | Actuation force |
---|---|---|---|---|---|---|
Lofree GHOST | Dark olive | Linear | 1.2±0.30mm | 2.8±0.25mm | 50±15gf | |
Lofree PHANTOM | Dark purple | Tactile | 1.2±0.30mm | 2.8±0.25mm | 55±10gf | 50±15gf |
Lofree WIZARD | Dark teal | Clicky | 1.2±0.30mm | 2.8±0.25mm | 55±10gf | 50±15gf |
Lofree Specter | Tan | Linear | 1.3±0.30mm | 2.8±0.25mm | 40±10gf | |
Lofree Hades | Tan/Clear/Tan | Silent Linear | 1.3±0.30mm | 2.8±0.25mm | 40±10gf | |
Haute42 Crystal | Clear | Linear | 1.2±0.3mm | 3.2±0.25mm | 43±10gf | |
Haute42 Wind Engine | Light blue | Linear | 1.2±0.3mm | 2.8±0.25mm | 43±10gf | |
White Rain | White | Linear | 1.2±0.3mm | 2.8±0.25mm | 50±10gf | |
Black Cloud | Black | Tactile | 1.6±0.3mm | 2.8±0.25mm | 55±10gf | 45±10gf |
Hide Mountain | Greywhite | Clicky | 1.2±0.3mm | 2.8±0.25mm | 55±10gf | 50±10gf |
Deep Sea Silent Islet | Cloud-White/Clear/Clear Blue | Silent linear | 1.3±0.30mm | 2.8±0.25mm | 43±10gf |
Availability
General availability in boutique switch stores, for example:
See also
- Kailh PG1350 series ("Kailh Choc")
- Cherry MX Low Profile