Round 6/HoneyG Kits 1
Jump to navigation
Jump to search
Contents
- 1 HoneyG Kits
- 1.1 Grab bag kits
- 1.1.1 HONEYG/G1 (spherical keys | $59)
- 1.1.2 HONEYG/G2 (spherical keys | $59)
- 1.1.3 HONEYG/G3 (spherical keys | $59)
- 1.1.4 HONEYG/G4 (spherical keys | $59)
- 1.1.5 HONEYG/G5 (grab bag with a lot of keys | $49)
- 1.1.6 HONEYG/G6 (grab bag with colemak keys | $49)
- 1.1.7 HONEYG/G7 (grab bag with inter keys | $59)
- 1.1.8 HONEYG/G8 (grab bag with numpad keys | $49)
- 1.1.9 HONEYG/TRASH1 (trash keys | $89)
- 1.1.10 HONEYG/DCS/BLUE (diverse DCS keys | $6)
- 1.1.11 HONEYG/DSA/BLUE (diverse DSA keys | $6)
- 1.1.12 HONEYG/DSA100/BEIGE (blank | $0.5)
- 1.1.13 HONEYG/DSA100/F10/BEIGE (F10-key | $0.5)
- 1.1.14 HONEYG/DSA150/GREY (blank | $0.5)
- 1.1.15 HONEYG/DSA175S/GREY (blank | $0.4)
- 1.1.16 HONEYG/DSA200/GREY (blank | $1)
- 1.1.17 HONEYG/DSA125R/BLACK (thumb-friendly blank | $0.3)
- 1.2 LGREY
- 1.3 GE
- 1.4 YELLOWBLUE
- 1.5 DARKBLUE
- 1.6 TURQUOISE
- 1.7 MIXED
- 1.7.1 HONEYG/SYMBOLS/A (Symbol keys | $25)
- 1.7.2 HONEYG/SYMBOLS/B (Symbol keys | $24)
- 1.7.3 HONEYG/ALPHA1/SPH/BLUE (mixed ALPHA keys | $49)
- 1.7.4 HONEYG/ALPHA2/SPH/BLUE (mixed ALPHA keys | $49)
- 1.7.5 HONEYG/ALPHA3/VB/SPH (mixed ALPHA keys | $49)
- 1.7.6 HONEYG/ALPHA4/CADET (big cadet legends | $49)
- 1.7.7 HONEYG/ALPHA5/CADET (small cadet legends | $49)
- 1.7.8 HONEYG/NUMPAD/SPH (Numpad grey/blue | $29)
- 1.7.9 HONEYG/NUMPAD/BLUE (Numpad blue | $49)
- 1.7.10 HONEYG/MEANDERINGTHALWEG (special kit | $8)
- 1.7.11 HONEYG/MEANDERINGTHALWEGA (special kit | $1)
- 1.7.12 HONEYB/PHINIX/BLUE (special 1.25u kit | $6)
- 1.7.13 HONEYG/ROMIN/S/BLUE (special 1.5u kit | $3)
- 1.7.14 HONEYB/HEYMARK/SPECIAL (kbdrunner etc. | $480)
- 1.8 WHITE
- 1.8.1 HONEYG/ALPHA/WHITE (ALPHA white kit | $55)
- 1.8.2 HONEYG/SIXTYBASE/WHITE (SIXTY base white kit | $59)
- 1.8.3 HONEYG/MODBASE150/WHITE (2xALT,2xCONTROL | $7)
- 1.8.4 HONEYG/INTER1/WHITE (INTER special kit | $36)
- 1.8.5 HONEYG/INTER2/WHITE (INTER special kit | $26)
- 1.8.6 HONEYG/INTER3/WHITE (INTER special kit | $24)
- 1.8.7 HONEYG/INTER4/WHITE (INTER special kit | $21)
- 1.8.8 HONEYG/INTER5/WHITE (INTER special kit | $15)
- 1.8.9 HONEYG/INTER6/WHITE (INTER special kit | $12)
- 1.8.10 HONEYG/INTER7/WHITE (INTER special kit | $9)
- 1.8.11 HONEYG/INTER8/WHITE (INTER special kit | $8)
- 1.8.12 Modifier keys
- 1.8.12.1 HONEYG/MOD100A/WHITE (modifier keys (row 3) | $10)
- 1.8.12.2 HONEYG/MOD100B/WHITE (modifier keys (row 3) | $9)
- 1.8.12.3 HONEYG/MOD100C/WHITE (modifier keys (row 3) | $8)
- 1.8.12.4 HONEYG/MOD100D/WHITE (modifier keys (row 3) | $5)
- 1.8.12.5 HONEYG/MOD100E/WHITE (modifier keys (row 3) | $7)
- 1.8.12.6 HONEYG/MOD100F/WHITE (modifier keys (row 3) | $4)
- 1.8.12.7 HONEYG/MOD125A/WHITE (modifier keys (row 3) | $6)
- 1.8.12.8 HONEYG/MOD125B/WHITE (modifier keys (row 3) | $7)
- 1.8.12.9 HONEYG/MOD125C/WHITE (modifier keys (row 3) | $4)
- 1.8.12.10 HONEYG/MODSPECIAL125/WHITE (modifier special (row 3) | $10)
- 1.8.12.11 HONEYG/MODEXTRA150A/WHITE (modifier keys (row 3) | $5)
- 1.8.12.12 HONEYG/MODEXTRA150B/WHITE (modifier keys (row 3) | $5)
- 1.8.12.13 HONEYG/MODEXTRA150C/WHITE (modifier keys (row 3) | $4)
- 1.8.12.14 HONEYG/CAPSLOCK175/WHITE (CAPS LOCK (r 3, 1.75 u) | $6)
- 1.8.13 Cursor keys
- 1.8.13.1 HONEYG/CURSORBASE/WHITE (cursor base kit | $10)
- 1.8.13.2 HONEYG/CURSORBASE1/WHITE (cursor base kit | $8)
- 1.8.13.3 HONEYG/CURSOR433/WHITE (row 3, UP:rows 3,4 | $5)
- 1.8.13.4 HONEYG/CURSOR43/WHITE (row 3, UP:rows 4 | $4)
- 1.8.13.5 HONEYG/CURSYM22/WHITE (cursor triangles | $4)
- 1.8.13.6 HONEYG/CURSYM42/WHITE (cursor triangles | $4)
- 1.8.14 Numeric keys
- 1.8.14.1 HONEYG/NUMOP/WHITE (Numpad operators | $16)
- 1.8.14.2 HONEYG/NUMOPX/WHITE (with bad NUM LOCK key | $14)
- 1.8.14.3 HONEYG/NUMROW/WHITE (single legend keys | $39)
- 1.8.14.4 HONEYG/NUMERIC1/WHITE (numeric keys (row 3) | $28)
- 1.8.14.5 HONEYG/NUMERIC2/WHITE (numeric keys (row 3) | $29)
- 1.8.14.6 HONEYG/NUMERIC3/WHITE (numeric keys (row 3) | $21)
- 1.8.14.7 HONEYG/NUMERIC4/WHITE (numeric keys | $12)
- 1.8.14.8 HONEYG/NUMERIC5/WHITE (numeric keys | $9)
- 1.8.14.9 HONEYG/NUMERIC6/WHITE (numeric keys | $7)
- 1.8.14.10 HONEYG/CURSORHANDS/WHITE (Cursor hands white | $6)
- 1.8.15 Function keys
- 1.8.15.1 HONEYG/F1TOF11/WHITE (F1-F11 white | $11)
- 1.8.15.2 HONEYG/F5TOF8/WHITE (F5-F8 white | $4)
- 1.8.15.3 HONEYG/FUNCTION1/WHITE (Function (r1,4;1 u) | $27)
- 1.8.15.4 HONEYG/FUNCTION2/WHITE (Function (r1,4;1 u) | $26)
- 1.8.15.5 HONEYG/FUNCTION3/WHITE (Function (r1,4;1 u) | $17)
- 1.8.15.6 HONEYG/FUNCTION4/WHITE (Function (r1,4;1 u) | $16)
- 1.8.15.7 HONEYG/FUNCTION5/WHITE (Function (r1,4;1 u) | $8)
- 1.8.15.8 HONEYG/FUNCTION6/WHITE (Function (r1;1 u) | $9)
- 1.8.15.9 HONEYG/FUNCTION7/WHITE (Function (r1;1 u) | $5)
- 1.8.15.10 HONEYG/FUNCTION8/WHITE (Function (r1;1 u) | $4)
- 1.8.15.11 HONEYG/FUNCTION9/WHITE (Function (r1;1 u) | $3)
- 1.8.15.12 HONEYG/FUNCTION10/WHITE (Function (r1;1 u) | $16)
- 1.8.15.13 HONEYG/FUNCTION11/WHITE (Function (r1;1 u) | $9)
- 1.8.16 Symbol keys
- 1.8.16.1 HONEYG/SYMBOLS1/WHITE (Symbols white | $16)
- 1.8.16.2 HONEYG/SYMBOLS2/WHITE (Symbols white | $9)
- 1.8.16.3 HONEYG/SYMBOLS3/WHITE (Symbols white | $6)
- 1.8.16.4 HONEYG/SYMBOLS4/WHITE (Symbols white | $5)
- 1.8.16.5 HONEYG/SYMBOLS5/WHITE (Symbols white | $3)
- 1.8.16.6 HONEYG/SYMBOLS6/WHITE (Symbols white | $2)
- 1.8.16.7 HONEYG/WEBWIT150/WHITE (Webwit keys (1.5u; r3) | $6)
- 1.8.17 Single keys
- 1.8.17.1 HONEYG/VERTBSL/R1/WHITE (vert bslash (row 1) | $1)
- 1.8.17.2 HONEYG/VERTBSL/R2/WHITE (vert bslash (row 2) | $1)
- 1.8.17.3 HONEYG/VERTBSL/R4/WHITE (vert bslash (row 4) | $1)
- 1.8.17.4 HONEYG/VERTBSL150/WHITE (vert bslash (row 4) | $1)
- 1.8.17.5 HONEYG/LOTUS/WHITE (lotus flower (row 1) | $2)
- 1.8.17.6 HONEYG/DT/WHITE (DT-logo (row 1) | $3)
- 1.8.17.7 HONEYG/INTEROBANG/WHITE (?!-key (row 1) | $3)
- 1.8.17.8 HONEYG/KBDRUNNER/WHITE (keyboard runner (row 1) | $2)
- 1.8.17.9 HONEYG/TAB150/WHITE (TAB (row 2) | $1)
- 1.8.17.10 HONEYG/BACKSPACE150X/WHITE (BACK SPACE (row 2) | $0.5)
- 1.8.17.11 HONEYG/BACKSPACE150Y/WHITE (BACK SPACE (row 2) | $1)
- 1.8.17.12 HONEYG/ESCAPE150X/WHITE (ESCAPE (row 2) | $0.5)
- 1.8.17.13 HONEYG/CAPSLOCK175SX/WHITE (CAPS LOCK | $0.5)
- 1.8.17.14 HONEYG/CONTROL175F/WHITE (CONTROL (row 3) | $1)
- 1.8.17.15 HONEYG/RETURN225/WHITE (RUTURN key (row 3) | $2)
- 1.8.17.16 HONEYG/SPACE150/WHITE (SPACE (row 3) | $3)
- 1.8.17.17 HONEYG/SHIFT175/WHITE (SHIFT key (row 4) | $1)
- 1.8.17.18 HONEYG/SHIFT225/WHITE (SHIFT key (row 4) | $2)
- 1.8.17.19 HONEYG/SHIFT275/WHITE (SHIFT key (row 4) | $2)
- 1.8.17.20 HONEYG/SHIFT125R3/WHITE (SHIFT T key (row 3) | $1)
- 1.8.17.21 HONEYG/SHIFT150R3/WHITE (SHIFT T key (row 3) | $1)
- 1.8.17.22 HONEYG/SHIFT175R3/WHITE (SHIFT T key (row 3) | $1)
- 1.8.17.23 HONEYG/SHIFT200R3/WHITE (SHIF T key (row 3) | $1)
- 1.8.17.24 HONEYG/SHIFT225R3/WHITE (SHIF T key (row 3) | $1)
- 1.8.17.25 HONEYG/SHIFT275R3/WHITE (SHIF T key (row 3) | $1)
- 1.8.17.26 HONEYG/TRIANG125/WHITE (triangle (row 4) | $1)
- 1.8.17.27 HONEYG/TRIANG175/WHITE (triangle (row 4) | $1)
- 1.9 GREY
- 1.9.1 HONEYG/ALPHA/GREY (ALPHA grey kit | $55)
- 1.9.2 HONEYG/SIXTYBASE2/GREY (SIXTY base grey kit | $29)
- 1.9.3 HONEYG/MODBASE125/GREY (Modifier base grey | $16)
- 1.9.4 HONEYG/MODBASE150/GREY (Modifier base grey | $9)
- 1.9.5 HONEYG/MODEXTRA100A/GREY (Modifier keys row 3 | $12)
- 1.9.6 HONEYG/MODEXTRA100B/GREY (Modifier keys row 34 | $9)
- 1.9.7 HONEYG/MODEXTRA100C/GREY (Modifier keys row 34 | $8)
- 1.9.8 HONEYG/MODEXTRA100D/GREY (Modifier keys row 3 | $5)
- 1.9.9 HONEYG/MODEXTRA100E/GREY (Modifier keys row 3 | $3)
- 1.9.10 HONEYG/MODEXTRA100/R4/GREY (Modifier keys row 4 | $6)
- 1.9.11 HONEYG/MODEXTRA125/GREY (Modifier extra grey | $14)
- 1.9.12 HONEYG/MODEXTRA125A/GREY (Modifier extra grey | $9)
- 1.9.13 HONEYG/MODEXTRA125B/GREY (Modifier extra grey | $8)
- 1.9.14 HONEYG/MODEXTRA125C/GREY (Modifier extra grey | $4)
- 1.9.15 HONEYG/MODEXTRA125D/GREY (Modifier extra grey | $12)
- 1.9.16 HONEYG/MODEXTRA125E/GREY (Modifier extra grey | $8)
- 1.9.17 HONEYG/APPLE125/GREY (2xOPTION,2xCOMMAND | $6)
- 1.9.18 HONEYG/APPLE150/GREY (2xOPTION,2xCOMMAND | $6)
- 1.9.19 HONEYG/WIN125/GREY (2x WIN,1x MENU | $4)
- 1.9.20 HONEYG/MODEXTRA150A/GREY (Modifier keys row 3 | $24)
- 1.9.21 HONEYG/MODEXTRA150B/GREY (Modifier keys row 3 | $18)
- 1.9.22 HONEYG/MODEXTRA150C/GREY (Modifier keys row 3 | $12)
- 1.9.23 HONEYG/MODEXTRA150D/GREY (Modifier keys row 3 | $8)
- 1.9.24 HONEYG/MODEXTRA150E/GREY (Modifier keys row 3 | $11)
- 1.9.25 HONEYG/MODEXTRA150F/GREY (Modifier row 1,3 | $12)
- 1.9.26 HONEYG/MODEXTRA150G/GREY (Modifier row 1-4 | $5)
- 1.9.27 HONEYG/MODEXTRA150H/GREY (Modifier keys | $16)
- 1.9.28 HONEYG/MODEXTRA150J/GREY (Modifier keys | $9)
- 1.9.29 HONEYG/MODSYM/R2/GREY (Modifier (1u, r2) | $4)
- 1.9.30 HONEYG/MODSYM100A/GREY (Modifier row 3 | $5)
- 1.9.31 HONEYG/MODSYM125A/GREY (Modifier row 3 | $9)
- 1.9.32 HONEYG/MODSYM125B/GREY (Modifier row 3 | $7)
- 1.9.33 HONEYG/MODSYM150A/GREY (Modifier row 3 | $7)
- 1.9.34 HONEYG/MODSYM150B/GREY (Modifier row 2 | $8)
- 1.9.35 HONEYG/MODSYM150C/GREY (Modifier row 2 | $6)
- 1.9.36 HONEYG/MODSYM150D/GREY (Modifier row 2 | $5)
- 1.9.37 HONEYG/CURSORBASE/GREY (Cursor base | $19)
- 1.9.38 HONEYG/CURSORBASE0/GREY (Cursor base | $15)
- 1.9.39 HONEYG/CURSORBASE1/GREY (Cursor base | $14)
- 1.9.40 HONEYG/CURSORBASE2/GREY (Cursor base | $9)
- 1.9.41 HONEYG/CURSORBASE3/GREY (Cursor base | $10)
- 1.9.42 HONEYG/CURSORBASE4/GREY (Cursor base | $8)
- 1.9.43 HONEYG/CURSORBASE5/GREY (Cursor base | $5)
- 1.9.44 HONEYG/CURSORBASE6/GREY (Cursor base | $6)
- 1.9.45 HONEYG/CURSORBASE7/GREY (Cursor base | $3)
- 1.9.46 HONEYG/CURSORBASE8/GREY (Cursor base | $9)
- 1.9.47 HONEYG/CURSORBASE9/GREY (Cursor base | $12)
- 1.9.48 HONEYG/CURSOREXTRA1/GREY (Cursor extra keys | $17)
- 1.9.49 HONEYG/CURSOREXTRA2/GREY (Cursor extra keys | $11)
- 1.9.50 HONEYG/CURSOREXTRA3/GREY (Cursor extra keys | $6)
- 1.9.51 HONEYG/CURSOREXTRA4/GREY (Cursor extra keys | $4)
- 1.9.52 HONEYG/CURSOR/R34/GREY (row 3, extra UP:r4 | $4)
- 1.9.53 HONEYG/CURSOR/R23/GREY (row 2, extra UP:r3 | $4)
- 1.9.54 HONEYG/CURSOR/R432/GREY (U:r34,LR:r2,D:r4 | $4)
- 1.9.55 HONEYG/CURSOR/R323/GREY (U:r3,LR:r2,D:r3 | $3)
- 1.9.56 HONEYG/CURSOR/R42/GREY (row 2, UP:r4 | $4)
- 1.9.57 HONEYG/CURSOR42/GREY (UP:r4, DLR:r2 | $4)
- 1.9.58 HONEYG/CURSOR32/GREY (UP:r3, DLR:r2 | $3)
- 1.9.59 HONEYG/CURSYM24S/GREY (cursor symbols | $6)
- 1.9.60 HONEYG/CURSYM333/GREY (cursor symbols | $12)
- 1.9.61 HONEYG/NUMPAD/GREY (Numpad no 0 1u key | $29)
- 1.9.62 HONEYG/NUMROW/GREY (special kit | $25)
- 1.9.63 HONEYG/FUNCTION/GREY (Fun-mod keys (r1-4) | $49)
- 1.9.64 HONEYG/FUNCTION0/GREY (Fun-mod keys (r1-4) | $17)
- 1.9.65 HONEYG/FUNCTION1/GREY (Function (r1,4;1 u) | $36)
- 1.9.66 HONEYG/FUNCTION2A/GREY (Function (r1,2,4) | $24)
- 1.9.67 HONEYG/FUNCTION3/GREY (Function (r1,2,4) | $19)
- 1.9.68 HONEYG/FUNCTION4/GREY (Function (r1,2,4) | $16)
- 1.9.69 HONEYG/FUNCTION5/GREY (Function (r1,2,4) | $10)
- 1.9.70 HONEYG/FUNCTION6/GREY (Function (r1,2,4) | $8)
- 1.9.71 HONEYG/FUNCTION7/GREY (Function (r1,4) | $5)
- 1.9.72 HONEYG/FUNCTION8/GREY (Function (r1,4) | $4)
- 1.9.73 HONEYG/FUNCTION9/GREY (Function (r1,4) | $3)
- 1.9.74 HONEYG/FUNCTION10/GREY (Fun and mod keys | $10)
- 1.9.75 HONEYG/FUNCTION11/GREY (Fun and mod keys | $7)
- 1.9.76 HONEYG/FUNCTION12/GREY (Fun and mod keys | $12)
- 1.9.77 HONEYG/F1TOF12/GREY (F1-F12 (row 1, 1 unit) | $12)
- 1.9.78 HONEYG/SYMBOLS/A/GREY (Symbols (row 1-3). | $15)
- 1.9.79 HONEYG/SYMBOLS/B/GREY (Symbols (row 1-3). | $14)
- 1.9.80 HONEYG/SYMBOLS/C/GREY (Symbols (row 1-3) | $7)
- 1.9.81 HONEYG/SYMBOLS/D/GREY (Symbols (row 1-3) | $8)
- 1.9.82 HONEYG/SYMBOLS/E/GREY (Symbols (row 1-3). | $5)
- 1.9.83 HONEYG/SYMBOLS/F/GREY (Symbols (row 1-3) | $4)
- 1.9.84 HONEYG/SYMBOLS/G/GREY (Symbols (row 1-3) | $3)
- 1.9.85 HONEYG/SYMBOLS/H/GREY (Symbols (row 1-3). | $3)
- 1.9.86 HONEYG/SYMBOLS/J/GREY (Symbols (row 1-3) | $9)
- 1.9.87 HONEYG/SYMBOLS/K/GREY (Symbols (row 1-3) | $8)
- 1.9.88 HONEYG/SYMBOLS/L/GREY (Symbols (row 1-3): | $5)
- 1.9.89 HONEYG/SYMBOLS/M/GREY (Symbols (row 1-3): | $4)
- 1.9.90 HONEYG/NUMERALS/GREY (I-IV rows 1,3 | $8)
- 1.9.91 HONEYG/NUMERALS/R1/GREY (I-IV row 1 | $4)
- 1.9.92 HONEYG/NUMERALS/R3/GREY (I-IV row 3 | $4)
- 1.9.93 HONEYG/SHIFT125/R3/GREY (SHIFT-key row 3 | $1)
- 1.9.94 HONEYG/SHIFT125/GREY (SHIFT-key row 4 | $1)
- 1.9.95 HONEYG/WEBWIT150/GREY (Webwit keys (1.5u; r3) | $6)
- 1.9.96 HONEYG/WEBWIT150/LEFT/GREY (Webwit looks left | $2)
- 1.9.97 HONEYG/TAB150/GREY (TAB-key | $2)
- 1.9.98 HONEYG/FUNCTION175/GREY (FUNCTION (r 3, 1.75 u) | $4)
- 1.9.99 HONEYG/HYPER175/GREY (HYPER (r 3, 1.75 u) | $4)
- 1.9.100 HONEYG/RUBOUT175/GREY (RUB OUT (r 3, 1.75 u) | $4)
- 1.9.101 HONEYG/BACKSPACE175/GREY (BACK SPACE (r 3, 1.75 u) | $4)
- 1.9.102 HONEYG/CONTROL175F/GREY (CONTROL (r 3, fulltouch) | $2)
- 1.9.103 HONEYG/LOTUS175S/GREY (lotus flower (row 3) | $6)
- 1.9.104 HONEYG/RUBOUT175S/GREY (RUB OUT (stepped) | $2)
- 1.9.105 HONEYG/BACKSPACE175S/GREY (BACK SPACE (stepped) | $2)
- 1.9.106 HONEYG/BACKSPACE175S/X/GREY (too large legend (step) | $0.5)
- 1.9.107 HONEYG/FUNCTION175S/GREY (FUNCTION (stepped) | $1)
- 1.9.108 HONEYG/HYPER175S/GREY (HYPER (stepped) | $2)
- 1.9.109 HONEYG/CAPSLOCK175F/GREY (CAPS LOCK key | $1.5)
- 1.9.110 HONEYG/RETURN175/GREY (RETURN key | $2)
- 1.9.111 HONEYG/BACKSPACE200/GREY (BACKSPACE (row 1,2u) | $1)
- 1.9.112 HONEYG/RETURN225/GREY (RETURN key | $2)
- 1.10 RED
- 1.10.1 HONEYG/SIXTYBASE/RED (SIXTY base red kit | $49)
- 1.10.2 HONEYG/SIXTYBASE2/RED (SIXTY base red kit | $39)
- 1.10.3 HONEYG/ALPHA/RED (ALPHA red kit | $59)
- 1.10.4 HONEYG/NUMPAD/RED (complete Numpad kit | $36)
- 1.10.5 HONEYG/US/RED (US kit (R5/R6 mix) | $12)
- 1.10.6 HONEYG/US/NOVBSL/RED (US kit (R5/R6 mix) | $10)
- 1.10.7 HONEYG/MODEXTRA100/RED (Modifier extra red | $6)
- 1.10.8 HONEYG/MODEXTRA103/RED (CTRL,ALT,OPT | $4)
- 1.10.9 HONEYG/MODEXTRA106/RED (Modifier extra red | $10)
- 1.10.10 HONEYG/MODEXTRA125/RED (Modifier extra red | $18)
- 1.10.11 HONEYG/MODEXTRA125A/RED (Modifier extra red | $5)
- 1.10.12 HONEYG/MODEXT125/CMD/RED (Modifier extra red | $9)
- 1.10.13 HONEYG/MODEXT125/ALTGR/RED (Modifier extra red | $9)
- 1.10.14 HONEYG/MODEXTRA150/RED (Modifier extra red | $19)
- 1.10.15 HONEYG/MODEXTRA150A/RED (Modifier extra red | $9)
- 1.10.16 HONEYG/MODEXTRA150B/RED (Modifier extra red | $8)
- 1.10.17 HONEYG/MODSYM101/RED (Modifier symbols red | $7)
- 1.10.18 HONEYG/MODSYM102/RED (Modifier symbols red | $6)
- 1.10.19 HONEYG/MODSYM103/RED (Modifier symbols red | $4)
- 1.10.20 HONEYG/CURSYM24/RED (Cursor symbols red | $8)
- 1.10.21 HONEYG/CURSORBASE/RED (Cursor base red | $9)
- 1.10.22 HONEYG/CURSOREXTRA/RED (Cursor extra red | $14)
- 1.10.23 HONEYG/CURSOREXTRA2/RED (Cursor extra red | $8)
- 1.10.24 HONEYG/CURSOR/R334/RED (Cursor kit (row 3/UP:34) | $6)
- 1.10.25 HONEYG/CURSOR/R34/RED (Cursor kit (row 3/UP:4) | $5)
- 1.10.26 HONEYG/CURARR/R24/RED (Cursor kit (row 2/up:4) | $5)
- 1.10.27 HONEYG/WIN125/RED (2x WIN,1x MENU | $6)
- 1.10.28 HONEYG/F1TOF12/RED (F1-F12 (row 1, 1 unit) | $16)
- 1.10.29 HONEYG/F1TOF12/F3/RED (with alternate F3 | $15)
- 1.10.30 HONEYG/F1TOF12NOF5/RED (F1-F4,F6-F12 | $9)
- 1.10.31 HONEYG/F1TOF12NOF56/RED (F1-F4,F7-F12 | $10)
- 1.10.32 HONEYG/FUNCTION1/RED (Function (row 1;1 u) | $29)
- 1.10.33 HONEYG/FUNCTION2/RED (Function (row 1;1 u) | $17)
- 1.10.34 HONEYG/FUNCTION3/RED (Function (row 1;1 u) | $14)
- 1.10.35 HONEYG/FUNCTION4/RED (Function (row 1;1 u) | $19)
- 1.10.36 HONEYG/FUNCTION5/RED (Function (row 1-4;1 u) | $19)
- 1.10.37 HONEYG/FUNCTION6/RED (Function (row 1-4;1 u) | $18)
- 1.10.38 HONEYG/FUNCTION7/RED (Function (row 1-4;1 u) | $12)
- 1.10.39 HONEYG/FUNCTION8/RED (Function (row 1-3;1 u) | $3)
- 1.10.40 HONEYG/FUNCTION9/RED (Function (row 1-3;1 u) | $8)
- 1.10.41 HONEYG/FUNCTION10/RED (Function (row 1-3;1 u) | $6)
- 1.10.42 HONEYG/FUNCTION11/RED (Function (row 1-3;1 u) | $6)
- 1.10.43 HONEYG/ESCAPE/RED (ESCAPE (row 1, 1 unit) | $2)
- 1.10.44 HONEYG/SYMBOLS1/RED (Symbols (rows 1-3) | $19)
- 1.10.45 HONEYG/SYMBOLS2/RED (Symbols (rows 1-3) | $15)
- 1.10.46 HONEYG/SYMBOLS3/RED (Symbols (rows 1-3) | $10)
- 1.10.47 HONEYG/SYMBOLS4/RED (Symbols (rows 1-3) | $8)
- 1.10.48 HONEYG/SYMBOLS5/RED (Symbols (rows 1-3) | $6)
- 1.10.49 HONEYG/SYMBOLS6/RED (Symbols (rows 1-3) | $4)
- 1.10.50 HONEYG/LOTUS/RED (lotus flower (row 1) | $2)
- 1.10.51 HONEYG/FUN125/RED (FUN-key (row 3) | $1)
- 1.10.52 HONEYG/WEBWIT150L/RED (Webwit looks left | $2)
- 1.10.53 HONEYG/TRANSMIT150/R1/RED (TRANSMIT key (row 1) | $1)
- 1.10.54 HONEYG/CLEARRESET150/R1/RED (CLEAR RESET key (row 1) | $1.5)
- 1.10.55 HONEYG/BACKSPACE150/R1/RED (BACK SPACE key (row 1) | $1)
- 1.10.56 HONEYG/BSP150/RED (BSP-key (row 2) | $1)
- 1.10.57 HONEYG/WEBWIT150R/R2/RED (Webwit looks right | $2)
- 1.10.58 HONEYG/HELVETICA150/RED (helvetica (row 3) | $2)
- 1.10.59 HONEYG/SHIFT175/RED (SHIFT (row 4, 1.75u) | $2)
- 1.10.60 HONEYG/TRIANG175/RED (triangle (row 4, 1.75u) | $1.5)
- 1.10.61 HONEYG/JRET/RED (ISO-RETURN key | $5)
- 1.11 BLACK
- 1.11.1 HONEYG/CURSORBASE/BLACK (Cursor base black | $12)
- 1.11.2 HONEYG/CURSORBASE2/BLACK (Cursor base black | $9)
- 1.11.3 HONEYG/CURSORBASE3/BLACK (Cursor base black | $15)
- 1.11.4 HONEYG/CURSOREXTRA1/BLACK (Cursor extras | $19)
- 1.11.5 HONEYG/CURSOREXTRA2/BLACK (Cursor extras | $6)
- 1.11.6 HONEYG/CURSOREXTRA3/BLACK (Cursor extras | $9)
- 1.11.7 HONEYG/CURSOREXTRA4/BLACK (Cursor extras | $8)
- 1.11.8 HONEYG/CURSOREXTRA5/BLACK (Cursor extras | $5)
- 1.11.9 HONEYG/CURSOR433/BLACK (cursor row 3 UP:3,4 | $4)
- 1.11.10 HONEYG/CURSOR42/BLACK (cursor row 2 UP:4 | $5)
- 1.11.11 HONEYG/CURSOR44/BLACK (cursor row 4 | $4)
- 1.11.12 HONEYG/CURSYM24A/BLACK (cursor keys | $4)
- 1.11.13 HONEYG/CURSYM234A/BLACK (cursor keys | $6)
- 1.11.14 HONEYG/CURSYM234B/BLACK (cursor keys | $9)
- 1.11.15 HONEYG/CURSYM234C/BLACK (cursor keys | $4)
- 1.11.16 HONEYG/CURSYM234D/BLACK (cursor keys | $3)
- 1.11.17 HONEYG/CURARR33/BLACK (cursor arrows (R5) | $6)
- 1.11.18 HONEYG/CURARR24/BLACK (cursor arrows (R5) | $8)
- 1.11.19 HONEYG/CURARR24A/BLACK (cursor arrows (R5) | $5)
- 1.11.20 HONEYG/CURARR24B/BLACK (cursor arrows (R5) | $4)
- 1.11.21 HONEYG/F1TOF12/BLACK (F1-F12 (row 1, 1 unit) | $12)
- 1.11.22 HONEYG/SYMBOLS1/BLACK (symbol keys rows 1,3 | $9)
- 1.11.23 HONEYG/SYMBOLS2/BLACK (symbol keys rows 1,3 | $8)
- 1.11.24 HONEYG/SYMBOLS3/BLACK (symbol keys | $3)
- 1.11.25 HONEYG/SYMBOLS4/BLACK (symbol keys | $1)
- 1.11.26 HONEYG/SYMBOLS5/BLACK (cursor fingers row 3 | $3)
- 1.11.27 HONEYG/FUNCTION1/BLACK (Function keys row 1 | $26)
- 1.11.28 HONEYG/FUNCTION2/BLACK (Function keys row 1 | $16)
- 1.11.29 HONEYG/FUNCTION3/BLACK (Function keys row 1 | $8)
- 1.11.30 HONEYG/FUNCTION4/BLACK (Function keys row 1 | $8)
- 1.11.31 HONEYG/FUNCTION5/BLACK (Function keys row 1 | $10)
- 1.11.32 HONEYG/STOPXMITNOGO/BLACK (STOP,XMIT,*,NO,GO (r1) | $3)
- 1.11.33 HONEYG/MODFUN100A/BLACK (Mod and Fun row 3 | $16)
- 1.11.34 HONEYG/MODFUN100B/BLACK (Mod and Fun row 3 | $12)
- 1.11.35 HONEYG/MODFUN100C/BLACK (Mod and Fun row 3 | $12)
- 1.11.36 HONEYG/MODFUN100D/BLACK (Mod and Fun rows 2-4 | $9)
- 1.11.37 HONEYG/MODFUN100E/BLACK (Mod and Fun rows 2-4 | $6)
- 1.11.38 HONEYG/MODFUN100F/BLACK (Mod and Fun | $6)
- 1.11.39 HONEYG/MODFUN100G/BLACK (Mod and Fun | $8)
- 1.11.40 HONEYG/MODFUN100H/BLACK (Mod and Fun rows 3,4 | $9)
