Round 5 and Round 6 kits for sale!

User avatar
7bit

11 Jan 2014, 20:30

I've added the NUMPAD madness:

Code: Select all

HONEY/NUMPAD/WHITE      |   | 24|   29|USD|Numpad white kit_(LQ2)
HONEY/NUMNUM/WHITE      |  3| 14|   13|USD|Numpad number keys white
HONEY/NUMOP/WHITE       |   | 10|   19|USD|Numpad operator keys white_(LQ2)
HONEY/NUMERIC7/WHITE    | 13| 28|   29|USD|Numeric7 white kit (row 3)_(LQ1)
HONEY/NUMROW/WHITE      |  5| 23|   38|USD|Numrow white kit_(LQ1)
:roll:

pasph

12 Jan 2014, 01:41

DT logo keycaps!

User avatar
fifted

12 Jan 2014, 01:46

In white! :S

planet36

12 Jan 2014, 05:36

What rows are the keys with the blue dots?
I suppose the 2x keys are R3, but I'm not certain.
Attachments
HONEY_ERGOBASE_3.png
HONEY_ERGOBASE_3.png (21.62 KiB) Viewed 5146 times

User avatar
7bit

12 Jan 2014, 11:57

Row 3.

User avatar
Madhias
BS TORPE

12 Jan 2014, 12:17

Am i right that there is no grey ISO/DE Alpha/Inter kit? So for DE i would have to go (for a second order :)) for red, white or black?

User avatar
7bit

12 Jan 2014, 12:52

Yes, there are too few people who want these.

bianco

12 Jan 2014, 13:29

will there be a "HONEY/SIXTY125BASE/WHITE"?

User avatar
Madhias
BS TORPE

12 Jan 2014, 13:44

7bit wrote:Yes, there are too few people who want these.
OK, so i chose a black and white combo.

User avatar
facetsesame
Mad Dasher

12 Jan 2014, 13:52

To be fair the grey language kits were never tested, but I accept they wouldn't have much chance.

I would be interested in a few relegendable keys, would they be feasible?

Unless SP have got any L&R stepped keys up their sleeve, or we get more SPH options (especially ESCAPE), I think I'm actually out of suggestions. What a relief!

User avatar
7bit

12 Jan 2014, 13:58

bianco wrote:will there be a "HONEY/SIXTY125BASE/WHITE"?
Added.

Please keep in mind that the prices for these kits are only valid if there are 25 orders of each key and that I will throw out these kits if this MOQ is not reached!
:shock:

I've marked kits that require to reach that criterion with a + sign.
:roll:

bianco

12 Jan 2014, 14:52

7bit wrote:
bianco wrote:will there be a "HONEY/SIXTY125BASE/WHITE"?
Added.

Please keep in mind that the prices for these kits are only valid if there are 25 orders of each key and that I will throw out these kits if this MOQ is not reached!
:shock:

I've marked kits that require to reach that criterion with a + sign.
:roll:

thank you 7bit
please reach the moq... :shock:

User avatar
7bit

12 Jan 2014, 15:04

Welcome to the 100th page!
:-)

User avatar
rindorbrot

12 Jan 2014, 15:10

7bit wrote:Welcome to the 100th page!
:-)
Only 51 more to beat Round4!

fart_toast

12 Jan 2014, 15:48

HONEY/NUMERIC7/WHITE

will this give me everything for a fully white numpad?

I currently have enough stuff ordered to complete a TKL keyboard.... Could someone tell me what I need to order to get just a numpad? (i.e. extend my current order form TKL to a full sized keyboard?) Thank you.

User avatar
7bit

12 Jan 2014, 15:56

Image
Image
:-)

User avatar
facetsesame
Mad Dasher

12 Jan 2014, 15:57

Aha, so now we've reached 100 percent pages the order can go to SP?

NUMPAD's the one, 7bit beat me to it :)

fart_toast

12 Jan 2014, 15:59

facetsesame wrote:Aha, so now we've reached 100 percent pages the order can go to SP?

NUMPAD's the one, 7bit beat me to it :)
cool seems obvious, but just wanted to double check! TY

fart_toast

12 Jan 2014, 16:01

I keep adding more to cover every eventuality.... :/

User avatar
Madhias
BS TORPE

12 Jan 2014, 16:09

So the white space bar seems to be the n°1 item, followed from the red keyboard runner!

User avatar
7bit

12 Jan 2014, 16:13

Here is the ranking after 100 pages:

Code: Select all

Order-ID                |Ord|Pcs|Price|Cur|Description
BLANK/R1U150/BLACK      |   |  1|    2|USD|blank key (black)
BLANK/R3U200/RED        |   |  1|    2|USD|blank key (red)
BLANK/R4U150/BLACK      |   |  1|    2|USD|blank key (black)
BLANK/R4U150/GREY       |   |  1|    1|USD|blank key (grey)
BLANK/R4U150/RED        |   |  1|    2|USD|blank key (red)
HONEY/CAPS175           |   |  1|    2|USD|CAPS LOCK key 1.75 units (row 3)
HONEY/COLRAK            |   | 32|   34|USD|COLEMAK and DVORAK language kit
HONEY/CURSOR/R24/BLACK  |   |  8|    8|USD|Cursor row 2/4 black kit
HONEY/CURSORBASE/WHITE  |   |  9|    9|USD|Cursor base kit +
HONEY/ERGO/RED          |   | 76|   55|USD|ErgoDox red kit
HONEY/ERGO/RED/WHITE    |   | 76|   55|USD|ErgoDox red white kit
HONEY/ERGOKEY/R1        |   |  2|    3|USD|ERGO DOX keys (row 1; red)
HONEY/F1TOF24/WHITE     |   | 24|   59|USD|F1-F24 in white (row 1)_(LQ1)
HONEY/FJ/GREY           |   |  2|    2|USD|F and J (row 3; grey)
HONEY/FORTY/BASE        |   | 12|   15|USD|40 percent base kit
HONEY/FR                |   | 27|   21|USD|FR language kit_(LQ3)
HONEY/JRET/WHITE        |   |  1|   12|USD|J-Return key (white) +
HONEY/MODIFIER/WHITE    |   | 52|  129|USD|Modifier white kit +_(LQ2)
HONEY/NUMNUM/BLACK      |   | 14|   14|USD|Numpad number keys black
HONEY/NUMNUM/RED        |   | 14|   18|USD|Numpad number keys red
HONEY/SHIFT275          |   |  1|    3|USD|SHIFT key 2.75 units (row 3)
HONEY/SHIFT275/BLACK    |   |  1|    3|USD|SHIFT key 2.75 u. (row 3; black)
HONEY/SHIFT275/RED      |   |  1|    4|USD|SHIFT key 2.75 units (row 3; red)
HONEY/TENKISOBASE/WHITE |   | 76|  139|USD|Tenkeyless ISO base kit +_(LQ2)
HONEY/TENKLESS/BLANK    |   |115|   99|USD|Tenkeyless blank kit_(LQ2)
HONEY/TKLISOBASE/WHITE  |   | 39|   59|USD|TKL ISO base white kit +_(LQ3)
HONEY/UK/BLACK          |   |  6|   19|USD|UK language kit_(LQ1)
HONEY/VERTBSL/R4        |   |  1|    2|USD|vert bslash (row 4; white)
BLANK/R2U150/BLACK      |  1|  1|    2|USD|blank key (black)
BLANK/R2U150/RED        |  1|  1|    2|USD|blank key (red)
BLANK/R3U125/BLACK      |  1|  1|    7|USD|blank key (black)_(LQ1)
BLANK/R3U175S/GREY      |  1|  1|    6|USD|blank stepped key (grey)
HONEY/CAPS175/RED       |  1|  1|    2|USD|CAPS LOCK key 1.75 units (row 3)
HONEY/CURSOR/R24/RED    |  1|  8|   13|USD|Cursor row 2/4 red kit
HONEY/CURSOR/R4/BLACK   |  1|  8|    8|USD|Cursor row 4 black kit
HONEY/CURSYM125/RED     |  1|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/DK                |  1| 21|   19|USD|DK language kit
HONEY/ERGOBASE/R3       |  1| 36|   24|USD|ErgoDox row 3 base kit
HONEY/GTLT              |  1|  1|    1|USD|greater less (row 4; white)
HONEY/HHKB/BASE         |  1| 15|   18|USD|HHKB base kit
HONEY/HYPER7            |  1|183|  239|USD|Hyper7 kit
HONEY/LOTUS175S/BLACK   |  1|  1|   18|USD|Lotus key (row 3; black)_(LQ1)
HONEY/MODSYM100/BLACK   |  1|  8|   39|USD|Modifier symbols 1 unit black_(LQ1)
HONEY/NUMOP/WHITE       |  1| 10|   19|USD|Numpad operator keys white +_(LQ2)
HONEY/SHIFT100/R4/RED   |  1|  1|   12|USD|SHIFT key 1 u. (row 4; red)_(LQ1)
HONEY/SHIFT100/RED      |  1|  1|    6|USD|SHIFT key 1 unit (row 3; red)_(LQ1)
HONEY/SHIFT200/R4/RED   |  1|  1|    5|USD|SHIFT key 2 u. (row 4; red)
HONEY/SIXTY125BASE/WHITE|  1| 15|   39|USD|60 percent 125 base kit +_(LQ3)
HONEY/TENKLESS/WHITE    |  1|131|  169|USD|Tenkeyless white kit +_(LQ2)
HONEY/TKL/BASE/WHITE    |  1| 39|   59|USD|TKL base white kit +_(LQ3)
HONEY/TKL/WHITE         |  1| 86|   89|USD|TKL white kit +_(LQ3)
HONEY/VERTBSL/R3/RED    |  1|  1|    1|USD|vert bslash (row 3; red)
HONEY/WINDOWS150        |  1|  3|    9|USD|WINDOWS kit (1.5 units)_(LQ3)
BLANK/R3U200/GREY       |  2|  1|    1|USD|blank key (grey)
HONEY/CAPS175S/BLACK    |  2|  1|    4|USD|CAPS LOCK key 1.75 units, step
HONEY/ERGO/BLACK        |  2| 76|   49|USD|ErgoDox black kit
HONEY/ERGOBASE/BLACK/R3 |  2| 36|   29|USD|ErgoDox row 3 base black kit
HONEY/ERGOBASE/RED/R3   |  2| 36|   29|USD|ErgoDox row 3 base red kit
HONEY/ERGOKEYS          |  2|  4|    4|USD|ERGO DOX keys (row 1 and 3; red)
HONEY/F13TOF24/WHITE    |  2| 12|   39|USD|F13-F24 in white (row 1)_(LQ1)
HONEY/F1TOF24           |  2| 24|   36|USD|F1-F24 in grey (row 1)_(LQ1)
HONEY/GTLT/RED          |  2|  1|    2|USD|greater less (row 4; red)
HONEY/INTER             |  2| 58|   49|USD|language kit for DE-IT_(LQ3)
HONEY/NUMOP/GREY        |  2| 10|    8|USD|Numpad operator keys grey
HONEY/NUMPAD/WHITE      |  2| 24|   29|USD|Numpad white kit +_(LQ2)
HONEY/RETURN175         |  2|  1|    3|USD|Return (1.75 units; grey)
HONEY/SHIFT100/R4       |  2|  1|    1|USD|SHIFT key 1 unit (row 4)
HONEY/SHIFT125/RED      |  2|  1|    3|USD|SHIFT key 1.25 units (row 3; red)
HONEY/SHIFT150/BLACK    |  2|  1|    2|USD|SHIFT key 1.5 u. (row 3; black)
HONEY/SHIFT225/RED      |  2|  1|    3|USD|SHIFT key 2.25 units (row 3; red)
HONEY/SPACE400/RED      |  2|  1|    8|USD|Space (4 units; red)_(LQ1)
HONEY/SPACE450/RED      |  2|  1|    9|USD|Space (4.5 units; red)_(LQ1)
HONEY/STANDARD/BLANK    |  2|150|  139|USD|Standard blank kit_(LQ1)
HONEY/TENKLESS150       |  2|106|   89|USD|Tenkeyless 1.5 units kit
HONEY/VERTBSL/R1/RED    |  2|  1|    1|USD|vert bslash (row 1; red)
HONEY/VERTBSL150        |  2|  1|    2|USD|vert bslash (row 2; white)
BLANK/R2U100/RED        |  3|  1|    1|USD|blank key (red)
BLANK/R3U100C/WHITE     |  3|  1|    3|USD|blank key center nub (white)
BLANK/R3U100D/RED       |  3|  1|    9|USD|blank key deep dish (red)_(LQ1)
HONEY/ALPHAINT/BLACK    |  3| 31|   25|USD|ALPHA kit for DE-IT in black
HONEY/ALPHAUK/BLACK     |  3| 50|   54|USD|ALPHA UK kit in black_(LQ3)
HONEY/ASTQUOTE150       |  3|  1|    5|USD|ast quote (row 2; white)
HONEY/COMMA/GREY        |  3|  1|    6|USD|numpad comma (row 3; grey)_(LQ1)
HONEY/FJ/BLACK          |  3|  2|    2|USD|F and J (row 3; black)
HONEY/FUNCTION/R2       |  3| 12|   19|USD|Function row 2 kit_(LQ2)
HONEY/INTER/BLACK       |  3| 44|   59|USD|language kit for DE,DK,NO,SE,IT_(LQ1)
HONEY/MODIFIEREXTRA     |  3| 51|   65|USD|Modifier extra kit_(LQ2)
HONEY/SHIFT200/BLACK    |  3|  1|    6|USD|SHIFT key 2 u. (row 3; black)_(LQ3)
HONEY/SPACE150/RED      |  3|  2|    7|USD|Space (1.5 units; red)_(LQ2)
HONEY/SPACE400/BLACK    |  3|  1|    8|USD|Space (4 units; black)_(LQ1)
HONEY/SPACE450/BLACK    |  3|  1|    9|USD|Space (4.5 units; black)_(LQ1)
HONEY/SPACE450/GREY     |  3|  1|    9|USD|Space (4.5 units; grey)_(LQ1)
HONEY/TKL/BLANK         |  3| 93|   79|USD|TKL blank kit_(LQ1)
HONEY/VERTBSL/R2        |  3|  1|    4|USD|vert bslash (row 2; white)
HONEY/VERTBSL/R3        |  3|  1|    1|USD|vert bslash (row 3; white)
BLANK/R1U200/GREY       |  4|  1|    4|USD|blank key (grey)
HONEY/CURSOR/R34        |  4|  8|    6|USD|Cursor row 3/4 kit
HONEY/CURSOR/R4         |  4|  8|   10|USD|Cursor row 4 kit
HONEY/CURSORS/RED       |  4| 21|   30|USD|Cursors red kit_(LQ1)
HONEY/CURSYM100/R3      |  4|  9|    8|USD|Cursor triangle kit (row 3)
HONEY/DT/GREY           |  4|  2|    3|USD|DT keys (rows 1 and 3; grey) +
HONEY/DT/RED            |  4|  2|    3|USD|DT keys (rows 1 and 3; red) +
HONEY/DT/WHITE          |  4|  2|    3|USD|DT keys (rows 1 and 3; white) +
HONEY/ERGOBASE/BLACK    |  4| 36|   29|USD|ErgoDox base black kit
HONEY/F13TOF24          |  4| 12|   29|USD|F13-F24 in grey (row 1)_(LQ1)
HONEY/FUNCTION/R4       |  4| 12|   17|USD|Function row 4 kit
HONEY/LOTUS175          |  4|  1|    9|USD|Lotus key (row 3; grey)_(LQ1)
HONEY/MODEXTRA125       |  4| 10|   19|USD|Modifier Extra 1.25 units kit
HONEY/MODIFIER          |  4| 50|   51|USD|Modifier kit
HONEY/MODSYM125/BLACK   |  4|  8|   19|USD|Modifier symbols 1.25 units_(LQ1)
HONEY/NO                |  4| 21|   18|USD|NO language kit
HONEY/NUMNUM/WHITE      |  4| 14|   13|USD|Numpad number keys white
HONEY/NUMOP/BLACK       |  4| 10|    9|USD|Numpad operator keys black
HONEY/SHIFT125/BLACK    |  4|  1|    1|USD|SHIFT key 1.25 u. (row 3; black)
HONEY/SHIFT200/R4       |  4|  1|    5|USD|SHIFT key 2 units (row 4)
HONEY/SIXTYISO/BASE     |  4| 36|   39|USD|60 percent ISO base kit
HONEY/TENKLESS125       |  4| 99|   78|USD|Tenkeyless 1.25 units kit
HONEY/UK                |  4|  6|    6|USD|UK language kit
BLANK/R1U150/GREY       |  5|  1|    1|USD|blank key (grey)
BLANK/R3U100C/GREY      |  5|  1|    9|USD|blank key center nub (grey)_(LQ2)
BLANK/R3U100C/RED       |  5|  1|    7|USD|blank key center nub (red)_(LQ2)
BLANK/R3U100D/BLACK     |  5|  1|    6|USD|blank key deep dish (black)_(LQ3)
BLANK/R3U150/RED        |  5|  1|    1|USD|blank key (red)
BLANK/R3U275/GREY       |  5|  1|    5|USD|blank key (grey)
HONEY/ALPHAINT/RED      |  5| 31|   26|USD|ALPHA kit for DE-IT in red
HONEY/APPLE125/RED      |  5|  4|    5|USD|APPLE kit (1.25 units)
HONEY/APPLE150          |  5|  4|    8|USD|APPLE kit (1.5 units)
HONEY/COMMA             |  5|  1|    2|USD|numpad comma (row 3; white)
HONEY/CURSOR/R24        |  5|  8|    9|USD|Cursor row 2/4 kit
HONEY/CURSYM125         |  5|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/DT/BLACK          |  5|  2|    3|USD|DT keys (rows 1 and 3; black) +
HONEY/ERGOBASE/RED      |  5| 36|   29|USD|ErgoDox base red kit
HONEY/F1TOF12/R3        |  5| 12|   21|USD|F1-F12 in grey (row 3)_(LQ2)
HONEY/GHB/GREY          |  5|  3|    2|USD|G, H and B (grey)
HONEY/GHB/WHITE         |  5|  3|    2|USD|G, H and B (white)
HONEY/HHKB              |  5| 63|   48|USD|HHKB kit
HONEY/INTERFACE         |  5|  9|    9|USD|interface kit
HONEY/ISO/RED           |  5|  4|    9|USD|ISO kit in red
HONEY/MOD200            |  5|  5|    9|USD|Modifier 2 units and larger
HONEY/NUMOP/RED         |  5| 10|   12|USD|Numpad operator keys red
HONEY/NUMROW/WHITE      |  5| 23|   38|USD|Numrow white kit_(LQ1)
HONEY/SHIFT100          |  5|  1|    1|USD|SHIFT key 1 unit (row 3)
HONEY/SHIFT100/BLACK    |  5|  1|    3|USD|SHIFT key 1 u. (row 3; black)
HONEY/SHIFT175/RED      |  5|  1|    3|USD|SHIFT key 1.75 units (row 3; red)
HONEY/SHIFT200          |  5|  1|    2|USD|SHIFT key 2 units (row 3)
HONEY/SHIFT200/RED      |  5|  1|    3|USD|SHIFT key 2 units (row 3; red)
HONEY/SHIFT225          |  5|  1|    2|USD|SHIFT key 2.25 units (row 3)
HONEY/SPACE100/GREY     |  5|  2|    3|USD|Space (1 units; grey)
HONEY/VERTBSL/R1        |  5|  1|    1|USD|vert bslash (row 1; white)
BLANK/R1U150/RED        |  6|  1|    1|USD|blank key (red)
HONEY/CAPS175S/RED      |  6|  1|    5|USD|CAPS LOCK key 1.75 units, step
HONEY/CURSORS           |  6| 21|   23|USD|Cursors kit_(LQ1)
HONEY/CURSYM100/R3/RED  |  6|  9|    8|USD|Cursor triangle kit (row 3)
HONEY/GHB/BLACK         |  6|  3|    2|USD|G, H and B (black)
HONEY/INTER/RED         |  6| 38|   59|USD|language kit for DE,DK,NO,SE_(LQ1)
HONEY/ISO/BLACK         |  6|  4|    9|USD|ISO kit in black
HONEY/MOD125            |  6| 19|   17|USD|Modifier 1.25 units kit
HONEY/MODEXTRA175       |  6|  8|   27|USD|Modifier Extra 1.75 units kit
HONEY/MODSYM200POS      |  6|  4|    6|USD|Modifier symbols 2 units POS
HONEY/SHIFT150          |  6|  1|    1|USD|SHIFT key 1.5 units (row 3)
HONEY/SHIFT150/RED      |  6|  1|    2|USD|SHIFT key 1.5 units (row 3; red)
HONEY/SHIFT225/BLACK    |  6|  1|    3|USD|SHIFT key 2.25 u. (row 3; black)
HONEY/SPACE100          |  6|  2|    3|USD|Space (1 units; white)
HONEY/SPACE150/BLACK    |  6|  2|    6|USD|Space (1.5 units; black)_(LQ2)
HONEY/STANDARDISO/BASE  |  6|105|   95|USD|Standard ISO base kit
BLANK/R3U100C/BLACK     |  7|  1|    5|USD|blank key center nub (black)_(LQ3)
BLANK/R3U200/BLACK      |  7|  1|    2|USD|blank key (black)
HONEY/BLACKESCAPE/R1    |  7|  1|    1|USD|ESCAPE key (row 1; black)
HONEY/CURSYM125/BLACK   |  7|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/ERGO/R3           |  7| 82|   49|USD|ErgoDox row 3 kit
HONEY/GHB/RED           |  7|  3|    2|USD|G, H and B (red)
HONEY/ISO               |  7|  4|    8|USD|ISO kit in grey
HONEY/LOTUS150          |  7|  1|    3|USD|Lotus key (row 3; grey)_(LQ3)
HONEY/MODEXTRA150/R4    |  7|  8|   11|USD|Modifier Extra 1.5 u (row 4)
HONEY/MODSYM150         |  7|  8|   21|USD|Modifier symbols 1.5 units kit_(LQ2)
HONEY/SHIFT125          |  7|  1|    1|USD|SHIFT key 1.25 units (row 3)
HONEY/TENKLESSISO/BASE  |  7| 76|   69|USD|Tenkeyless ISO base kit
BLANK/R2U150/GREY       |  8|  1|    1|USD|blank key (grey)
BLANK/R3U175/GREY       |  8|  1|    3|USD|blank key (grey)
HONEY/BEPOALPHA         |  8| 51|   59|USD|BEPO ALPHA language kit_(LQ1)
HONEY/CURSORBASE        |  8|  9|    6|USD|Cursor base kit
HONEY/FJ/RED            |  8|  2|    2|USD|F and J (row 3; red)
HONEY/FUNCTION/R3       |  8| 24|   36|USD|Function row 3 kit_(LQ2)
HONEY/LOTUS175S/RED     |  8|  1|    9|USD|Lotus key (row 3; red)_(LQ1)
HONEY/SHIFT150/R4       |  8|  1|    2|USD|SHIFT key 1.5 units (row 4)
HONEY/SHIFT175/R4       |  8|  1|    2|USD|SHIFT key 1.75 units (row 4)
HONEY/SIXTY125BASE/RED  |  8| 15|   21|USD|60 percent 125 base red kit
HONEY/SPACE100/BLACK    |  8|  2|    3|USD|Space (1 units; black)
BLANK/R4U100/RED        |  9|  1|    1|USD|blank key (red)
HONEY/7BIT              |  9| 12|   12|USD|7BIT language kit_(LQ3)
HONEY/APPLE125          |  9|  4|    4|USD|APPLE kit (1.25 units)
HONEY/APPLE125/BLACK    |  9|  4|    4|USD|APPLE kit (1.25 units)
HONEY/CURSOR/R34/RED    |  9|  8|    6|USD|Cursor row 3/4 red kit
HONEY/CURSYM100/R3/BLACK|  9|  9|    8|USD|Cursor triangle kit (row 3)
HONEY/F1TOF12/H7        |  9| 12|   14|USD|F1-F12 in grey (for Hyper7)_(LQ2)
HONEY/IT                |  9| 19|   16|USD|IT language kit_(LQ3)
HONEY/SIXTY125BASE      |  9| 15|   19|USD|60 percent 125 base kit
HONEY/SPACE400/GREY     |  9|  1|    8|USD|Space (4 units; grey)_(LQ1)
HONEY/SPACE450          |  9|  1|    8|USD|Space (4.5 units; white)_(LQ3)
HONEY/STD125ISO/BASE    |  9| 58|   55|USD|Standard 1.25 units ISO base kit
HONEY/TENKLESS/GRAPHITE |  9|131|  139|USD|Tenkeyless black/grey kit
HONEY/TILDEBPRIME/BLACK |  9|  1|    1|USD|tilde backprime (row 1; black)
BLANK/R2U100/WHITE      | 10|  1|    1|USD|blank key (white)
HONEY/ALPHAUK           | 10| 50|   35|USD|ALPHA UK kit in white
HONEY/CAPS175S          | 10|  1|    2|USD|CAPS LOCK key 1.75 units, step
HONEY/F1TOF12           | 10| 12|    8|USD|F1-F12 in grey (row 1)
HONEY/FUNCTION2         | 10| 16|   24|USD|Function 2 kit (rows 1-4)_(LQ1)
HONEY/JRET/BLACK        | 10|  1|    6|USD|J-Return key (black)
HONEY/SHIFT175/BLACK    | 10|  1|    3|USD|SHIFT key 1.75 u. (row 3; black)
HONEY/TKL/BASE          | 10| 39|   31|USD|TKL base kit
HONEY/VERTBSL150/RED    | 10|  1|    2|USD|vert bslash (row 2; red)
HONEY/CURSORBASE/RED    | 11|  9|    7|USD|Cursor base kit
HONEY/DVORAK            | 11| 26|   30|USD|DVORAK language kit
HONEY/ERGOBASE          | 11| 36|   24|USD|ErgoDox base kit
HONEY/FJ                | 11|  2|    2|USD|F and J (row 3; white)
HONEY/JRET              | 11|  1|    6|USD|J-Return key (grey)
HONEY/LOTUS175S         | 11|  1|    5|USD|Lotus key (row 3; grey)_(LQ2)
HONEY/MOD150/RED        | 11| 12|   17|USD|Modifier 1.5 units red kit
HONEY/MODEXTRA150       | 11| 25|   36|USD|Modifier Extra 1.5 units kit
HONEY/MUIRIUM/BLANK     | 11| 32|   19|USD|Muirium's special blank kit
HONEY/NUMNUM/GREY       | 11| 14|   13|USD|Numpad number keys grey
HONEY/SHIFT175          | 11|  1|    2|USD|SHIFT key 1.75 units (row 3)
HONEY/SIXTY125BASE/BLACK| 11| 15|   21|USD|60 percent 125 base black kit
HONEY/SPACE150          | 11|  2|    6|USD|Space (1.5 units; white)_(LQ2)
HONEY/SPACE300          | 11|  1|    7|USD|Space (3 units; white)_(LQ2)
HONEY/TILDEBPRIME/RED   | 11|  1|    1|USD|tilde backprime (row 1; red)
HONEY/TKL/BLACK         | 11| 86|   75|USD|TKL black kit
SPH/BACKSPACE150        | 11|  1|    2|USD|SPH-style repair kit
BLANK/R3U100D/GREY      | 12|  1|    4|USD|blank key deep dish (grey)_(LQ2)
BLANK/R3U225/GREY       | 12|  1|    2|USD|blank key (grey)
HONEY/COLEMAK           | 12| 14|   12|USD|COLEMAK language kit
HONEY/MOD175            | 12|  5|    7|USD|Modifier 1.75 units kit
HONEY/POS               | 12| 32|   49|USD|POS (2 units; row3)_(LQ2)
HONEY/SPACE150/GREY     | 12|  2|    3|USD|Space (1.5 units; grey)
HONEY/TENKLESS          | 12|131|  105|USD|Tenkeyless kit
HONEY/TKL/BASE/BLACK    | 12| 39|   36|USD|TKL base black kit
HONEY/TKLISOBASE/RED    | 12| 39|   43|USD|TKL ISO base red kit
HONEY/VERTBSL150/BLACK  | 12|  1|    2|USD|vert bslash (row 2; black)
HONEY/WINDOWS125/BLACK  | 12|  3|    4|USD|WINDOWS kit (1.25 units)
BLANK/R3U100/WHITE      | 13|  1|    1|USD|blank key (white)
BLANK/R3U125/GREY       | 13|  1|    1|USD|blank key (grey)
HONEY/CURSOR/R3/RED     | 13|  8|    6|USD|Cursor row 3 red kit
HONEY/CURSORS/BLACK     | 13| 21|   19|USD|Cursors black kit_(LQ2)
HONEY/FORTY             | 13| 39|   29|USD|40 percent kit
HONEY/FUNMOD/BLACK      | 13| 30|   45|USD|Function and mod. kit black_(LQ3)
HONEY/NUMERIC7/WHITE    | 13| 28|   29|USD|Numeric7 white kit (row 3)_(LQ1)
HONEY/SE                | 13| 21|   15|USD|SE language kit_(LQ3)
HONEY/WINDOWS125/RED    | 13|  3|    4|USD|WINDOWS kit (1.25 units)
HONEY/CURSYM100         | 14| 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/CURSYM100/RED     | 14| 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/ERGOKEY/R3        | 14|  2|    2|USD|ERGO DOX keys (row 3; red)
HONEY/MODSYM125         | 14|  8|    9|USD|Modifier symbols 1.25 units kit
HONEY/NUMERIC7/GREY     | 14| 28|   29|USD|Numeric7 grey kit (row 3)_(LQ1)
HONEY/SIXTY             | 14| 88|   75|USD|60 percent kit
HONEY/SPACE400          | 14|  1|    5|USD|Space (4 units; white)_(LQ3)
HONEY/STANDARD/BLACK    | 14|131|  129|USD|Standard kit
HONEY/TENKLESS/RED      | 14|127|  139|USD|Tenkeyless red kit
HONEY/TKL/BLACKRED      | 14| 86|   79|USD|TKL black/red kit
SPH/ISO/RETURN          | 14|  1|    4|USD|SPH-style repair kit
HONEY/DE                | 15| 22|   17|USD|DE language kit_(LQ4)
HONEY/ERGO              | 15| 82|   49|USD|ErgoDox kit
HONEY/FRALPHA           | 15| 51|   36|USD|FR ALPHA language kit_(LQ3)
HONEY/REDESCAPE/R2      | 15|  1|    1|USD|ESCAPE key (row 2; red)
HONEY/TKL/RED           | 15| 86|   75|USD|TKL red kit
BLANK/R3U150/BLACK      | 16|  1|    1|USD|blank key (black)
BLANK/R4U100/WHITE      | 16|  1|    1|USD|blank key (white)
HONEY/CURSOR/R3         | 16|  8|    6|USD|Cursor row 3 kit
HONEY/CURSOR/R34/BLACK  | 16|  8|    6|USD|Cursor row 3/4 black kit
HONEY/FUNCTION7A        | 16| 51|   49|USD|Function 7bit kit (rows 1-4)_(LQ1)
HONEY/LOTUS125/BLACK    | 16|  1|    2|USD|Lotus key (row 3; black)
HONEY/TKLISOBASE        | 16| 39|   35|USD|TKL ISO base kit
HONEY/TKLISOBASE/BLACK  | 16| 39|   39|USD|TKL ISO base black kit
BLANK/R3U100/RED        | 17|  1|    1|USD|blank key (red)
HONEY/ALPHA/RED         | 17| 49|   39|USD|ALPHA kit in red
HONEY/CURSYM100/BLACK   | 17| 10|    9|USD|Cursor triangle kit (rows 2-4)
HONEY/FUN125/BLACK      | 17|  1|    2|USD|FUN key kit (1.25 units)
HONEY/FUNCTION/R1       | 17| 35|   29|USD|Function row 1 kit_(LQ2)
HONEY/WINDOWS125        | 17|  3|    3|USD|WINDOWS kit (1.25 units)
BLANK/R1U100/WHITE      | 19|  1|    1|USD|blank key (white)
HONEY/F1TOF12/RED       | 19| 12|    9|USD|F1-F12 in red (row 1)
HONEY/MODEXTRA100       | 19| 22|   16|USD|Modifier Extra 1 unit kit
HONEY/TILDEBPRIME/GREY  | 19|  1|    1|USD|tilde backprime (row 1; grey)
HONEY/TKL/GRAPHITE      | 19| 86|   79|USD|TKL black/grey kit
HONEY/F1TOF12/BLACK     | 20| 12|    9|USD|F1-F12 in black (row 1)
HONEY/FUNCTION/R1/RED   | 20| 10|    9|USD|Function row 1 red kit
HONEY/MOD100            | 20|  9|    6|USD|Modifier 1 unit kit
HONEY/MOD150/BLACK      | 20| 12|   17|USD|Modifier 1.5 units black kit
HONEY/STANDARD125       | 20|107|   85|USD|Standard 1.25 units kit
HONEY/TKL/BASE/RED      | 20| 39|   36|USD|TKL base red kit
HONEY/VERTBSL150/GREY   | 20|  1|    2|USD|vert bslash (row 2; grey)
BLANK/R4U100/GREY       | 21|  1|    1|USD|blank key (grey)
HONEY/NUMPAD            | 21| 24|   19|USD|Numpad white/grey kit
