Round4 Pricelist
Jump to navigation
Jump to search
This pricelist shows all available color-variants of all kits available per style.
To know what these kits contain, please take a look at:
Doubleshot Replacements Round 4
Contents
Stand-alone kits
Kit Name | #keys | Price(USD) | Description | |
TOOL | 1 | 6 | Filco key puller | |
COLORCHAINABS | 200 | 35 | Color Sample Chain ABS | |
COLORCHAINPBT | 200 | 35 | Color Sample Chain PBT | |
DUMMY | 0 | 1 | Dummy kit/1 share of 10k leftover keys |
SPH (Spherical style)
Order-ID | #keys | Price(USD) | Stock | Description |
SPH/TERMINAL | 157 | 107 | n/a | Terminal kit (120-126 keys) |
SPH/STANDARD | 138 | 100 | n/a | Standard kit (101-104 keys) |
SPH/STANDARD125 | 115 | 80 | n/a | Standard kit (104 keys) |
SPH/TENKLESS | 108 | 75 | n/a | Tenkless kit ( 84- 87 keys) |
SPH/TKL | 93 | 61 | n/a | TKL kit (87 keys) |
SPH/ALPHA | 54 | 33 | n/a | A-Z and Punctuation keys |
SPH/ALPHAR3 | 54 | 33 | n/a | A-Z and Punct keys in row 3 |
SPH/ALPHAR3SUP | 42 | 24 | n/a | A-Z and Punct row 3 supplement |
SPH/KPS | 69 | 42 | n/a | KPS Special kit |
SPH/MODIFIER | 29 | 25 | n/a | Modifier kit (1, 1.25, 1.5 units keys) |
SPH/MODIFIER100 | 21 | 14 | n/a | Modifier kit (1 unit) |
SPH/MODIFIER150 | 9 | 14 | n/a | Modifier kit (1.5 units) |
SPH/MODSYM100 | 8 | 8 | n/a | Modifier Symbols kit (1 unit) |
SPH/MODSYM125 | 8 | 16 | n/a | Modifier Symbols kit (1.25 units) |
SPH/MODSYM150 | 8 | 12 | n/a | Modifier Symbols kit (1.5 units) |
SPH/FUNCTION | 62 | 36 | n/a | Function kit for SPH style |
SPH/NUMERIC | 76 | 44 | n/a | Numeric kit |
SPH/NUMERIC/BLUE | 76 | 44 | n/a | Numeric kit |
SPH/POS | 42 | 50 | n/a | POS kit (2 units keys) |
SPH/FUNCTION12 | 12 | 15 | n/a | F1-F12 (row 1, 1 unit, 1 color) |
SPH/PHANTOM | 11 | 15 | n/a | Phantom kit (for 7BIT Phantom layout) |
SPH/JRET | 1 | 5 | n/a | J-shape Return (1.5/1.25 units) |
SPH/MRET | 1 | 2 | n/a | m-shape Return (row3, 2 units/ANSI) |
SPH/SHIFT125 | 1 | 2 | n/a | 1.25 units left Shift |
SPH/SHIFT175 | 1 | 2 | n/a | 1.75 units right Shift |
SPH/CONTROL175 | 1 | 2 | n/a | 1.75 units Control (row 3, center-mount) |
SPH/SPACE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
SPH/SPACE/BLUE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
SPH/SPACE/VIOLETT | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
SPH/SPACETIPRO | 1 | 3 | n/a | 4 units (SA-family only!) |
SPH/SPACETIPRO/BLUE | 1 | 3 | n/a | 4 units (SA-family only!) |
SPH/SPACEUNI | 1 | 4 | n/a | 7 units (SA-family only!) |
SPH/SPACEUNI/BLUE | 1 | 4 | n/a | 7 units (SA-family only!) |
SPH/SPACEUNI/VIOLETT | 1 | 4 | n/a | 7 units (SA-family only!) |
SPH/SPACE7BIT | 4 | 4 | n/a | 2x 1u, 2x 1.5u, (2xblank, 2xSpace) |
SPH/SPACE7BIT/BLUE | 4 | 4 | n/a | 2x 1u, 2x 1.5u, (2xblank, 2xSpace) |
SPH/US | 4 | 8 | n/a | US language kit for ISO |
SPH/DE | 26 | 24 | n/a | German language kit |
SPH/FR | 31 | 28 | n/a | French language kit |
SPH/NO | 25 | 24 | n/a | Norwegian language kit |
SPH/SE | 25 | 24 | n/a | Swedish language kit |
SPH/UK | 7 | 10 | n/a | UK language kit |
SPH/BEPO | 51 | 39 | n/a | Bepo language kit |
SPH/DVORAK | 26 | 24 | n/a | Dvorak language kit |
SPH/COLEMAK | 14 | 14 | n/a | Colemak language kit |
SPH/REDESC | 1 | 1 | n/a | Red Esc |
SPH/KBDRUNNER | 1 | 1 | n/a | keyboard runner white on red |
SPH/BNUBFJ | 2 | 2 | n/a | F and J with deep dish |
SPH/CURARROWS | 4 | 3 | n/a | Cursor keys with arrows (row 4) |
SPH/WINDOWSTXT100 | 3 | 6 | n/a | Windows kit (2xWIN, 1xMENU, 1 unit) |
SPH/LOTUSESC | 1 | 2 | n/a | Lotus key (1 unit, row 3) |
SPH/LOTUS125 | 1 | 2 | n/a | Lotus key (1.25 units, row 3) |
SPH/FN | 1 | 1 | n/a | FN key |
SPH/STANDARD125DK | 115 | 95 | n/a | Standard DK kit (104 keys) |
SPH/TENKLESSFI | 108 | 93 | n/a | Tenkless FI kit ( 84- 87 keys) |
SPH/STANDARDFR | 138 | 115 | n/a | Standard FR kit (101-104 keys) |
SPH/TKLFR | 93 | 79 | n/a | TKL FR kit (87 keys) |
SPH/TKLUK | 93 | 69 | n/a | TKL UK kit (87 keys) |
SPH/ALPHACOLEMAK | 54 | 41 | n/a | A-Z and Punctuation keys COLEMAK |
SPH/TKLDVORAK | 93 | 77 | n/a | TKL DVORAK kit (87 keys) |
ROUND3 (Round 3 style)
Order-ID | #keys | Price(USD) | Stock | Description |
ROUND3/TERMINAL | 159 | 107 | n/a | Terminal kit (120-126 keys) |
ROUND3/TERMINAL/BLACK | 159 | 107 | n/a | Terminal kit (120-126 keys) |
ROUND3/STANDARD | 138 | 98 | n/a | Standard kit (101-104 keys) |
ROUND3/STANDARD/BLACK | 138 | 98 | n/a | Standard kit (101-104 keys) |
ROUND3/STANDARD125 | 116 | 82 | n/a | Standard kit (104 keys) |
ROUND3/STANDARD125/BLACK | 116 | 82 | n/a | Standard kit (104 keys) |
ROUND3/TENKLESS | 111 | 78 | n/a | Tenkless kit ( 84- 87 keys) |
ROUND3/TENKLESS/BLACK | 111 | 78 | n/a | Tenkless kit ( 84- 87 keys) |
ROUND3/TKL | 94 | 66 | n/a | TKL kit (87 keys) |
ROUND3/TKL/BLACK | 94 | 66 | n/a | TKL kit (87 keys) |
ROUND3/ALPHA | 54 | 32 | n/a | A-Z and Punctuation keys |
ROUND3/ALPHA/BLACK | 54 | 32 | n/a | A-Z and Punctuation keys |
ROUND3/ALPHA/ORANGE | 54 | 32 | n/a | A-Z and Punctuation keys |
ROUND3/MODIFIER | 29 | 25 | n/a | Modifier kit (1, 1.25, 1.5 units keys) |
ROUND3/MODIFIER150 | 10 | 18 | n/a | Modifier kit (1.5 units extra keys) |
ROUND3/FUNCTION | 65 | 36 | n/a | Function kit |
ROUND3/NUMERIC | 78 | 44 | n/a | Numeric kit |
ROUND3/POS | 46 | 60 | n/a | POS kit (2 units keys) |
ROUND3/PHANTOM | 11 | 14 | n/a | Phantom kit (keys for 7BIT Phantom layout) |
ROUND3/ROUND3SUP | 77 | 63 | n/a | Round 3 supplement kit |
ROUND3/ROUND3TERM | 94 | 60 | n/a | Round 3 supplement kit |
ROUND3/JRET | 1 | 3 | n/a | J-shape Return (1.5/1.25 units) |
ROUND3/MRET | 1 | 2.5 | n/a | m-shape Return (row3, 2.25 units/ANSI) |
ROUND3/SHIFT175 | 1 | 2 | n/a | 1.75 units right Shift |
ROUND3/CONTROL175 | 1 | 2 | n/a | 1.75 units Control (row 3, center-mount) |
ROUND3/SPACE/GREY | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
ROUND3/SPACE/BLACK | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
ROUND3/SPACE/ORANGE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
ROUND3/SPACENEW/GREY | 1 | 12 | n/a | 6 units (114;38,57) |
ROUND3/SPACEOLD/GREY | 1 | 2 | n/a | 7 units Cherry no Windows |
ROUND3/SPACEOLD/BLACK | 1 | 2 | n/a | 7 units Cherry no Windows |
ROUND3/SPACEOLD/ORANGE | 1 | 2 | n/a | 7 units Cherry no Windows |
ROUND3/SPACE7BIT/GREY | 4 | 4 | n/a | 2x 1u, 2x 1.5u, (2xblank, 2xSpace) |
ROUND3/SPACE7BIT/BLACK | 4 | 4 | n/a | 2x 1u, 2x 1.5u, (2xblank, 2xSpace) |
ROUND3/US | 4 | 7 | n/a | US language kit for ISO keyboards |
ROUND3/DE | 26 | 24 | n/a | German language kit |
ROUND3/SE | 25 | 24 | n/a | Swedish language kit |
ROUND3/NO | 25 | 24 | n/a | Norwegian language kit |
ROUND3/FR | 31 | 28 | n/a | French language kit |
ROUND3/PT | 21 | 24 | n/a | Portuguese language kit |
ROUND3/UK | 7 | 16 | n/a | UK language kit |
ROUND3/COLEMAK | 16 | 16 | n/a | Colemak language kit |
ROUND3/DVORAK | 26 | 24 | n/a | Dvorak language kit |
ROUND3/REDESC | 1 | 1 | n/a | Red Esc |
ROUND3/KBDRUNNER/BLACK | 1 | 1 | n/a | keyboard runner black on red |
ROUND3/KBDRUNNER | 1 | 1 | n/a | keyboard runner white on red |
ROUND3/GAMER/ORANGE | 42 | 27 | n/a | Gamer kit (WASD keys etc.) |
ROUND3/MUSIC/ORANGE | 12 | 24 | n/a | Music Function kit |
ROUND3/ESCAPE/ORANGE | 1 | 1 | n/a | Escape kit |
ROUND3/CURARROWS/ORANGE | 4 | 3 | n/a | Cursor keys with arrows (row 4) |
ROUND3/WASD/BLACK | 4 | 3 | n/a | WASD kit |
ROUND3/WASD/ORANGE | 4 | 3 | n/a | WASD kit |
ROUND3/APPLE125 | 5 | 9 | n/a | Apple kit (2xcmd-sym, 2xOPTION, 1.25 units) |
ROUND3/APPLETXT125 | 5 | 9 | n/a | Apple kit (2xCOMMAND, 2xOPTION, 1.25 units) |
ROUND3/WINDOWS | 9 | 18 | n/a | Windows kit (2xflag, 1xmenu, 1, 1.25, 1.5 u) |
ROUND3/WINDOWSTXT125 | 3 | 12 | n/a | Windows kit (2xWINDOWS, 1xMENU, 1.25 units) |
ROUND3/GLIDERESC | 1 | 1 | n/a | Hacker key (1 unit, row 1) |
ROUND3/TUXESC | 1 | 2 | n/a | Tux key (1 unit, row 1) |
ROUND3/TUXMOD125 | 1 | 2 | n/a | Tux key (1.25 unit, row 4) |
ROUND3/LOTUSESC | 1 | 2 | n/a | Lotus key (1 unit, row 1) |
ROUND3/PHANTOMESC | 1 | 2 | n/a | Phantom Escape (1 unit, row 1) |
ROUND3/PHANTOMMOD100 | 1 | 2 | n/a | Phantom modifier (1 unit, row 4) |
ROUND3/PHANTOMMOD125 | 1 | 2 | n/a | Phantom modifier (1.25 units, row 4) |
ROUND3/PHANTOMMOD150 | 1 | 2 | n/a | Phantom modifier (1.5 units, row 4) |
ROUND3/SYMPAUSE | 1 | 1 | n/a | Pause symbol key (1 unit, row 1) |
ROUND3/SYMALIEN | 1 | 1 | n/a | Alien symbol key (1 unit, row 1) |
ROUND3/FN | 1 | 1 | n/a | FN key |
ROUND3/STANDARD125DE | 116 | 99 | n/a | Standard DE kit (104 keys) |
ROUND3/STANDARD125DE/BLACK | 116 | 99 | n/a | Standard DE kit (104 keys) |
ROUND3/STANDARD125FI | 116 | 99 | n/a | Standard FI kit (104 keys) |
ROUND3/STANDARD125FI/BLACK | 116 | 99 | n/a | Standard FI kit (104 keys) |
ROUND3/STANDARDPT | 137 | 119 | n/a | Standard PT kit (101-104 keys) |
ROUND3/STANDARDPT/BLACK | 137 | 119 | n/a | Standard PT kit (101-104 keys) |
ROUND3/TENKLESSCOLEMAK | 110 | 87 | n/a | Tenkless COLEMAK (84-87 keys) |
ROUND3/STANDARDDVORAK | 137 | 111 | n/a | Standard DVORAK (101-104 keys) |
ROUND3/STANDARDDVORAK/BLACK | 137 | 111 | n/a | Standard DVORAK (101-104 keys) |
ROUND3/TKLDVORAK | 93 | 81 | n/a | TKL DVORAK kit (87 keys) |
RETRO (Retro style)
Order-ID | #keys | Price(USD) | Stock | Description |
RETRO/STANDARD | 137 | 97 | n/a | Standard kit (101-104 keys) |
RETRO/STANDARD125 | 116 | 82 | n/a | Standard kit (104 keys) |
RETRO/STDSYM | 124 | 87 | n/a | Standard Symbols kit (101-104 keys) |
RETRO/STDRGBY | 136 | 97 | n/a | Standard RGBY kit (101-104 keys) |
RETRO/STDRGBYSYM | 124 | 87 | n/a | Standard RGBY Symbols kit (104 keys) |
RETRO/STDRGBYSYM125 | 110 | 80 | n/a | Standard RGBY Symbols kit (104 keys) |
RETRO/TENKLESS | 111 | 77 | n/a | Tenkless kit ( 84- 87 keys) |
RETRO/TENKLESSRGBY | 109 | 82 | n/a | Tenkless RGBY kit ( 84- 87 keys) |
RETRO/TENKLESSRGBYSYM | 103 | 80 | n/a | Tenkless RGBY Symbols (84-87 keys) |
RETRO/TENKLESSSYM | 109 | 77 | n/a | Tenkless Symbols kit ( 84- 87 keys) |
RETRO/TKL | 94 | 65 | n/a | TKL kit (87 keys) |
RETRO/TKLSYM | 91 | 63 | n/a | TKL Symbols kit (87 keys) |
RETRO/TKLRGBYSYM | 91 | 63 | n/a | TKL RGBY Symbols kit (87 keys) |
RETRO/TKLRGBY | 94 | 65 | n/a | TKL RGBY kit (87 keys) |
RETRO/ALPHA/GREY | 53 | 37 | n/a | A-Z and Punctuation keys |
RETRO/SYMRGBYSTD | 43 | 45 | n/a | Modifier RGBY Symbols kit |
RETRO/SYMRGBYTKL | 30 | 31 | n/a | Modifier RGBY Symbols kit |
RETRO/MUSIC | 12 | 24 | n/a | Music Function kit |
RETRO/MODIFIER150 | 9 | 12 | n/a | Modifier kit (1.5 units) |
RETRO/FUNCTION12 | 12 | 15 | n/a | F1-F12 (row 1, 1 unit, 1 color) |
RETRO/PHANTOM | 11 | 16 | n/a | Phantom kit (keys for 7BIT Phantom) |
RETRO/JRET | 1 | 3 | n/a | J-shape Return (1.5/1.25 units) |
RETRO/CONTROL175 | 1 | 2 | n/a | 1.75 units Ctrl (row 3,center-mnt) |
RETRO/SPACE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
RETRO/SPACE/GREY | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
RETRO/SPACE/RED | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
RETRO/SPACE/BLUE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
RETRO/SPACENEW | 1 | 12 | n/a | 6 units (114;38,57) |
RETRO/SPACENEW/GREY | 1 | 12 | n/a | 6 units (114;38,57) |
RETRO/SPACENEW/RED | 1 | 12 | n/a | 6 units (114;38,57) |
RETRO/SPACENEW/BLUE | 1 | 12 | n/a | 6 units (114;38,57) |
RETRO/SPACEOLD | 1 | 2 | n/a | 7 units Cherry no Windows |
RETRO/SPACEOLD/GREY | 1 | 2 | n/a | 7 units Cherry no Windows |
RETRO/SPACEOLD/RED | 1 | 2 | n/a | 7 units Cherry no Windows |
RETRO/SPACEOLD/BLUE | 1 | 2 | n/a | 7 units Cherry no Windows |
RETRO/SPACE7BIT | 4 | 4 | n/a | 2x1u, 2x1.5u, (2xblank, 2xSpace) |
RETRO/US | 4 | 8 | n/a | US language kit |
RETRO/DE | 26 | 24 | n/a | German language kit |
RETRO/DK | 24 | 24 | n/a | Danish language kit |
RETRO/ES | 24 | 24 | n/a | Spanish language kit |
RETRO/FI | 25 | 24 | n/a | Finnish language kit |
RETRO/SE | 25 | 24 | n/a | Swedish language kit |
RETRO/NO | 25 | 24 | n/a | Norwegian language kit |
RETRO/UK | 7 | 12 | n/a | UK language kit |
RETRO/COLEMAK | 14 | 16 | n/a | Colemak language kit |
RETRO/DVORAK | 25 | 32 | n/a | Dvorak language kit |
RETRO/RGB | 19 | 24 | n/a | RGB kit (for 86-126 key keyboards) |
RETRO/RGBY | 39 | 39 | n/a | RGBY kit (for 86-126 key keyboards) |
RETRO/RGBY100WIN | 13 | 24 | n/a | RGBY kit (1 unit keys) |
RETRO/RGBY125 | 13 | 16 | n/a | RGBY kit (1.25 units keys) |
RETRO/RGBY125WIN | 13 | 21 | n/a | RGBY kit (1.25 units keys) |
RETRO/SYMRGBYMOD100 | 6 | 12 | n/a | 1 unit Modifier RGBY Symbols kit |
RETRO/RGBYSH225 | 1 | 3 | n/a | Green Shift kit (2.25 units Shift) |
RETRO/RGBYSH275 | 1 | 3 | n/a | Green Shift kit (2.75 units Shift) |
RETRO/REDESC | 1 | 1 | n/a | Red Esc |
RETRO/GAMER | 42 | 28 | n/a | Gamer kit (WASD keys etc.) |
RETRO/GAMER/BLUE | 42 | 28 | n/a | Gamer kit (WASD keys etc.) |
RETRO/GAMER/GREY | 42 | 28 | n/a | Gamer kit (WASD keys etc.) |
RETRO/GAMERMINI/BLUE | 32 | 22 | n/a | Gamer kit (WASD/Gamer function keys) |
RETRO/CURARROWS/YELLOW | 4 | 3 | n/a | Cursor keys with arrows (row 4) |
RETRO/WASD/ORANGE | 4 | 3 | n/a | WASD kit |
RETRO/WASD/GREY | 4 | 3 | n/a | WASD kit |
RETRO/WASD/BLUE | 4 | 3 | n/a | WASD kit |
RETRO/APPLE | 13 | 18 | n/a | Apple kit (2xcmd-sym,2xOPT,1,1.25,1.5 u) |
RETRO/APPLE125 | 5 | 12 | n/a | Apple kit (2xcmd-sym,2xOPTION,1.25u) |
RETRO/APPLE150 | 4 | 12 | n/a | Apple kit (2xcmd-sym, 2xOPTION,1.5u) |
RETRO/WINDOWS | 9 | 12 | n/a | Windows kit (2xflag, 1xmenu,1,1.25,1.5u) |
RETRO/WINDOWS125 | 3 | 8 | n/a | Windows kit (2xflag, 1xmenu, 1.25 units) |
RETRO/WINDOWS125/YELLOW | 3 | 8 | n/a | Windows kit (2xflag, 1xmenu, 1.25 units) |
RETRO/TUXMOD125 | 1 | 2 | n/a | Tux key (1.25 unit, row 4) |
RETRO/TUXMOD150 | 1 | 8 | n/a | Tux key (1.5 unit, row 4) |
RETRO/GNOMEMOD125 | 1 | 2 | n/a | Gnome key (1.25 unit, row 4) |
RETRO/LOTUSESC | 1 | 2 | n/a | Lotus key (1 unit, row 1) |
RETRO/LOTUS125 | 1 | 2 | n/a | Lotus key (1.25 units, row 4) |
RETRO/COMMAND125 | 1 | 2 | n/a | Command key (1.25 unit, row 4) |
RETRO/SYMBOLS | 14 | 19 | n/a | Symbols kit |
RETRO/SYMBOLSISO | 14 | 19 | n/a | Symbols ISO kit |
RETRO/TABARROW150 | 1 | 3 | n/a | Tab-Arrow (1.5 units, row 2) |
RETRO/HANDBAGCAP | 1 | 2 | n/a | Handbag key (1.75u,center-mnt,row 3) |
RETRO/BACKSPACE200 | 1 | 2 | n/a | Back Space key (2 units, row 1) |
RETRO/ARROWUP225 | 1 | 3 | n/a | Arrow Up key (2.25 units, row 4) |
RETRO/ARROWUP225/GREEN | 1 | 3 | n/a | Arrow Up key (2.25 units, row 4) |
RETRO/ARROWUP275 | 1 | 3 | n/a | Arrow Up key (2.75 units, row 4) |
RETRO/ARROWUP275/GREEN | 1 | 3 | n/a | Arrow Up key (2.75 units, row 4) |
RETRO/ARROWRET | 1 | 3 | n/a | Arrow m-Return (2.25 units, row 3) |
RETRO/ARROWRET/GREEN | 1 | 3 | n/a | Arrow m-Return (2.25 units, row 3) |
RETRO/ARROWJRET | 1 | 4 | n/a | Arrow J-Return key (J-shape Return) |
RETRO/ARROWJRET/GREEN | 1 | 4 | n/a | Arrow J-Return key (J-shape Return) |
RETRO/SYMPAUSE | 1 | 1 | n/a | Pause symbol key (1 unit, row 1) |
RETRO/SYMINSERT | 1 | 2 | n/a | Insert symbol key (1 unit, row 2) |
RETRO/SYMESCAPE | 1 | 2 | n/a | Escape symbol key (1 unit, row 1) |
RETRO/SYMLOCK | 1 | 2 | n/a | Lock symbol key in red (1 unit, row 1) |
RETRO/SYMOPENLOCK | 1 | 2 | n/a | Open lock symbol key (1 unit, row 1) |
RETRO/SYMALIEN | 1 | 1 | n/a | Alien symbol key (1 unit, row 1) |
RETRO/FN | 1 | 1 | n/a | FN key |
RETRO/STDRGBYSYMDE | 124 | 109 | n/a | Standard RGBY Symbols DE |
RETRO/TKLFI | 94 | 85 | n/a | TKL FI kit (87 keys) |
NOIR (Noir style)
Order-ID | #keys | Price(USD) | Stock | Description |
NOIR/STANDARD | 156 | 106 | n/a | Standard kit |
NOIR/TENKLESS | 111 | 77 | n/a | Tenkless kit ( 84- 87 keys) |
NOIR/TKL | 93 | 61 | n/a | TKL kit (87 keys) |
NOIR/NUMPAD | 26 | 22 | n/a | Numpad kit |
NOIR/MODSYM100 | 8 | 7 | n/a | Modifier Symbols kit (1 unit) |
NOIR/MODSYM125 | 8 | 12 | n/a | Modifier Symbols kit (1.25 units) |
NOIR/MODSYM150 | 8 | 12 | n/a | Modifier Symbols kit (1.5 units) |
NOIR/PHANTOM | 10 | 18 | n/a | Phantom kit (keys for 7BIT Phantom layout) |
NOIR/JRET | 1 | 3 | n/a | J-shape Return (1.5/1.25 units) |
NOIR/MRET | 1 | 2.5 | n/a | m-shape Return (row3, 2.25 units/ANSI) |
NOIR/SHIFT175 | 1 | 2 | n/a | 1.75 units right Shift |
NOIR/CONTROL175 | 1 | 2 | n/a | 1.75 units Control (row 3, center-mnt) |
NOIR/SPACE | 1 | 2 | n/a | 6.25 units Filco/Cherry/Leopold |
NOIR/SPACENEW | 1 | 12 | n/a | 6 units (114;38,57) |
NOIR/SPACEOLD | 1 | 2 | n/a | 7 units Cherry no Windows |
NOIR/SPACE7BIT | 4 | 4 | n/a | 2x 1u, 2x 1.5u, (2xblank,2xSpace) |
NOIR/US | 4 | 8 | n/a | US language kit |
NOIR/DE | 26 | 24 | n/a | German language kit |
NOIR/SE | 25 | 24 | n/a | Swedish language kit |
NOIR/NO | 25 | 24 | n/a | Norwegian language kit |
NOIR/FR | 31 | 24 | n/a | French language kit |
NOIR/ES | 24 | 24 | n/a | Spanish language kit |
NOIR/UK | 7 | 16 | n/a | UK language kit |
NOIR/BEPO | 51 | 39 | n/a | Bepo language kit |
NOIR/NEO | 43 | 28 | n/a | Neo language kit |
NOIR/DVORAK | 25 | 24 | n/a | Dvorak language kit |
NOIR/REDESC | 1 | 1 | n/a | Red Esc |
NOIR/APPLE | 7 | 18 | n/a | Apple kit (2xcmd-sym,1,1.25,1.5 u) |
NOIR/APPLE125 | 3 | 9 | n/a | Apple kit (2xcmd-sym, 1xblank 1.25u) |
NOIR/WINDOWS100 | 3 | 6 | n/a | Windows kit (2xflag, 1xmenu, 1 unit) |
NOIR/WINDOWS125 | 3 | 8 | n/a | Windows kit (2xflag, 1xmenu, 1.25 units) |
NOIR/GLIDERESC | 1 | 1 | n/a | Hacker key (1 unit, row 1) |
NOIR/GLIDER125 | 1 | 2 | n/a | Hacker key (1.25 unit, row 4) |
NOIR/TUXMOD100 | 1 | 2 | n/a | Tux key (1 unit, row 4) |
NOIR/TUXMOD125 | 1 | 2 | n/a | Tux key (1.25 unit, row 4) |
NOIR/GNOMEMOD125 | 1 | 2 | n/a | Gnome key (1.25 unit, row 4) |
NOIR/COMMODOREESC | 1 | 2 | n/a | Commodore key (1 unit, row 1) |
NOIR/COMMODORE125 | 1 | 2 | n/a | Commodore key (1.25 unit, row 4) |
NOIR/LOTUSESC | 1 | 2 | n/a | Lotus key (1 unit, row 1) |
NOIR/LOTUS100 | 1 | 2 | n/a | Lotus key (1 unit, row 4) |
NOIR/LOTUS125 | 1 | 2 | n/a | Lotus key (1.25 units, row 4) |
NOIR/COMMAND100 | 1 | 4 | n/a | Command key (1 unit, row 4) |
NOIR/COMMAND125 | 1 | 4 | n/a | Command key (1.25 unit, row 4) |
NOIR/PHANTOMESC | 1 | 2 | n/a | Phantom Escape (1 unit, row 1) |
NOIR/PHANTOMMOD100 | 1 | 2 | n/a | Phantom modifier (1 unit, row 4) |
NOIR/PHANTOMMOD125 | 1 | 2 | n/a | Phantom modifier (1.25 units, row 4) |
NOIR/PHANTOMMOD150 | 1 | 2 | n/a | Phantom modifier (1.5 units, row 4) |
NOIR/SYMBOLS | 14 | 20 | n/a | Symbols kit |
NOIR/SYMBOLSISO | 14 | 20 | n/a | Symbols ISO kit |
NOIR/TABARROW150 | 1 | 3 | n/a | Tab-Arrow (1.5 units, row 2) |
NOIR/HANDBAGESC | 1 | 2 | n/a | Handbag key (1 unit, row 1) |
NOIR/HANDBAGCAP | 1 | 2 | n/a | Handbag key (1.75 u,center-mnt,row 3) |
NOIR/HANDBAGCAPS | 1 | 2 | n/a | Handbag key (1.75 u,stepped, row 3) |
NOIR/BACKSPACEFUN | 1 | 2 | n/a | Back Space key (1 unit, row 1) |
NOIR/BACKSPACE200 | 1 | 2 | n/a | Back Space key (2 units, row 1) |
NOIR/ARROWUPFUN | 1 | 2 | n/a | Arrow Up key (1 unit, row 1) |
NOIR/ARROWUP125 | 1 | 2 | n/a | Arrow Up key (1.25 units, row 4) |
NOIR/ARROWUP175 | 1 | 2 | n/a | Arrow Up key (1.75 units, row 4) |
NOIR/ARROWUP225 | 1 | 3 | n/a | Arrow Up key (2.25 units, row 4) |
NOIR/ARROWUP275 | 1 | 3 | n/a | Arrow Up key (2.75 units, row 4) |
NOIR/ARROWJRET | 1 | 4 | n/a | Arrow J-Return key (J-shape Return) |
NOIR/SYMPAUSE | 1 | 1 | n/a | Pause symbol key (1 unit, row 1) |
NOIR/SYMESCAPE | 1 | 2 | n/a | Escape symbol key (1 unit, row 1) |
NOIR/SYMOPENLOCK | 1 | 2 | n/a | Open lock symbol key (1 unit, row 1) |
NOIR/SYMALIEN | 1 | 1 | n/a | Alien symbol key (1 unit, row 1) |
NOIR/STANDARDDE | 158 | 120 | n/a | Standard DE kit |
NOIR/STANDARDFI | 158 | 120 | n/a | Standard FI kit |
NOIR/STANDARD125FI | 120 | 102 | n/a | Standard FI kit (104 keys) |
NOIR/TKLFI | 93 | 81 | n/a | TKL FI kit (87 keys) |
NOIR/STANDARDFR | 158 | 120 | n/a | Standard FR kit |
NOIR/STANDARDUK | 157 | 110 | n/a | Standard UK kit |
NOIR/TKLDVORAK | 95 | 77 | n/a | TKL DVORAK kit (87 keys) |
NOIR/ALPHANEO | 54 | 57 | n/a | A-Z and Punctuation keys NEO |
BIANCO (Bianco style)
Order-ID | #keys | Price(USD) | Stock | Description |
ORANJE (Oranje style)
Order-ID | #keys | Price(USD) | Stock | Description |
ORANJE/LOTUSESC | 1 | 2 | n/a | Lotus key (1 unit, row 1) |
ORANJE/LOTUS125 | 1 | 2 | n/a | Lotus key (1.25 units, row 4) |
BLANK (Blank cylindrical ABS style)
Order-ID | #keys | Price(USD) | Stock | Description |
BLANK/BLANKPOS/VERYDARKGREY | 14 | 30 | n/a | Blank POS keys (8x row 1, 2x row 2,3,4) |
BLANK/BLANKJRET/VERYDARKGREY | 1 | 6 | n/a | Blank J-shape Return (ISO) |
BLANK/BLANK100/VERYDARKGREY | 16 | 16 | n/a | Blank 1 unit keys 4 keys per row |
BLANK/BLANK150/VERYDARKGREY | 6 | 12 | n/a | Blank 1.5 units (2x row 2, 4x row 4) |
BLANK/R1U100/VERYDARKGREY | 1 | 1.5 | n/a | Blank 1 unit key (row 1 / Function row) |
BLANK/R3U100/VERYDARKGREY | 1 | 1.5 | n/a | Blank 1 unit key (row 3 / ASDFGH row) |
BLANK/R4U100/VERYDARKGREY | 1 | 1.5 | n/a | Blank 1 unit key (row 4 / ZXCVBN row) |
BLANK/R4U125/VERYDARKGREY | 1 | 3 | n/a | Blank 1.25 units (row 4 / ZXCVBN row) |
BLANK/R2U150/VERYDARKGREY | 1 | 3 | n/a | Blank 1.5 units (row 2 / QWERTY row) |
BLANK/R4U200H/VERYDARKGREY | 1 | 4 | n/a | Blank 2 units horizontal (row 4) |
